
Circuit Protection
Circuit protection devices include products used to protect electrical circuits from damage caused by hazards such as static discharge (such as Transient Voltage Suppression diodes and gas discharge tubes) as well as products designed to reduce the risk of fire caused by electrical overload or circuit failure, such as fuses and circuit breakers. Related accessories designed for use with such products are also included, such as fuse holders, fuse pullers, and mounting bases for circuit breakers.
Sourcing SCHURTER Circuit Protection: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Subcategories
Product List
Total Components: 64
| Product | Pricing | Datasheet | Stock & Quantity |
|---|---|---|---|
![]() 0853.0551 SCHURTER | 1 $0.6500 | 7,708 | |
![]() 0853.0917 SCHURTER | 1 $0.9100 | 5,961 | |
![]() 0031.1661 SCHURTER | 1 $1.6500 | 9,527 | |
![]() 0031.1616 SCHURTER | 1 $10.3500 | 7,112 | |
![]() 0031.2321 SCHURTER | 1 $10.5300 | 3,429 | |
![]() 0098.0043 SCHURTER | 1 $0.3200 | 1,458 | |
![]() 0859.0046 SCHURTER | 1 $1.0800 | 4,956 | |
![]() 0853.9562 SCHURTER | 1 $1.0900 | 6,596 | |
![]() 0853.0576 SCHURTER | 1 $1.2200 | 8,111 | |
![]() 0853.1201 SCHURTER | 1 $1.2700 | 1,769 | |
![]() 0031.1666 SCHURTER | 1 $1.3800 | 1,261 | |
![]() 0031.1741 SCHURTER | 1 $2.5300 | 9,901 | |
![]() 0090.0030 SCHURTER | 1 $19.4200 | 9,349 | |
![]() 0090.0003 SCHURTER | 1 $19.4200 | 5,162 | |
![]() 0751.0110 SCHURTER | 1 $0.1400 | 2,159 | |
![]() 0751.0062 SCHURTER | 1 $0.1600 | 6,426 | |
![]() 3413.0332.22 SCHURTER | 1 $0.6500 | 6,808 | |
![]() 3413.0331.22 SCHURTER | 1 $0.6500 | 7,007 | |
![]() 3413.0223.22 SCHURTER | 1 $0.6700 | 8,412 | |
![]() 3413.0219.22 SCHURTER | 1 $0.6700 | 3,068 |
















