
Fuseholders
Fuseholders/fuse holders are devices created to house or clip onto different styles of fuses. They are available for fuse styles such as: blade, bolt down, cartridge, link, radial, rectangular, threaded, etc. The termination options are bolt down, box lug, crimp, pc pin, quick connect of various sizes, screw, solder, wire lead, through hole, etc. There are options that hold just 1 fuse, all the way up to 60. For use with fuse sizes such as: mini ATO, ATC, radial, 5 mm, 5 mm x 20 mm, and many other various sizes including custom, non-standard options.
Sourcing SCHURTER Fuseholders: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 22
| Product | Pricing | Datasheet | Fuse Size | Fuseholder Type | Orientation | Termination Style | Contact Material | Contact Finish | For Use With/Related Products | Mounting Type | Fuse Type | Number of Circuits | Current Rating (Amps) | Voltage | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 0751.0110 SCHURTER | 1 $0.1400 | 0.197" Dia (5mm) | Clip | Horizontal | PC Pin | Brass | Tin | 5mm Dia Fuses | Through Hole | Cartridge | 1 | 10 A | - | 2,159 | |
![]() 0751.0062 SCHURTER | 1 $0.1600 | 0.197" Dia (5mm) | Clip | Horizontal | PC Pin | Brass | Tin | 5mm Dia Fuses | Through Hole | Cartridge | 1 | 10 A | - | 6,426 | |
![]() 0031.7701.22 SCHURTER | 1 $1.5300 | 0.291" L x 0.122" W x 0.102" H (7.39mm x 3.1mm x 2.59mm) | Holder | - | J-Lead | Copper Alloy | Tin | 2-SMD, J-Lead | Surface Mount | Cartridge | 1 | 5 A | 125V | 1,411 | |
![]() 0751.0100 SCHURTER | 1 $0.8000 | 0.25" Dia (6.35mm), 0.197" Dia (5mm) | Clip | Horizontal | PC Pin | Brass | Tin | 1/4" Dia, 5mm Dia Fuses | Through Hole | Cartridge | 1 | 16 A | 600V | 9,435 | |
![]() 0031.8211 SCHURTER | 1 $0.9100 | 0.197" Dia x 0.787" L (5mm x 20mm) | Block | Horizontal | PC Pin | Copper Alloy | Tin | 5mm x 20mm | Through Hole | Cartridge | 1 | 10 A | 500V | 9,909 | |
![]() 8040.0001 SCHURTER | 1 $0.9300 | 0.25" Dia (6.35mm) | Clip | Horizontal | PC Pin | Beryllium Copper | Tin | 1/4" Dia Fuses | Through Hole | Cartridge | 1 | 32 A | 600V | 1,813 | |
![]() 0031.7601 SCHURTER | 1 $0.9500 | Radial 0.2" (5.08mm) Pitch | Holder | Vertical | PC Pin | Copper Alloy | Tin | Radial Can | Through Hole | Radial | 1 | 6.3 A | 250V | 5,338 | |
![]() 8040.0003 SCHURTER | 1 $1.0900 | 0.25" Dia (6.35mm) | Clip | Horizontal | PC Pin | Beryllium Copper | Silver | 1/4" Dia Fuses | Through Hole | Cartridge | 1 | 32 A | 600V | 8,651 | |
![]() 0031.8221 SCHURTER | 1 $1.3600 | 0.197" Dia x 0.787" L (5mm x 20mm) | Block | - | J-Lead | Copper Alloy | Tin | 5mm x 20mm | Surface Mount | Cartridge | 1 | 10 A | 500V | 2,758 | |
![]() 0031.7701.11 SCHURTER | 1 $1.3900 | 0.291" L x 0.122" W x 0.102" H (7.39mm x 3.1mm x 2.59mm) | Holder | - | J-Lead | Copper Alloy | Tin | 2-SMD, J-Lead | Surface Mount | Cartridge | 1 | 5 A | 125V | 3,533 | |
![]() 0031.8225 SCHURTER | 1 $2.1100 | 0.197" Dia x 0.787" L (5mm x 20mm) | Block | - | J-Lead | Copper Alloy | Tin | 5mm x 20mm | Surface Mount | Cartridge | 1 | 10 A | 500V | 2,826 | |
![]() 0751.0505 SCHURTER | 1 $1.4200 | 0.394" Dia (10mm) | Clip | Horizontal | PC Pin | Copper Alloy | Silver | 13/32" Dia Fuses | Through Hole | Cartridge | - | 32 A | 1500V | 2,531 | |
![]() 0031.8231 SCHURTER | 1 $1.8800 | 0.25" Dia x 1.26" L (6.35mm x 32mm), 5mm x 20mm | Block | Horizontal | PC Pin | Copper Alloy | Tin | 3AG, 1/4" x 1-1/4", 5mm x 20mm | Through Hole | Cartridge | 1 | 16 A | 600V | 7,797 | |
![]() 0031.1693 SCHURTER | 1 $2.6000 | 0.25" Dia x 1.26" L (6.35mm x 32mm), 5mm x 20mm | Holder | - | Quick Connect - 0.187" (4.7mm) | Copper Alloy | Tin | 3AG, 1/4" x 1-1/4", 5mm x 20mm | Panel Mount | Cartridge | 1 | 20 A | 250V | 9,710 | |
![]() 0031.3577 SCHURTER | 1 $2.6200 | 0.25" Dia x 1.26" L (6.35mm x 32mm), 5mm x 20mm | Holder | Horizontal | PC Pin | Copper Alloy | Tin | 3AG, 1/4" x 1-1/4", 5mm x 20mm | Through Hole | Cartridge | 1 | 16 A | 250V | 6,896 | |
![]() 0031.3803 SCHURTER | 1 $3.1300 | 0.25" Dia x 1.26" L (6.35mm x 32mm), 5mm x 20mm | Holder | Vertical | PC Pin | Copper Alloy | Tin | 3AG, 1/4" x 1-1/4", 5mm x 20mm | Through Hole | Cartridge | 1 | 16 A | 400V | 9,561 | |
![]() 0031.3581 SCHURTER | 1 $3.9900 | 0.25" Dia x 1.26" L (6.35mm x 32mm) | Holder | Horizontal | PC Pin | Copper Alloy | Tin | 3AG, 1/4" x 1-1/4" (SFE-20) | Through Hole | Cartridge | 1 | 16 A | 250V | 9,243 | |
![]() 3101.0040 SCHURTER | 1 $4.0200 | 0.197" Dia x 0.787" L (5mm x 20mm) | Holder | Vertical | PC Pin | Copper Alloy | Tin | 5mm x 20mm | Through Hole | Cartridge | 1 | 16 A | 500V | 7,562 | |
![]() 3101.0045 SCHURTER | 1 $4.0200 | 0.197" Dia x 0.787" L (5mm x 20mm) | Holder | Vertical | PC Pin | Copper Alloy | Tin | 5mm x 20mm | Through Hole | Cartridge | 1 | 16 A | 500V | 4,238 | |
![]() 3101.0050 SCHURTER | 1 $4.0200 | 0.197" Dia x 0.787" L (5mm x 20mm) | Holder | Horizontal | PC Pin | Copper Alloy | Tin | 5mm x 20mm | Through Hole | Cartridge | 1 | 16 A | 400V | 6,505 |



















