
Test Probe Tips
Test Probe Tips are used to connect test equipment to the circuit/chip/design being tested. Often the device consists of a cylindrical rod with a head that is concave, convex, a crown, a clamp, a point or blade, or a hooked end. The other end is usually a wire lead. The characteristics are tip type, connection type, tip length, overall length, voltage rating, and cable rating (CAT I, CAT II, CAT III, CAT IV, IEC).
Sourcing Chip Shine / CSRF Test Probe Tips: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 48
| Product | Pricing | Datasheet | Connection Type | Length - Tip | Length - Overall | Voltage Rating | Material - Tip | Operating Temperature | Color | Current Rating (Amps) | Material - Body | Quantity | Ratings | Tip Type | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() R100W Chip Shine / CSRF | 1 $0.3900 | - | 0.576" (14.63mm) | 1.560" (39.62mm) | - | - | -55°C ~ 120°C | - | 3 A | Phosphor Copper, Gold Plated | - | - | Spring Tip - Wire-Wrap | 5,042 | |
![]() R075S Chip Shine / CSRF | 1 $0.4300 | - | 0.215" (5.46mm) | 1.180" (29.97mm) | - | - | -55°C ~ 120°C | - | 3 A | Phosphor Copper, Gold Plated | - | - | Spring Tip - Solder Connection | 4,065 | |
![]() R075W Chip Shine / CSRF | 1 $0.4400 | - | 0.585" (14.86mm) | 1.550" (39.37mm) | - | - | -55°C ~ 120°C | - | 3 A | Phosphor Copper, Gold Plated | - | - | Spring Tip - Wire-Wrap | 4,201 | |
![]() TOP100I15/200G Chip Shine / CSRF | 1 $0.9500 | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | - | 3 A | Phosphor Copper, Gold Plated | - | - | Spring Tip - Serrated Head, 0.059" (1.50mm) Dia | 7,811 | |
![]() TOP100C09/280G Chip Shine / CSRF | 1 $0.9600 | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | - | 3 A | Phosphor Copper, Gold Plated | - | - | Spring Tip - Spherical Head, 0.035" (0.90mm) Dia | 7,451 | |
![]() TOP100R06/200G Chip Shine / CSRF | 1 $0.9600 | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | - | 3 A | Phosphor Copper, Gold Plated | - | - | Spring Tip - Needle Head, 0.024" (0.60mm) Dia | 3,822 | |
![]() TOP100I064/200G Chip Shine / CSRF | 1 $0.9600 | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | - | 3 A | Phosphor Copper, Gold Plated | - | - | Spring Tip - Serrated Head, 0.025" (0.64mm) Dia | 4,759 | |
![]() TOP100I064/100G Chip Shine / CSRF | 1 $0.9600 | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | - | 3 A | Phosphor Copper, Gold Plated | - | - | Spring Tip - Serrated Head, 0.025" (0.64mm) Dia | 2,330 | |
![]() TOP100I09/200G Chip Shine / CSRF | 1 $0.9600 | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | - | 3 A | Phosphor Copper, Gold Plated | - | - | Spring Tip - Serrated Head, 0.035" (0.90mm) Dia | 5,372 | |
![]() TOP100A15/200G Chip Shine / CSRF | 1 $0.9600 | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | - | 3 A | Phosphor Copper, Gold Plated | - | - | Spring Tip - Pyramid Head, 0.059" (1.50mm) Dia | 9,869 | |
![]() TOP100C09/200G Chip Shine / CSRF | 1 $0.9600 | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | - | 3 A | Phosphor Copper, Gold Plated | - | - | Spring Tip - Spherical Head, 0.035" (0.90mm) Dia | 5,232 | |
![]() TOP100E15/200G Chip Shine / CSRF | 1 $0.9700 | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | - | 3 A | Phosphor Copper, Gold Plated | - | - | Spring Tip - Cup Head, 0.059" (1.50mm) Dia | 4,555 | |
![]() TOP100E15/150G Chip Shine / CSRF | 1 $0.9700 | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | - | 3 A | Phosphor Copper, Gold Plated | - | - | Spring Tip - Cup Head, 0.059" (1.50mm) Dia | 6,076 | |
![]() TOP100H13/280G Chip Shine / CSRF | 1 $0.9700 | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | - | 3 A | Phosphor Copper, Gold Plated | - | - | Spring Tip - Crown Head | 6,716 | |
![]() TOP100BB15/200G Chip Shine / CSRF | 1 $0.9700 | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | - | 3 A | Phosphor Copper, Gold Plated | - | - | Spring Tip - Pyramid Head, 0.059" (1.50mm) Dia | 5,355 | |
![]() TOP100S09/200G Chip Shine / CSRF | 1 $0.9800 | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | - | 3 A | Phosphor Copper, Gold Plated | - | - | Spring Tip - Pyramid Head, 0.035" (0.90mm) Dia | 5,625 | |
![]() TOP100W09/250G Chip Shine / CSRF | 1 $0.9900 | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | - | 3 A | Phosphor Copper, Gold Plated | - | - | Spring Tip - Dagger Head, 0.035" (0.90mm) Dia | 2,063 | |
![]() TOP100W09/280G Chip Shine / CSRF | 1 $0.9900 | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | - | 3 A | Phosphor Copper, Gold Plated | - | - | Spring Tip - Dagger Head, 0.035" (0.90mm) Dia | 1,440 | |
![]() TOP100ZH15/200G Chip Shine / CSRF | 1 $1.0200 | - | 0.329" (8.35mm) | 1.310" (33.27mm) | - | Steel, Beryllium Copper, Gold Plated | -55°C ~ 120°C | - | 3 A | Phosphor Copper, Gold Plated | - | - | Spring Tip - Crown Head | 9,012 | |
![]() R050S Chip Shine / CSRF | 1 $1.4100 | - | 0.220" (5.59mm) | 1.600" (40.64mm) | - | - | -55°C ~ 120°C | - | 3 A | Phosphor Copper, Gold Plated | - | - | Spring Tip - Solder Connection | 3,740 |


