
Test and Measurement
Test and measurement products include instruments, probes, and related devices used for making measurements of electrical and environmental quantities for development, diagnostic, quality control, or monitoring purposes. Examples include oscilloscopes, multimeters, test bench power supplies, thermocouple probes, alligator and banana test leads, and function generators, along with barometers, data loggers, sound level meters, thermal imagers, and others.
Browse Test and Measurement by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Subcategories
Accessories (100) Data Acquisition (DAQ) (100) Equipment - Combination Sets (96) Equipment - Electrical Testers, Current Probes (100) Equipment - Environmental Testers (100) Equipment - Force/Torque Gauges (100) Equipment - Function Generators (100) Equipment - Multimeters (100) Equipment - Oscilloscopes (100) Equipment - Power Supplies (Test, Bench) (100) Equipment - RF Analyzers (100) Equipment - Specialty (100) Equipment - Variable Transformers (100) GPIB & Communications (100) Test Clips - Alligator, Crocodile, Heavy Duty (100) Test Clips - Grabbers, Hooks (100) Test Clips - IC (100) Test Leads - Banana, Meter Interface (100) Test Leads - BNC Interface (100) Test Leads - Jumper, Specialty (100) Test Leads - Kits, Assortments (100) Test Leads - Oscilloscope Probes (100) Test Leads - Thermocouples, Temperature Probes (100) Test Points (100) Test Probe Tips (100) Thermometers (100)
Product List
Total Components: 2,596
| Product | Pricing | Datasheet | Stock & Quantity |
|---|---|---|---|
![]() BU-32-9 Mueller Electric Co. | 1 $0.3300 | 7,883 | |
![]() BU-62-0 Mueller Electric Co. | 1 $0.3300 | 7,623 | |
![]() MO290-RK1 FLIR | 5,382 | ||
![]() TK430 FLIR Extech | 4,115 | ||
![]() M5-2000 Mark-10 | 1 $1.0000 | 1,353 | |
![]() M2-200 Mark-10 | 1 $600.0000 | 9,732 | |
![]() 109990013 Seeed | 1 $92.1200 | 4,250 | |
![]() RDS1021 OWON Technology Lilliput Electronics | 1 $95.0000 | 2,218 | |
![]() V6-2000 Aaronia AG | 1 $13.0000 | 6,028 | |
![]() J0GSAP8001 SAF | 1 $24.0000 | 3,691 | |
![]() 778032-01 NI | 1 $1.0000 | 6,797 | |
![]() 780935-01 NI | 1 $2.0000 | 6,279 | |
![]() 923835-RD-C 3M | 1 $17.6900 | 2,744 | |
![]() X100W-S E-Z-Hook | 1 $21.1300 | 9,155 | |
![]() 601W-36 R/B E-Z-Hook | 1 $13.7000 | 5,593 | |
![]() B-36-02 Pomona Electronics | 1 $13.9900 | 3,018 | |
![]() MTL-45 Amprobe | 1 $31.9900 | 5,626 | |
![]() TL808-KIT FLIR Extech | 1 $32.5400 | 1,153 | |
![]() 5009 Keystone Electronics Corp. | 1 $0.4200 | 1,566 | |
![]() EL-MOTE-T+ Lascar Electronics | 1 $163.0600 | 1,938 |

















