
Data Acquisition (DAQ)
Browse Data Acquisition (DAQ) by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Number of Inputs and Type | Input Range | Input Resolution | Number of Outputs and Type | Output Range | Output Resolution | Bidirectional Channels | Counter/Timers | Type | Bus Connection | Front Connection | Function | Sampling Rate (Per Second) | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 779205-01 NI | 1 $203.6500 | - | ±5V | - | - | 0 ~ 5V | - | 24 | - | DAQ Device | USB 2.0 | - | Digital I/O | - | 6,127 | |
![]() 192317-50 NI | 1 $203.6500 | - | -0.3V ~ 5.8V | - | - | 0.4 ~ 5V | - | 24 | 1 | DAQ Device | USB 2.0 | Rectangular Connector | Digital I/O | - | 2,375 | |
![]() USB-4761-BE Advantech | 1 $232.0000 | 8 - Digital | 5 ~ 30V | - | 8 - Relay | - | - | - | - | Module | USB 2.0 | Screw Terminal | Digital Input | - | 1,497 | |
![]() USB-4750-BE Advantech | 1 $273.0000 | 16 - Digital | 2 ~ 60V | - | 16 - Digital | 5 ~ 40V | - | - | 2 | Module | USB 2.0 | Screw Terminal | Counter/Timer | - | 8,362 | |
![]() 6069-410-012 Digilent, Inc. | 1 $289.0000 | 8 - Analog (Differential), 8 - Digital | -10 ~ 10V | 16 Bits | 2 - Analog | - | - | - | 1 | DAQ Device | USB 2.0 | Screw Terminal | Multifunction I/O | 50k | 9,317 | |
![]() 782602-01 NI | 1 $310.4500 | 8 - Analog (Single-Ended) | ±10V | 12 Bits | 4 - Digital | - | - | 4 | 1 | DAQ Device | USB 2.0 | Screw Terminal | Multifunction I/O | 10k | 2,499 | |
![]() 782603-01 NI | 1 $310.4500 | 8 - Analog (Single-Ended) | ±10V | 12 Bits | 4 - Digital | - | - | 4 | 1 | DAQ Device | USB 2.0 | - | Multifunction I/O | 10k | 1,545 | |
![]() 782604-01 NI | 1 $390.2000 | 8 - Analog | ±10V | 14 Bits | 2 - Analog | ±10V | 14 Bits | 13 | 1 | DAQ Device | USB 2.0 | Screw Terminal | Multifunction I/O | 20k | 8,229 | |
![]() 782999-01 NI | 1 $432.9300 | - | - | - | 4 - Digital | 60V | - | - | - | DAQ Device | - | - | Digital Output | - | 8,512 | |
![]() 783906-01 NI | 1 $432.9300 | - | - | - | 4 - Digital | - | - | - | - | DAQ Device | - | - | Digital Output | - | 7,872 | |
![]() 779640-01 NI | 1 $647.9700 | 8 - Digital | ±60V | - | 8 - Digital | 0 ~ 60V | - | - | - | DAQ Device | USB 2.0 | Screw Terminal | Digital I/O | - | 3,827 | |
![]() 6069-410-010 Digilent, Inc. | 1 $689.0000 | 16 - Analog (Differential), 8 - Digital | -10 ~ 10V | 16 Bits | - | - | - | - | 2 | DAQ Device | USB 2.0 | Screw Terminal | Multifunction I/O | 500k | 3,516 | |
![]() 779026-01 NI | 1 $746.2300 | 8 - Analog | ±20V | 14 Bits | 2 - Analog | 0 ~ 5V | 12 Bits | 12 | 1 | DAQ Device | USB 2.0 | Screw Terminal | Multifunction I/O | 48k | 5,101 | |
![]() 193132-01 NI | 1 $746.2300 | 8 - Analog | ±10V | 14 Bits | 2 - Analog | - | 12 Bits | 13 | 1 | DAQ Device | USB 2.0 | Screw Terminal | Multifunction I/O | 48k | 4,959 | |
![]() 779003-01 NI | 1 $751.6400 | - | - | - | 8 - Digital | 5 ~ 30V | - | - | - | DAQ Device | - | - | Digital Output | - | 8,493 | |
![]() 778836-01 NI | 1 $809.4600 | 32 - Digital | ±30V | - | 32 - Digital | 0 ~ 30V | - | - | - | DAQ Device | PCI | SCSI | Digital I/O | - | 8,589 | |
![]() 779600-01 NI | 1 $849.3800 | - | - | - | 8 - Digital | - | - | - | - | DAQ Device | - | - | Digital Output | - | 7,464 | |
![]() 780132-01 NI | 1 $881.0400 | 8 - Digital | 24V | - | 8 - Digital | 0 ~ 60V | - | - | - | DAQ Device | - | - | Digital Output | - | 1,555 | |
![]() 779334-01 NI | 1 $903.0700 | - | - | - | 4 - Analog | 0 ~ 20mA | 16 Bits | - | - | DAQ Device | - | - | Analog Output | - | 2,381 | |
![]() 779140-01 NI | 1 $922.3400 | - | - | - | 32 - Digital | 6 ~ 36V | - | - | - | DAQ Device | - | - | Digital Output | - | 6,243 |


















