
Test Leads - BNC Interface
BNC Interface Test Leads consist of a probe, clip, or plug on one end and a BNC connector on the other to provide a connection between a measurement device and an electronic circuit. The characteristics are configuration, 1st connector, 2nd connector, cable length, wire gauge, cable type, voltage rating, and current rating. The configurations are BNC to alligator, alligator-test probe, banana, BNC, grabber-hook, Kelvin, pin tip, SMD tweezer, Weco, and wire leads.
Sourcing Pomona Electronics Test Leads - BNC Interface: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 66
| Product | Pricing | Datasheet | Cable Type | Color | Voltage - Rated | Material - Insulation | 1st Connector | 2nd Connector | Cable Length | Configuration | Current Rating (Amps) | Temperature Range | Wire Gauge | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 4969 Pomona Electronics | 1 $11.8900 | - | Black and Red | 500VAC | Poly-Vinyl Chloride (PVC) | BNC, Female Socket (Jack) | Wire Lead | 5.9" (149.86mm) | BNC to Wire Leads | - | 131°F (55°C) | 20 AWG | 3,319 | |
![]() 4970 Pomona Electronics | 1 $15.1900 | - | Black and Red | 500VAC | Poly-Vinyl Chloride (PVC) | BNC, Male Plug | Wire Lead | 5.9" (149.86mm) | BNC to Wire Leads | - | 131°F (55°C) | 20 AWG | 4,757 | |
![]() EM4969-20 Pomona Electronics | 1 $12.7900 | - | Black and Red | 500VAC | Poly-Vinyl Chloride (PVC) | BNC, Female Socket (Jack) | Wire Lead | 20.0" (508.00mm) | BNC to Wire Leads | - | 131°F (55°C) | 20 AWG | 2,559 | |
![]() EM4970-24# Pomona Electronics | 1 $16.1900 | - | Black and Red | 500VAC | Poly-Vinyl Chloride (PVC) | BNC, Male Plug | Wire Lead | 24.0" (609.60mm) | BNC to Wire Leads | - | 131°F (55°C) | 20 AWG | 6,524 | |
![]() 3788 Pomona Electronics | 1 $16.3900 | - | Black and Red | 30VAC, 60VDC | Poly-Vinyl Chloride (PVC) | BNC, Female Socket (Jack) | Mini Hook (2) | 5.5" (139.70mm) | BNC to Grabber, Hook | - | 131°F (55°C) | 20 AWG | 5,942 | |
![]() EM4970-48# Pomona Electronics | 1 $17.2900 | - | Black and Red | 500VAC | Poly-Vinyl Chloride (PVC) | BNC, Male Plug | Wire Lead | 48.0" (1219.20mm) | BNC to Wire Leads | - | 131°F (55°C) | 20 AWG | 9,141 | |
![]() EM4970-36# Pomona Electronics | 1 $17.2900 | - | Black and Red | 500VAC | Poly-Vinyl Chloride (PVC) | BNC, Male Plug | Wire Lead | 36.0" (914.40mm) | BNC to Wire Leads | - | 131°F (55°C) | 20 AWG | 8,877 | |
![]() 5069 Pomona Electronics | 1 $16.2900 | - | Black and Red | 500VAC | Poly-Vinyl Chloride (PVC) | BNC, Female Socket (Jack) | Socket, Square, 0.025" (0.64mm) | 5.6" (142.24mm) | BNC to Socket | - | 131°F (55°C) | 22 AWG | 6,964 | |
![]() EM4970-72# Pomona Electronics | 1 $21.4900 | - | Black and Red | 500VAC | Poly-Vinyl Chloride (PVC) | BNC, Male Plug | Wire Lead | 72.0" (1828.80mm) | BNC to Wire Leads | - | 131°F (55°C) | 20 AWG | 7,190 | |
![]() 5187-C-36 Pomona Electronics | 1 $27.4900 | RG-58C/U | Black Cable, Black and Red Leads | 300VAC | Poly-Vinyl Chloride (PVC) | BNC, Male Plug | Mini Hook (2) | 36.0" (914.40mm) | BNC to Grabber, Hook | - | 122°F (50°C) | 20 AWG | 5,057 | |
![]() 5187-C-60 Pomona Electronics | 1 $29.8900 | RG-58C/U | Black Cable, Black and Red Leads | 300VAC | Poly-Vinyl Chloride (PVC) | BNC, Male Plug | Mini Hook (2) | 60.0" (1524.00mm) | BNC to Grabber, Hook | - | 122°F (50°C) | 20 AWG | 2,717 | |
![]() 3789 Pomona Electronics | 1 $22.9900 | - | Black and Red | 30VAC, 60VDC | Poly-Vinyl Chloride (PVC) | BNC, Male Plug | Mini Grabber (2) | 5.5" (139.70mm) | BNC to Grabber, Hook | - | 131°F (55°C) | 20 AWG | 6,412 | |
![]() 5268-C-48 Pomona Electronics | 1 $34.2900 | RG-58C/U | Black Cable, Black and Red Leads | 30VAC, 60VDC | Poly-Vinyl Chloride (PVC) | BNC, Male Plug | Banana Plug, Single, Stackable (2) | 48.0" (1219.20mm) | BNC to Banana | - | 122°F (50°C) | 20 AWG | 4,910 | |
![]() 5342 Pomona Electronics | 1 $153.9900 | RG-58A/U | Yellow Cable, Black, Green and Red Leads | 150VAC | Poly-Vinyl Chloride (PVC) | BNC, Male, Triaxial (3 Lug) | Alligator Clip, Insulated (3) | 36.0" (914.40mm) | BNC to Alligator | - | 122°F (50°C) | 20 AWG | 4,313 | |
![]() 4530-C-60 Pomona Electronics | 1 $29.8900 | RG-58C/U | Black | 30VAC, 60VDC | Poly-Vinyl Chloride (PVC) | BNC, Male Plug | Banana Plug, Double, Stackable | 60.0" (1524.00mm) | BNC to Banana | - | 122°F (50°C) | - | 6,249 | |
![]() EM2630-12# Pomona Electronics | 1 $21.7900 | - | Black and Red | 150VAC | Poly-Vinyl Chloride (PVC) | BNC, Female Socket (Jack) | Alligator Clip, Insulated (2) | 12.0" (304.80mm) | BNC to Alligator | - | 122°F (50°C) | 18 AWG | 3,733 | |
![]() 3957 Pomona Electronics | 1 $25.8900 | - | Black and Red | 30VAC, 60VDC | Poly-Vinyl Chloride (PVC) | BNC, Male Plug | Banana Plug, Single, Stackable (2) | 5.4" (137.16mm) | BNC to Banana | - | 131°F (55°C) | 18 AWG | 7,920 | |
![]() 4530-C-36 Pomona Electronics | 1 $25.8900 | RG-58C/U | Black | 30VAC, 60VDC | Poly-Vinyl Chloride (PVC) | BNC, Male Plug | Banana Plug, Double, Stackable | 36.0" (914.40mm) | BNC to Banana | - | 122°F (50°C) | - | 9,401 | |
![]() 5268-C-36 Pomona Electronics | 1 $32.0900 | RG-58C/U | Black Cable, Black and Red Leads | 30VAC, 60VDC | Poly-Vinyl Chloride (PVC) | BNC, Male Plug | Banana Plug, Single, Stackable (2) | 36.0" (914.40mm) | BNC to Banana | - | 122°F (50°C) | 20 AWG | 4,245 | |
![]() 2630 Pomona Electronics | 1 $16.2900 | - | Black and Red | 150VAC | Poly-Vinyl Chloride (PVC) | BNC, Female Socket (Jack) | Alligator Clip, Insulated (2) | 5.0" (127.00mm) | BNC to Alligator | - | 122°F (50°C) | 18 AWG | 1,022 |














