
Equipment - Multimeters
Products in this family can be used to make a variety of basic electrical and electronic measurements, and are one of the most fundamental tools used in the electrical or electronic trades. Price points, feature sets, and performance levels vary significantly, though most devices are capable of measuring both AC and DC current and voltage, as well as testing for circuit continuity. Additional features often found include measurement of temperature, resistance, capacitance, and frequency. They are generally incapable of making measurements at high speeds, and as such are used primarily for measuring low-frequency phenomena or quantities that can be meaningfully represented as time averaged values, such as the amount of current flow in an AC-powered appliance.
Sourcing B&K Precision Equipment - Multimeters: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 10
| Product | Pricing | Datasheet | Display Digits | Display Count | Functions, Extra | Ranging | Response | Features | Type | Display Type | Function | Ratings | Style | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2709B B&K Precision | 1 $123.0000 | 3.75 | 6600 | Continuity, Diode Test | Auto | True RMS | Auto Off, Backlight, Hold, Min/Max | Digital (DMM) | LCD | Voltage, Current, Resistance, Capacitance, Frequency | - | Handheld | 3,080 | |
![]() 388B B&K Precision | 1 $159.0000 | 3.75 | 4000 | Continuity, Diode Test, Logic, Transistor Gain | Manual | Average | Auto Off, Hold, Max | Digital (DMM) | LCD | Voltage, Current, Resistance, Capacitance, Frequency | CAT III 1000V | Handheld | 7,631 | |
![]() 2831E B&K Precision | 1 $436.0000 | 4.5 | 20000 | Continuity, dB, Diode Test | Auto | True RMS | Data Logging (USB), Hold, Min/Max | Digital (DMM) | VFD, Dual | Voltage, Current, Resistance, Frequency | CAT I 1000V, CAT II 300V | Bench | 6,113 | |
![]() 5491B B&K Precision | 1 $535.0000 | 4.75 | 50000 | Continuity, dB, Diode Test | Auto | True RMS | Compare, Data Logging (RS-232, USB), Hold, Min/Max | Digital (DMM) | VFD, Dual | Voltage, Current, Resistance, Frequency | CAT I 1000V, CAT II 300V | Bench | 8,931 | |
![]() 2706B B&K Precision | 1 $102.0000 | 3.5 | 2000 | Continuity, Diode Test | Manual | Average | Auto Off, Backlight | Digital (DMM) | LCD | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | - | Handheld | 5,995 | |
![]() 2707B B&K Precision | 1 $104.0000 | 3.5 | 2000 | Continuity, Diode Test, Logic, Transistor Gain | Manual | True RMS | Hold, Min/Max | Digital (DMM) | LCD | Voltage, Current, Resistance, Capacitance, Frequency | - | Handheld | 9,598 | |
![]() 2840 B&K Precision | 1 $695.0000 | 4.5 | - | - | Auto/Manual | Average | Data Logging (Internal Memory, RS-232, USB), Min/Max | Digital (DMM) | LED | Resistance | - | Bench | 6,600 | |
![]() 5492C B&K Precision | 1 $805.0000 | 5.5 | - | Continuity, dB, Diode Test | Manual | True RMS | Compare, Hold, Min/Max/Ave | Digital (DMM) | LCD | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | - | Bench | 1,399 | |
![]() 5493C B&K Precision | 1 $995.0000 | 6.5 | - | Continuity, dB, Diode Test | Manual | True RMS | Compare, Hold, Min/Max/Ave | Digital (DMM) | LCD | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | - | Bench | 2,710 | |
![]() 5492CGPIB B&K Precision | 1 $995.0000 | 5.5 | - | Continuity, dB, Diode Test | Manual | True RMS | Compare, GPIB, Hold, Min/Max/Ave | Digital (DMM) | LCD | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | - | Bench | 1,014 |









