
Switches
Switches are devices used to interrupt the flow of electrical current in one or more circuits, under the direct physical control of some outside mechanism such as a user's finger or thumb, a magnet, or a moving machine component. Organization of sub-groups within the category occurs along lines of the physical style or form of switches' actuators, or a particular application or purpose for which they are designed.
Sourcing Panasonic Switches: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 8
| Product | Pricing | Datasheet | Release Force | Pretravel | Differential Travel | Overtravel | Features | Mounting Type | Operating Temperature | Switch Function | Actuator Type | Circuit | Current Rating (Amps) | Ingress Protection | Operating Force | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ESE-22MH24 Panasonic | 1 $0.5100 | - | - | - | - | Board Guide | Surface Mount, Right Angle | -10°C ~ 70°C | Off-Mom | Angled Toggle (Detector) | SPST-NO | 10mA (DC) | - | 30gf | SMD (SMT) Tab | - | 5 V | 2,268 | |
![]() ESE-13H01D Panasonic | 1 $0.7000 | - | 15° | - | 60° | Board Guide | Surface Mount, Right Angle | -10°C ~ 60°C | Off-Mom | Angled Toggle (Detector) | SPST-NO | 10mA (DC) | - | 30gf | SMD (SMT) Tab | - | 5 V | 8,366 | |
![]() ESE-13V01D Panasonic | 1 $0.6900 | - | 15° | - | 60° | Board Guide | Surface Mount, Right Angle | -10°C ~ 60°C | Off-Mom | Angled Toggle (Detector) | SPST-NO | 10mA (DC) | - | 30gf | SMD (SMT) Tab | - | 5 V | 9,043 | |
![]() AVL3825613-A Panasonic | 1 $2.0400 | 3.500gf | 0.110" (2.8mm) | 0.032" (0.81mm) | 0.047" (1.2mm) | - | Chassis Mount | -25°C ~ 85°C | On-Mom | Lever, Straight | SPDT | 100mA (AC/DC) | - | 55gf | Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | 9,012 | |
![]() ASQ10410 Panasonic | 1 $3.1400 | - | - | - | 0.087" (2.2mm) | - | Chassis Mount | -40°C ~ 85°C | On-Mom | Round (Pin Plunger) | SPDT | 100mA (DC) | - | 153gf | Solder Lug | - | 30 V | 4,375 | |
![]() ABJ151461 Panasonic | 1 $3.2000 | 5.099gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | - | Through Hole | -40°C ~ 85°C | On-Mom | Lever, Simulated Roller | SPDT | 100mA (AC/DC) | IP50 - Dust Protected | 65gf | PC Pin | 125 V | 30 V | 7,788 | |
![]() ABS1512509 Panasonic | 1 $3.2900 | 3.500gf | 0.110" (2.8mm) | 0.031" (0.8mm) | 0.047" (1.2mm) | - | Through Hole | -40°C ~ 85°C | On-Mom | Lever, Straight | SPDT | 2A (AC/DC) | IP50 - Dust Protected | 55gf | PC Pin | 125 V | 30 V | 6,190 | |
![]() ASQM11630 Panasonic | 1 $4.5700 | - | - | - | 0.062" (1.6mm) | - | Chassis Mount | -40°C ~ 85°C | Off-Mom | Round (Pin Plunger) | SPST-NO | 50mA (DC) | IP67 - Dust Tight, Waterproof | 122gf | Wire Leads | - | 16 V | 5,521 |







