
Switches
Switches are devices used to interrupt the flow of electrical current in one or more circuits, under the direct physical control of some outside mechanism such as a user's finger or thumb, a magnet, or a moving machine component. Organization of sub-groups within the category occurs along lines of the physical style or form of switches' actuators, or a particular application or purpose for which they are designed.
Browse Switches by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Release Force | Pretravel | Differential Travel | Overtravel | Features | Mounting Type | Operating Temperature | Switch Function | Actuator Type | Circuit | Current Rating (Amps) | Ingress Protection | Operating Force | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Z-15GD-B Omron Automation | 1 $20.2400 | 114gf | 0.015" (0.4mm) | 0.002" (0.05mm) | 0.062" (1.6mm) | - | Chassis Mount | -25°C ~ 80°C | On-Mom | Round (Pin Plunger) | SPDT | 15A (AC), 6A (DC) | IP00 | 250 ~ 350gf | Screw Terminal | 125 V | 30 V | 6,658 | |
![]() Z-15GW22-B Omron Automation | 1 $20.3600 | 42gf | - | 0.020" (0.5mm) | 0.094" (2.4mm) | - | Chassis Mount | -25°C ~ 80°C | On-Mom | Lever, Roller | SPDT | 15A (AC), 6A (DC) | IP00 | 160gf | Screw Terminal | 125 V | 30 V | 8,610 | |
![]() Z-15GW-B Omron Automation | 1 $22.6500 | 14gf | - | 0.050" (1.3mm) | 0.219" (5.6mm) | - | Chassis Mount | -25°C ~ 80°C | On-Mom | Lever, Straight | SPDT | 15A (AC), 6A (DC) | IP00 | 70gf | Screw Terminal | 125 V | 30 V | 4,077 | |
![]() Z-15GW2-B Omron Automation | 1 $22.6500 | 22gf | - | 0.040" (1.0mm) | 0.158" (4.0mm) | - | Chassis Mount | -25°C ~ 80°C | On-Mom | Lever, Roller | SPDT | 15A (AC), 6A (DC) | IP00 | 100gf | Screw Terminal | 125 V | 30 V | 2,556 | |
![]() Z-15GQ-B Omron Automation | 1 $26.8000 | 114gf | 0.015" (0.4mm) | 0.002" (0.05mm) | 0.217" (5.5mm) | - | Panel Mount | -25°C ~ 80°C | On-Mom | Overtravel Plunger | SPDT | 15A (AC), 6A (DC) | IP00 | 250 ~ 350gf | Screw Terminal | 125 V | 30 V | 8,550 | |
![]() Z-15GW4-B Omron Automation | 1 $26.8000 | 3.500gf | 0.394" (10.0mm) | 0.050" (1.3mm) | 0.219" (5.6mm) | - | Chassis Mount | -25°C ~ 80°C | On-Mom | Lever, Straight | SPDT | 15A (AC), 6A (DC) | IP00 | 28gf | Screw Terminal | 125 V | 30 V | 7,083 | |
![]() Z-15GQ22-B Omron Automation | 1 $32.9900 | 114gf | 0.015" (0.4mm) | 0.002" (0.05mm) | 0.141" (3.6mm) | - | Panel Mount | -25°C ~ 80°C | On-Mom | Roller Plunger | SPDT | 15A (AC), 6A (DC) | IP00 | 250 ~ 350gf | Screw Terminal | 125 V | 30 V | 8,766 | |
![]() Z-15GQ55-B Omron Automation | 1 $37.2800 | 114gf | 0.071" (1.8mm) | 0.002" (0.05mm) | 0.217" (5.5mm) | - | Panel Mount | -15°C ~ 80°C | On-Mom | Overtravel Plunger | SPDT | 15A (AC), 6A (DC) | IP62 | 540gf | Screw Terminal | 125 V | 30 V | 3,580 | |
![]() Z-01HQ-B Omron Automation | 1 $41.8200 | 80gf | 0.020" (0.5mm) | 0.002" (0.05mm) | 0.217" (5.5mm) | - | Panel Mount | -25°C ~ 80°C | On-Mom | Overtravel Plunger | SPDT | 100mA (AC/DC) | IP00 | 250gf | Screw Terminal | 125 V | 30 V | 8,605 | |
![]() A-20GQ-B Omron Automation | 1 $40.1500 | 285gf | 0.051" (1.3mm) | 0.008" (0.2mm) | 0.219" (5.6mm) | - | Panel Mount | -25°C ~ 80°C | On-Mom | Overtravel Plunger | SPDT | 20A (AC), 6A (DC) | IP00 | 400 ~ 625gf | Screw Terminal | 125 V | 30 V | 4,284 | |
![]() D4MC-5000 Omron Automation | 1 $64.8900 | 100gf | 0.063" (1.6mm) | 0.008" (0.2mm) | 0.197" (5.0mm) | - | Panel Mount | -10°C ~ 80°C | On-Mom | Overtravel Plunger | SPDT | 10A (AC), 6A (DC) | IP67 - Dust Tight, Waterproof | 600gf | Screw Terminal | 125 V | 30 V | 3,607 | |
![]() D4C-1202 Omron Automation | 1 $141.9500 | 450gf | 0.071" (1.8mm) | 0.008" (0.2mm) | 0.118" (3.0mm) | Oil Resistant Cable 3m | Chassis Mount | -10°C ~ 70°C | On-Mom | Roller Plunger | SPDT | 5A (AC), 4A (DC) | IP67 - Dust Tight, Waterproof | 1200gf | Cable Leads | 250 V | 30 V | 4,180 | |
![]() D4A-1101-N Omron Automation | 1 $147.6200 | 5.103gfm | 15° | 5° | 70° | - | Chassis Mount | -40°C ~ 100°C | On-Mom | Side Rotary - No Lever | SPDT (DB/DM) | 10A (AC), 6A (DC) | IP67 - Dust Tight, Waterproof | 40gfm | Screw Terminal | 125 V | 30 V | 9,083 | |
![]() D4C-1650 Omron Automation | 1 $153.3000 | - | 15° | - | - | Cable Length 3m | Chassis Mount | -10°C ~ 70°C | On-Mom | Spring, Rod | SPDT | 5A (AC), 4A (DC) | IP67 - Dust Tight, Waterproof | 150gf | Cable Leads | 250 V | 30 V | 4,875 | |
![]() ZC-N2255 Omron Automation | 1 $141.9500 | 170gf | 0.060" (1.5mm) | 0.008" (0.2mm) | 0.098" (2.5mm) | - | Chassis Mount | -10°C ~ 80°C | On-Mom | Roller Plunger | SPDT | 10A (AC), 6A (DC) | IP67 - Dust Tight, Waterproof | 700gf | Screw Terminal | 125 V | 30 V | 5,126 | |
![]() D4C-1620 Omron Automation | 1 $181.6900 | 150gf | 25° | - | 40° | Cable Length 3m | Chassis Mount | -10°C ~ 70°C | On-Mom | Side Rotary, Roller | SPDT | 5A (AC), 4A (DC) | IP67 - Dust Tight, Waterproof | 580gf | Cable Leads | 250 V | 30 V | 1,007 | |
![]() D5A-1100 Omron Automation | 1 $342.6200 | - | - | 0.0002" (0.005mm) | 0.060" (1.5mm) | Cable Length 1m | Panel Mount | -20°C ~ 75°C | On-Mom | Round (Pin Plunger) | SPST-NC | 10mA (AC/DC) | IP40 | 30gf | Cable Leads | 24 V | 12 V | 6,658 | |
![]() ESE-22MH24 Panasonic | 1 $0.5100 | - | - | - | - | Board Guide | Surface Mount, Right Angle | -10°C ~ 70°C | Off-Mom | Angled Toggle (Detector) | SPST-NO | 10mA (DC) | - | 30gf | SMD (SMT) Tab | - | 5 V | 2,268 | |
![]() ESE-13H01D Panasonic | 1 $0.7000 | - | 15° | - | 60° | Board Guide | Surface Mount, Right Angle | -10°C ~ 60°C | Off-Mom | Angled Toggle (Detector) | SPST-NO | 10mA (DC) | - | 30gf | SMD (SMT) Tab | - | 5 V | 8,366 | |
![]() HDP001L C&K | 1 $0.6600 | - | 0.006" (0.15mm) | - | - | Board Guide | Surface Mount, Right Angle | -20°C ~ 70°C | Off-Mom | Angled Toggle (Detector) | SPST-NO | 1mA (DC) | - | - | Gull Wing | - | 5 V | 7,028 |


















