
Switches
Switches are devices used to interrupt the flow of electrical current in one or more circuits, under the direct physical control of some outside mechanism such as a user's finger or thumb, a magnet, or a moving machine component. Organization of sub-groups within the category occurs along lines of the physical style or form of switches' actuators, or a particular application or purpose for which they are designed.
Browse Switches by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Key Removable Positions | Features | Mounting Type | Operating Temperature | Angle of Throw | Contact Timing | Switch Function | Actuator Type | Circuit | Contact Finish | Contact Material | Current Rating (Amps) | Number of Positions | Panel Cutout Dimensions | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() KO106A102 E-Switch | 1 $3.8500 | All | - | Panel Mount | - | 90° | Not Specified | Off-On | Tubular Key | SPST | Silver | Copper Alloy | 1A (AC) | 2 | Circular - 12.00mm Dia | Solder Lug | 125 V | - | 1,397 | |
![]() KO130OA126 E-Switch | 1 $11.0000 | 3 only | - | Panel Mount | - | 90° | Not Specified | On-On | Flat Key | DPDT | Silver | Copper Alloy | 4A (AC) | 2 | Circular - 19.00mm Dia | Solder Lug | 125 V | - | 6,629 | |
![]() KO129E E-Switch | 1 $13.0500 | 3 only | - | Panel Mount | - | 45° | Not Specified | On-Mom | Flat Key | SPDT | Silver | Copper Alloy | 4A (AC/DC) | 2 | Circular - 19.00mm Dia | Solder Lug | 125 V | 28 V | 9,956 | |
![]() SK12AAW01 NKK Switches | 1 $16.4100 | All | Epoxy Sealed Terminals | Panel Mount | -25°C ~ 70°C | 90° | Non-Shorting (BBM) | On-On | Flat Key | SPDT | - | Silver (Ag) | 3A (AC) | 2 | Circular - 12.00mm Dia | Solder Lug | 125 V | - | 1,890 | |
![]() SK12BG13 NKK Switches | 1 $16.8300 | 1 only | Process Sealed | Through Hole | -25°C ~ 70°C | 90° | Non-Shorting (BBM) | On-On | Flat Key | SPDT | Gold | Beryllium Copper | 0.4VA (AC/DC) | 2 | - | PC Pin | 28 V | 28 V | 5,586 | |
![]() SK13AEG30 NKK Switches | 1 $17.1500 | All | Antistatic, Process Sealed | Through Hole | -25°C ~ 70°C | 45° | Non-Shorting (BBM) | On-On-On | Flat Key | SP3T | Tin | Beryllium Copper | 0.4VA (AC/DC) | 3 | - | PC Pin | 28 V | 28 V | 3,259 | |
![]() CKM12BFW01-001 NKK Switches | 1 $17.1500 | 1 only | Epoxy Sealed Terminals | Panel Mount | -25°C ~ 70°C | 90° | Non-Shorting (BBM) | On-On | Flat Key | SPDT | Silver | Silver (Ag) | 3A (AC) | 2 | Circular - 16.00mm Dia | Solder Lug | 250 V | - | 7,538 | |
![]() SK12BG30 NKK Switches | 1 $17.3100 | 1 only | Process Sealed | Through Hole, Right Angle | -25°C ~ 70°C | 90° | Non-Shorting (BBM) | On-On | Flat Key | SPDT | Gold | Beryllium Copper | 0.4VA (AC/DC) | 2 | - | PC Pin | 28 V | 28 V | 8,912 | |
![]() CKL12ATW01-001 NKK Switches | 1 $17.4200 | All | Epoxy Sealed Terminals | Panel Mount | -25°C ~ 70°C | 90° | Non-Shorting (BBM) | On-On | Tubular Key | SPDT | Silver | Silver (Ag) | 3A (AC) | 2 | Circular - 19.00mm Dia | Solder Lug | 250 V | - | 2,947 | |
![]() CKL12BFW01-001 NKK Switches | 1 $17.4200 | 1 only | Epoxy Sealed Terminals | Panel Mount | -25°C ~ 70°C | 90° | Non-Shorting (BBM) | On-On | Flat Key | SPDT | Silver | Silver (Ag) | 3A (AC) | 2 | Circular - 19.00mm Dia | Solder Lug | 250 V | - | 4,998 | |
![]() SK22BG30 NKK Switches | 1 $19.1300 | 1 only | Process Sealed | Through Hole, Right Angle | -25°C ~ 70°C | 90° | Non-Shorting (BBM) | On-On | Flat Key | DPDT | Gold | Beryllium Copper | 0.4VA (AC/DC) | 2 | - | PC Pin | 28 V | 28 V | 6,153 | |
![]() A22NK-2RM-01AA-G100 Omron Automation | 1 $20.5000 | All | IP66 | Panel Mount | -25°C ~ 70°C | 90° | Not Specified | Off-On | Flat Key | SPST-NO | - | - | 10A (AC), 8A (DC) | 2 | Circular - 22.30mm Dia | Screw Terminal | 120 V | 24 V | 5,768 | |
![]() KO131A102 E-Switch | 1 $3.8600 | All | - | Panel Mount | - | 90° | Not Specified | Off-On | Tubular Key | SPST | Silver | Copper Alloy | 1A (AC) | 2 | Circular - 12.00mm Dia | Solder Lug | 125 V | - | 9,382 | |
![]() KO133A801 E-Switch | 1 $6.5700 | 1 only | - | Panel Mount | - | 90° | Not Specified | Off-On | Tubular Key | SPST | Silver | Copper Alloy | 1A (AC) | 2 | Circular - 12.00mm Dia | Solder Lug | 125 V | - | 1,607 | |
![]() KO105A1001 E-Switch | 1 $6.8700 | All | - | Panel Mount | - | 90° | Not Specified | Off-On | Tubular Key | SPST | Silver | Copper Alloy | 1A (AC) | 2 | Circular - 12.00mm Dia | Solder Lug | 125 V | - | 5,889 | |
![]() KO103C701 E-Switch | 1 $6.9500 | 1 only | - | Panel Mount | - | 90° | Not Specified | On-On | Tubular Key | SPDT | Silver | Copper Alloy | 1A (AC) | 2 | Circular - 12.00mm Dia | Solder Lug | 125 V | - | 5,624 | |
![]() KO117A125 E-Switch | 1 $9.4700 | All | - | Panel Mount | - | 90° | Not Specified | Off-On | Flat Key | SPST | Silver | Copper Alloy | 4A (AC) | 2 | Circular - 19.00mm Dia | Solder Lug | 125 V | - | 9,456 | |
![]() KO130QA126 E-Switch | 1 $9.5600 | 5 only | - | Panel Mount | - | 90° | Not Specified | On-On | Flat Key | DPDT | Silver | Copper Alloy | 4A (AC) | 2 | Circular - 19.00mm Dia | Solder Lug | 125 V | - | 2,406 | |
![]() KO128B2007 E-Switch | 1 $10.1400 | All | - | Panel Mount | - | 90° | Not Specified | Off-On | Flat Key | SPST | Silver | Copper Alloy | 4A (AC) | 2 | Circular - 19.00mm Dia | Screw Terminal | 125 V | - | 9,665 | |
![]() KO128A2007 E-Switch | 1 $10.1400 | 1 only | - | Panel Mount | - | 90° | Not Specified | Off-On | Flat Key | SPST | Silver | Copper Alloy | 4A (AC) | 2 | Circular - 19.00mm Dia | Screw Terminal | 125 V | - | 4,107 |


















