
Switches
Switches are devices used to interrupt the flow of electrical current in one or more circuits, under the direct physical control of some outside mechanism such as a user's finger or thumb, a magnet, or a moving machine component. Organization of sub-groups within the category occurs along lines of the physical style or form of switches' actuators, or a particular application or purpose for which they are designed.
Browse Switches by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Holding Force | Must Operate | Must Release | Conduit Thread Size | Approval Agency | Features | Operating Temperature | Type | Actuator Type | Circuit | Current Rating (Amps) | Ingress Protection | Termination Style | Voltage - Supply | Voltage Rating | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() D4BS-45FS-NPT Omron Automation | 1 $164.5400 | 2kgf | - | - | M20 | CE, CSA, UL | - | -40°C ~ 80°C | Non-Locking | Panel Disconnect | DPST-NO/NC | 10A (AC) | IP67 - Dust Tight, Waterproof | Screw Terminal | - | 120VAC | 4,065 | |
![]() CM-S5PC10 Omron Automation | 1 $171.1200 | - | 7mm | 10mm | - | CE, cULus, TUV | - | -10°C ~ 55°C | Magnetic | Non-Contact | DPST-NO/NC | 500mA (DC) | IP67 - Dust Tight, Waterproof | Cable Leads | - | 24VDC | 6,192 | |
![]() D4GS-N3R-3 Omron Automation | 1 $184.2900 | 6kgf | - | - | - | CCC, CE, cULus, TUV | Cable Length 3m | -30°C ~ 70°C | Non-Locking | Panel Disconnect | 3PST-2NC/1NO | 750mA (AC) | IP67 - Dust Tight, Waterproof | Cable Leads | - | 240VAC | 8,767 | |
![]() CM-S3PC5 Omron Automation | 1 $184.2900 | - | 6mm | 13mm | - | CE, cULus, TUV | - | -10°C ~ 55°C | Magnetic | Non-Contact | DPST-NO/NC | 500mA (DC) | IP67 - Dust Tight, Waterproof | Cable Leads | - | 24VDC | 6,257 | |
![]() D4GS-N2T-5 Omron Automation | 1 $189.1100 | 6kgf | - | - | - | CCC, CE, cULus, TUV | Cable Length 5m | -30°C ~ 70°C | Non-Locking | Panel Disconnect | DPST-NC | 750mA (AC) | IP67 - Dust Tight, Waterproof | Cable Leads | - | 240VAC | 3,985 | |
![]() HS5L-DD44M-G IDEC | 1 $198.1800 | 143kgf | - | - | M20 | CCC, CE, TUV, UL | - | -25°C ~ 55°C | Solenoid Release | Panel Disconnect | DPST-NC x 2 | 2.5A (AC/DC) | IP67 - Dust Tight, Waterproof | Spring Terminal | 24VDC | 125VAC, 30VDC | 9,153 | |
![]() HS5L-VB44M-G IDEC | 1 $198.1800 | 143kgf | - | - | M20 | CCC, CE, TUV, UL | - | -25°C ~ 55°C | Solenoid Release | Panel Disconnect | DPST-NO/NC + DPST-NC | 2.5A (AC/DC) | IP67 - Dust Tight, Waterproof | Spring Terminal | 24VDC | 125VAC, 30VDC | 5,814 | |
![]() CM-S621PC5 Omron Automation | 1 $220.6300 | - | 7mm | 10mm | - | CE, cULus, TUV | - | -10°C ~ 55°C | Magnetic | Non-Contact | 3PST-2NC/1NO | 500mA (DC) | IP67 - Dust Tight, Waterproof | Cable Leads | - | 24VDC | 9,608 | |
![]() D40P-SPC-21-05 Omron Automation | 1 $226.9300 | - | 8mm | 20mm | - | CE, cULus | - | -25°C ~ 80°C | Magnetic | Non-Contact | 3PST-2NC/1NO | 200mA (DC) | IP67 - Dust Tight, Waterproof | Cable Leads | 24VDC | 24VDC | 2,600 | |
![]() D40P-BPC-21-05 Omron Automation | 1 $226.9300 | - | 8mm | 20mm | - | CE, cULus | - | -25°C ~ 80°C | Magnetic | Non-Contact | 3PST-2NC/1NO | 200mA (DC) | IP67 - Dust Tight, Waterproof | Cable Leads | 24VDC | 24VDC | 1,174 | |
![]() MC-S1XCPC10 Omron Automation | 1 $226.9300 | - | 5mm | 11mm | - | CE, cULus | - | -10°C ~ 55°C | Magnetic | Non-Contact | 4PST-3NC/1NO | 100mA (AC/DC) | IP67 - Dust Tight, Waterproof | Cable Leads | - | 230VAC, 24VDC | 6,073 | |
![]() CM-S621PC10 Omron Automation | 1 $226.9300 | - | 7mm | 10mm | - | CE, cULus, TUV | - | -10°C ~ 55°C | Magnetic | Non-Contact | 3PST-2NC/1NO | 500mA (DC) | IP67 - Dust Tight, Waterproof | Cable Leads | - | 24VDC | 7,843 | |
![]() D40R-SPU-21-05 Omron Automation | 1 $226.9300 | - | 10mm | 13mm | - | CE, cULus | - | -25°C ~ 80°C | RFID | Non-Contact | 3PST-2NC/1NO | 200mA (DC) | IP69K - Dust Tight, High Temp Water Jets, Waterproof | Cable Leads | 24VDC | 24VDC | 1,995 | |
![]() D40P-MPC-21-05R Omron Automation | 1 $226.9300 | - | 8mm | 20mm | - | CE, cULus | - | -25°C ~ 80°C | Magnetic | Non-Contact | 3PST-2NC/1NO | 200mA (DC) | IP67 - Dust Tight, Waterproof | Cable Leads | 24VDC | 24VDC | 3,449 | |
![]() HS1L-DT44KMSR-R IDEC | 1 $228.2600 | 306kgf | - | - | 1/2" NPT | CE, cULus, TUV | Status Indicator | -20°C ~ 55°C | Solenoid Release | Panel Disconnect | 3PST-NC x 2 | 10A (AC), 8A (DC) | IP67 - Dust Tight, Waterproof | Screw Terminal | 24VDC | 125VAC, 30VDC | 1,260 | |
![]() D40P-LPC-21-10 Omron Automation | 1 $258.4500 | - | 8mm | 20mm | - | CE, cULus | - | -25°C ~ 80°C | Magnetic | Non-Contact | 3PST-2NC/1NO | 200mA (DC) | IP67 - Dust Tight, Waterproof | Cable Leads | 24VDC | 24VDC | 3,953 | |
![]() D4NL-4AFG-B Omron Automation | 1 $277.3600 | 133kgf | - | - | M20 | CCC, CE, cULus, TUV | Status Indicator | -10°C ~ 55°C | Solenoid Locking | Panel Disconnect | DPST-NO/NC (DB/DM) x 2 | 3A (AC), 270mA (DC) | IP67 - Dust Tight, Waterproof | Screw Terminal | 24VDC | 240VAC, 250VDC | 5,985 | |
![]() D4NL-2DFA-B Omron Automation | 1 $277.3600 | 133kgf | - | - | G1/2 | CCC, CE, cULus, TUV | Status Indicator | -10°C ~ 55°C | Solenoid Release | Panel Disconnect | DPST-NC x 2 | 3A (AC), 270mA (DC) | IP67 - Dust Tight, Waterproof | Screw Terminal | 24VDC | 240VAC, 250VDC | 8,067 | |
![]() D40P-SPC-21-M12 Omron Automation | 1 $277.3600 | - | 8mm | 20mm | - | CE, cULus | - | -25°C ~ 80°C | Magnetic | Non-Contact | 3PST-2NC/1NO | 200mA (DC) | IP67 - Dust Tight, Waterproof | Cable with Connector (M12) | 24VDC | 24VDC | 3,381 | |
![]() D4NL-1CFG-B Omron Automation | 1 $277.3600 | 133kgf | - | - | PG13.5 | CCC, CE, cULus, TUV | Status Indicator | -10°C ~ 55°C | Solenoid Locking | Panel Disconnect | DPST-NO/NC + DPST-NC | 3A (AC), 270mA (DC) | IP67 - Dust Tight, Waterproof | Screw Terminal | 24VDC | 240VAC, 250VDC | 9,703 |

















