
Switches
Switches are devices used to interrupt the flow of electrical current in one or more circuits, under the direct physical control of some outside mechanism such as a user's finger or thumb, a magnet, or a moving machine component. Organization of sub-groups within the category occurs along lines of the physical style or form of switches' actuators, or a particular application or purpose for which they are designed.
Browse Switches by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Color | Type | (Select First, Then Apply Filters) Compatible Series | Voltage | Stock & Quantity |
|---|---|---|---|---|---|---|---|
![]() 10-2J09.1062 EAO | 1 $14.2800 | Red | LED | EAO, 10 | 12V | 6,155 | |
![]() 10-5112.3144 EAO | 1 $14.2800 | Yellow | LED | EAO, 10 | 24V | 7,983 | |
![]() 10-2J12.1064 EAO | 1 $14.2800 | Yellow | LED | EAO, 10 | 24V | 2,452 | |
![]() 10-5309.3204 EAO | 1 $14.2800 | Yellow | LED | - | 12V | 5,309 | |
![]() 10-2112.1064 EAO | 1 $14.2800 | Yellow | LED | EAO, 10 | 24V | 9,190 | |
![]() 10-2112.1065 EAO | 1 $14.2800 | Green | LED | EAO, 10 | 24V | 2,025 | |
![]() 10-2113.1062 EAO | 1 $14.2800 | Red | LED | EAO, 10 | 28V | 8,553 | |
![]() 10-2J06.3144 EAO | 1 $14.2800 | Yellow | LED | EAO, 10 | 6V | 8,693 | |
![]() 10-5112.3142 EAO | 1 $14.2800 | Red | LED | EAO, 10 | 24V | 7,807 | |
![]() 10-2112.1062 EAO | 1 $14.2800 | Red | LED | EAO, 10 | 24V | 2,957 | |
![]() 10-2J06.3145 EAO | 1 $14.2800 | Green | LED | EAO, 10 | 6V | 8,365 | |
![]() 10-2J13.1062 EAO | 1 $14.2800 | Red | LED | EAO, 10 | 28V | 4,955 | |
![]() 10-5312.3134 EAO | 1 $14.2800 | Yellow | LED | - | 24V | 7,679 | |
![]() 10-2513.1142 EAO | 1 $14.2900 | Red | LED | EAO, 10 | 28V | 4,530 | |
![]() 10-2513.1145 EAO | 1 $14.2900 | Green | LED | EAO, 10 | 28V | 7,614 | |
![]() 10-2K13.1075 EAO | 1 $15.0900 | Green | LED | EAO, 10 | 28V | 5,482 | |
![]() 10-2J09.1066 EAO | 1 $16.6900 | Blue | LED | EAO, 10 | 12V | 3,568 | |
![]() 10-2K13.1076 EAO | 1 $16.6900 | Blue | LED | EAO, 10 | 28V | 9,393 | |
![]() 10-2K13.1079 EAO | 1 $16.6900 | White | LED | EAO, 10 | 28V | 8,262 | |
![]() 10-2J06.3149 EAO | 1 $16.6900 | White | LED | EAO, 10 | 6V | 3,132 |



















