
Proximity Sensors
Proximity Sensors are designed to detect and respond to movement outside of the component and within the range of the sensor (0” (0 mm) to 50’ (15.2 m)). The sensor types include capacitive, inductive, infrared, light, and ultrasonic with output types of analog current, voltage, configurable, I2C, NC, NO, NPN, 2-wire, 3-wire, 4-wire, 5-wire, PNP, push-pull, relay, requires amplifier, and SCR.
Sourcing Schneider Electric Proximity Sensors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 57
| Product | Pricing | Datasheet | Operating Temperature | Indicator | Response Frequency | Sensing Distance | Ingress Protection | Material - Body | Output Type | Package / Case | Sensor Type | Shielding | Termination Style | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() XS508B1PAL2 Schneider Electric | 1 $100.3800 | -25°C ~ 70°C | LED | - | 0.059" (1.5mm) | IP67 | Nickel-Plated Brass | PNP-NO, 3-Wire | Cylinder, Threaded - M8 | Inductive | Unshielded | Cable Leads | 12V ~ 24V | 6,583 | |
![]() XS4P12PA340 Schneider Electric | 1 $100.8400 | -25°C ~ 70°C | LED | - | 0.157" (4mm) | IP68 | Polyphenylene Sulfide (PPS) | PNP-NO, 3-Wire | Cylinder, Threaded - M18 | Inductive | Unshielded | Cable Leads | 12V ~ 24V | 8,286 | |
![]() XS512B1DAM12 Schneider Electric | 1 $101.2300 | -25°C ~ 70°C | LED | - | 0.079" (2mm) | IP67, IP69K | Nickel-Plated Brass | NO, 2-Wire | Cylinder, Threaded - M12 | Inductive | Unshielded | Connector | 12V ~ 48V | 2,683 | |
![]() XS530B1NAL2 Schneider Electric | 1 $101.5500 | -25°C ~ 70°C | LED | - | 0.394" (10mm) | IP68, IP69K | Nickel-Plated Brass | NPN-NO, 3-Wire | Cylinder, Threaded - M30 | Inductive | Unshielded | Cable Leads | 12V ~ 24V | 5,557 | |
![]() XS512B1DAL2 Schneider Electric | 1 $101.5500 | -25°C ~ 70°C | LED | - | 0.079" (2mm) | IP68, IP69K | Nickel-Plated Brass | NO, 2-Wire | Cylinder, Threaded - M12 | Inductive | Unshielded | Cable Leads | 12V ~ 48V | 9,735 | |
![]() XS612B1MAL2 Schneider Electric | 1 $101.5500 | -25°C ~ 70°C | LED | - | 0.157" (4mm) | IP68, IP69K | Nickel-Plated Brass | NO, 2-Wire | Cylinder, Threaded - M12 | Inductive | Unshielded | Cable Leads | 24VAC/DC ~ 240VAC/DC | 4,008 | |
![]() XS530B1PAL2 Schneider Electric | 1 $101.5500 | -25°C ~ 70°C | LED | - | 0.394" (10mm) | IP68, IP69K | Nickel-Plated Brass | PNP-NO, 3-Wire | Cylinder, Threaded - M30 | Inductive | Unshielded | Cable Leads | 12V ~ 24V | 7,833 | |
![]() XS612B1MBL2 Schneider Electric | 1 $101.5500 | -25°C ~ 70°C | LED | - | 0.157" (4mm) | IP68, IP69K | Nickel-Plated Brass | NC, 2-Wire | Cylinder, Threaded - M12 | Inductive | Unshielded | Cable Leads | 24VAC/DC ~ 240VAC/DC | 8,141 | |
![]() XS7G12MA230 Schneider Electric | 1 $102.7200 | -25°C ~ 70°C | LED | - | 0.079" (2mm) | IP67 | Plastic | NO, 2-Wire | Module | Inductive | Unshielded | Cable Leads | 24VAC/DC ~ 240VAC, 210VDC | 7,207 | |
![]() XS212SAPAM12 Schneider Electric | 1 $106.9500 | -25°C ~ 80°C | LED | - | 0.276" (7mm) | IP67 | Stainless Steel | PNP-NO, 3-Wire | Cylinder, Threaded - M18 | Inductive | Unshielded | Connector | 10V ~ 36V | 1,614 | |
![]() XS218SAPAL2 Schneider Electric | 1 $106.9500 | -25°C ~ 85°C | LED | - | 0.472" (12mm) | IP68, IP69K | Stainless Steel | PNP-NO, 3-Wire | Cylinder, Threaded - M18 | Inductive | Unshielded | Cable Leads | 12V ~ 24V | 3,449 | |
![]() XS612B1PAM12 Schneider Electric | 1 $107.3900 | -25°C ~ 70°C | LED | - | 0.157" (4mm) | IP67, IP69K | Nickel-Plated Brass | PNP-NO, 3-Wire | Cylinder, Threaded - M18 | Inductive | Unshielded | Connector | 12V ~ 48V | 2,402 | |
![]() XS612B1NAM12 Schneider Electric | 1 $107.3900 | -25°C ~ 70°C | LED | - | 0.157" (4mm) | IP67 | Nickel-Plated Brass | NPN-NO, 3-Wire | Cylinder, Threaded - M18 | Inductive | Unshielded | Connector | 12V ~ 48V | 9,664 | |
![]() XS518B1PAM12 Schneider Electric | 1 $107.3900 | -25°C ~ 70°C | LED | - | 0.197" (5mm) | IP67 | Nickel-Plated Brass | PNP-NO, 3-Wire | Cylinder, Threaded - M18 | Inductive | Unshielded | Connector | 12V ~ 24V | 4,113 | |
![]() XS518BLNAL2 Schneider Electric | 1 $107.3900 | -25°C ~ 70°C | LED | - | 0.197" (5mm) | IP68 | Nickel-Plated Brass | NPN-NO, 3-Wire | Cylinder, Threaded - M18 | Inductive | Unshielded | Cable Leads | 10V ~ 58V | 8,575 | |
![]() XS612B1PBM12 Schneider Electric | 1 $107.3900 | -25°C ~ 70°C | LED | - | 0.157" (4mm) | IP67 | Nickel-Plated Brass | PNP-NC, 3-Wire | Cylinder, Threaded - M18 | Inductive | Unshielded | Connector | 12V ~ 48V | 2,536 | |
![]() XS612B1NBM12 Schneider Electric | 1 $107.3900 | -25°C ~ 70°C | LED | - | 0.157" (4mm) | IP67, IP69K | Nickel-Plated Brass | NPN-NC, 3-Wire | Cylinder, Threaded - M18 | Inductive | Unshielded | Connector | 12V ~ 48V | 3,957 | |
![]() XS518B1NAM12 Schneider Electric | 1 $107.3900 | -25°C ~ 70°C | LED | - | 0.197" (5mm) | IP67, IP69K | Nickel-Plated Brass | NPN-NO, 3-Wire | Cylinder, Threaded - M18 | Inductive | Unshielded | Connector | 12V ~ 24V | 2,178 | |
![]() XS518B1NBM12 Schneider Electric | 1 $107.3900 | -25°C ~ 70°C | LED | - | 0.197" (5mm) | IP67, IP69K | Nickel-Plated Brass | NPN-NC, 3-Wire | Cylinder, Threaded - M18 | Inductive | Unshielded | Connector | 12V ~ 24V | 7,017 | |
![]() XS7F1A1PAL01M8 Schneider Electric | 1 $108.5400 | -25°C ~ 70°C | LED | - | 0.197" (5mm) | IP68 | Polybutylene Terephthalate (PBT) | PNP-NO, 3-Wire | Module | Inductive | Unshielded | Cable with Connector | 12V ~ 24V | 9,551 |














