
Pressure Sensors, Transducers - Industrial
Sourcing Amphenol SSI Technologies Pressure Sensors, Transducers - Industrial: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 23
| Product | Pricing | Datasheet | Features | Operating Temperature | Maximum Pressure | Port Size | Port Style | Pressure Type | Accuracy | Applications | Operating Pressure | Output | Output Type | Package / Case | Supplier Device Package | Termination Style | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MGA-100-A-9V-R Amphenol SSI Technologies | 1 $90.9000 | Temperature Compensated | -10°C ~ 60°C | 300PSI (2068.43kPa) | Male - 1/4" (6.35mm) NPT | Threaded | Vented Gauge | ±1% | Industrial Automation | 100PSI (689.48kPa) | LCD Display | Wheatstone Bridge | Module Box with Display | MediaGauge | - | 9V | 4,690 | |
![]() MGA-300-A-9V-R Amphenol SSI Technologies | 1 $90.9000 | Temperature Compensated | -10°C ~ 60°C | 900PSI (6205.28kPa) | Male - 1/4" (6.35mm) NPT | Threaded | Vented Gauge | ±1% | Industrial Automation | 300PSI (2068.43kPa) | LCD Display | Wheatstone Bridge | Module Box with Display | MediaGauge | - | 9V | 7,662 | |
![]() P51-200-G-A-I36-20MA-000-000 Amphenol SSI Technologies | 1 $112.5100 | Amplified Output, Temperature Compensated | -40°C ~ 105°C | - | Male - 1/4" (6.35mm) NPT | Threaded | Vented Gauge | ±0.5% | Industrial Automation | 200PSI (1378.95kPa) | 4 mA ~ 20 mA | Analog Current | Cylinder | - | Cable 3' | 8V ~ 30V | 7,388 | |
![]() MG1-3000-A-9V-R Amphenol SSI Technologies | 1 $140.0900 | Temperature Compensated | -10°C ~ 60°C | 9000PSI (62052.82kPa) | Male - 1/4" (6.35mm) NPT | Threaded | Vented Gauge | ±1% | Industrial Automation | 3000PSI (20684.27kPa) | LCD Display | Wheatstone Bridge | Module Box with Display | MediaGauge | - | 9V | 2,268 | |
![]() P51-100-A-B-I36-4.5V-000-000 Amphenol SSI Technologies | 1 $162.2000 | Amplified Output, Temperature Compensated | -40°C ~ 105°C | - | Male - 1/8" (3.18mm) NPT | Threaded | Absolute | ±0.5% | Industrial Automation | 100PSI (689.48kPa) | 0.5 V ~ 4.5 V | Analog Voltage | Cylinder | - | Cable 3' | 5V | 7,104 | |
![]() P51-200-G-A-I36-5V-000-000 Amphenol SSI Technologies | 1 $162.2400 | Amplified Output, Temperature Compensated | -40°C ~ 105°C | - | Male - 1/4" (6.35mm) NPT | Threaded | Vented Gauge | ±0.5% | Industrial Automation | 200PSI (1378.95kPa) | 1 V ~ 5 V | Analog Voltage | Cylinder | - | Cable 3' | 8V ~ 30V | 5,408 | |
![]() P51-100-G-A-I36-5V-000-000 Amphenol SSI Technologies | 1 $162.2400 | Amplified Output, Temperature Compensated | -40°C ~ 105°C | - | Male - 1/4" (6.35mm) NPT | Threaded | Vented Gauge | ±0.5% | Industrial Automation | 100PSI (689.48kPa) | 1 V ~ 5 V | Analog Voltage | Cylinder | - | Cable 3' | 8V ~ 30V | 4,730 | |
![]() P51-15-G-UB-I36-4.5V-000-000 Amphenol SSI Technologies | 1 $162.5500 | Amplified Output, Temperature Compensated | -40°C ~ 105°C | - | Male - 1/8" (3.18mm) NPT | Threaded | Vented Gauge | ±1% | Industrial Automation | 15PSI (103.42kPa) | 0.5 V ~ 4.5 V | Analog Voltage | Cylinder | - | Cable 3' | 5V | 6,427 | |
![]() P51-1000-S-B-I36-4.5V-000000 Amphenol SSI Technologies | 1 $112.4300 | Amplified Output, Temperature Compensated | -40°C ~ 105°C | - | Male - 1/8" (3.18mm) NPT | Threaded | Sealed Gauge | ±0.5% | Industrial Automation | 1000PSI (6894.76kPa) | 0.5 V ~ 4.5 V | Analog Voltage | Cylinder | - | Cable 3' | 5V | 7,944 | |
![]() P51-1000-A-A-I36-20MA-000000 Amphenol SSI Technologies | 1 $112.5100 | Amplified Output, Temperature Compensated | -40°C ~ 105°C | - | Male - 1/4" (6.35mm) NPT | Threaded | Absolute | ±0.5% | Industrial Automation | 1000PSI (6894.76kPa) | 4 mA ~ 20 mA | Analog Current | Cylinder | - | Cable 3' | 8V ~ 30V | 9,408 | |
![]() P51-50-A-B-P-4.5V-000-000 Amphenol SSI Technologies | 1 $137.0200 | Amplified Output, Temperature Compensated | -40°C ~ 105°C | - | Male - 1/8" (3.18mm) NPT | Threaded | Absolute | ±1% | Industrial Automation | 50PSI (344.74kPa) | 0.5 V ~ 4.5 V | Analog Voltage | Cylinder | - | Packard, 3 Pin | 5V | 9,820 | |
![]() MG1-5-A-9V-R Amphenol SSI Technologies | 1 $140.0900 | Temperature Compensated | -10°C ~ 60°C | 15PSI (103.42kPa) | Male - 1/4" (6.35mm) NPT | Threaded | Vented Gauge | ±1% | Industrial Automation | 5PSI (34.47kPa) | LCD Display | Wheatstone Bridge | Module Box with Display | MediaGauge | - | 9V | 8,474 | |
![]() MG1-100-A-9V-R Amphenol SSI Technologies | 1 $140.0900 | Temperature Compensated | -10°C ~ 60°C | 300PSI (2068.43kPa) | Male - 1/4" (6.35mm) NPT | Threaded | Vented Gauge | ±1% | Industrial Automation | 100PSI (689.48kPa) | LCD Display | Wheatstone Bridge | Module Box with Display | MediaGauge | - | 9V | 2,910 | |
![]() P51-100-G-A-I36-20MA-000-000 Amphenol SSI Technologies | 1 $162.2700 | Amplified Output, Temperature Compensated | -40°C ~ 105°C | - | Male - 1/4" (6.35mm) NPT | Threaded | Vented Gauge | ±0.5% | Industrial Automation | 100PSI (689.48kPa) | 4 mA ~ 20 mA | Analog Current | Cylinder | - | Cable 3' | 8V ~ 30V | 9,547 | |
![]() MG-500-A-9V-R Amphenol SSI Technologies | 1 $172.7100 | Temperature Compensated | -10°C ~ 60°C | 1500PSI (10342.14kPa) | Male - 1/4" (6.35mm) NPT | Threaded | Vented Gauge | ±0.25% | Industrial Automation | 500PSI (3447.38kPa) | LCD Display | Wheatstone Bridge | Module Box with Display | MediaGauge | - | 9V | 2,932 | |
![]() P51-100-A-B-I36-5V-000-000 Amphenol SSI Technologies | 1 $112.4500 | Amplified Output, Temperature Compensated | -40°C ~ 105°C | - | Male - 1/8" (3.18mm) NPT | Threaded | Absolute | ±0.5% | Industrial Automation | 100PSI (689.48kPa) | 1 V ~ 5 V | Analog Voltage | Cylinder | - | Cable 3' | 8V ~ 30V | 6,773 | |
![]() P51-10-G-UC-I36-5V-000-000 Amphenol SSI Technologies | 1 $125.0600 | Amplified Output, Temperature Compensated | -40°C ~ 105°C | - | Male - 1/4" (6.35mm) NPT | Threaded | Vented Gauge | ±2% | Industrial Automation | 10PSI (68.95kPa) | 1 V ~ 5 V | Analog Voltage | Cylinder | - | Cable 3' | 8V ~ 30V | 4,315 | |
![]() P51-200-A-E-I36-5V-000-000 Amphenol SSI Technologies | 1 $136.5200 | Amplified Output, Temperature Compensated | -40°C ~ 105°C | - | Male - 3/8" (9.52mm) UNF | Threaded | Absolute | ±0.5% | Industrial Automation | 200PSI (1378.95kPa) | 1 V ~ 5 V | Analog Voltage | Cylinder | - | Cable 3' | 8V ~ 30V | 9,257 | |
![]() P51-50-A-A-P-20MA-000-000 Amphenol SSI Technologies | 1 $137.1000 | Amplified Output, Temperature Compensated | -40°C ~ 105°C | - | Male - 1/4" (6.35mm) NPT | Threaded | Absolute | ±1% | Industrial Automation | 50PSI (344.74kPa) | 4 mA ~ 20 mA | Analog Current | Cylinder | - | Packard, 3 Pin | 8V ~ 30V | 5,338 | |
![]() P51-200-G-B-I36-4.5V-000-000 Amphenol SSI Technologies | 1 $162.2000 | Amplified Output, Temperature Compensated | -40°C ~ 105°C | - | Male - 1/8" (3.18mm) NPT | Threaded | Vented Gauge | ±0.5% | Industrial Automation | 200PSI (1378.95kPa) | 0.5 V ~ 4.5 V | Analog Voltage | Cylinder | - | Cable 3' | 5V | 1,343 |
















