
Particle, Dust Sensors
Products in the dust sensor family are modular devices used to measure the amount of suspended particulate matter in the ambient air. Used for health and safety applications, clean room monitoring, and similar purposes, the available devices are varied in their sensitivity characteristics, particle classification capabilities, maintenance requirements, and similar details of operation.
Sourcing Honeywell Sensing and Productivity Solutions Particle, Dust Sensors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 6
| Product | Pricing | Datasheet | Mounting Type | Operating Temperature | Type | Current - DC Forward (If) (Max) | Output Type | Package / Case | Sensitivity | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() HPMA115C0-003 Honeywell Sensing and Productivity Solutions | 1 $95.8000 | Chassis Mount | -20°C ~ 70°C | Air Sensor | - | UART | Module | 15μg/m3 | 5V | 6,866 | |
![]() HPMA115C0-004 Honeywell Sensing and Productivity Solutions | 1 $89.5200 | Chassis Mount | -20°C ~ 70°C | Air Sensor | - | UART | Module | 15μg/m3 | 5V | 8,329 | |
![]() HPMA115C0-001 Honeywell Sensing and Productivity Solutions | 1 $81.8200 | - | - | - | - | - | - | - | - | 7,020 | |
![]() HPMA115C0-002 Honeywell Sensing and Productivity Solutions | 1 $87.5600 | - | - | - | - | - | - | - | - | 8,044 | |
![]() HPMA115S0-XXX Honeywell Sensing and Productivity Solutions | 1 $63.9400 | Chassis Mount | -20°C ~ 50°C | Air Sensor | - | UART | Module | 15μg/m3 | 5V | 6,964 | |
![]() HPMA215S0-XXX Honeywell Sensing and Productivity Solutions | 1 $47.8978 | - | - | - | - | - | - | - | - | 2,262 |



