
Optical Sensors - Reflective - Logic Output
Products in the logic output reflective optical sensor family incorporate an optical emitter and light sensitive element (typically a phototransistor) mounted adjacent to each other and facing the same direction, such that light from the emitter that is reflected by an object in the sensor's field of view can be detected by the sensing element within the device. Logic output sensors of this type produce a binary (two-state) signal on the basis of whether or not the optical signal received by the photosensor exceeds some specified threshold value.
Sourcing Avago Technologies (Broadcom) Optical Sensors - Reflective - Logic Output: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 31
| Product | Pricing | Datasheet | Sensing Object | Sensing Light | Mounting Type | Output Configuration | Sensing Distance | Sensing Method | Current - Supply | Package / Case | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AEDR-8501-100 Avago Technologies (Broadcom) | 1 $21.1300 | Codewheel/Codestrip | Infrared | Surface Mount | - | 0.039" (1mm) | Reflective | 15 mA | 8-SMD, No Lead | 4.5V ~ 5.5V | 8,551 | |
![]() AEDR-8310-1K2 Avago Technologies (Broadcom) | 1 $10.2400 | Codewheel/Codestrip | - | Surface Mount | - | 0.079" (2mm) | Reflective | 2.2 mA | 6-SMD, No Lead | 4.5V ~ 5.5V | 5,601 | |
![]() AEDR-8400-132 Avago Technologies (Broadcom) | 1 $15.4200 | Codewheel/Codestrip | - | Surface Mount | - | 0.017" (0.43mm) | Reflective | 6 mA | 6-SMD Module | 2.6V ~ 3V | 3,033 | |
![]() AEDR-8300-1Q2 Avago Technologies (Broadcom) | 1 $10.2400 | Codewheel/Codestrip | - | Surface Mount | - | 0.079" (2mm) | Reflective | 2.2 mA | 6-SMD, No Lead | 4.5V ~ 5.5V | 1,804 | |
![]() AEDR-8300-1P2 Avago Technologies (Broadcom) | 1 $10.2400 | Codewheel/Codestrip | - | Surface Mount | - | 0.079" (2mm) | Reflective | 2.2 mA | 6-SMD, No Lead | 4.5V ~ 5.5V | 5,428 | |
![]() AEDR-8300-1W2 Avago Technologies (Broadcom) | 1 $18.0000 100 $14.4000 500 $12.0000 | Codewheel/Codestrip | - | Surface Mount | - | 0.079" (2mm) | Reflective | 2.2 mA | 6-SMD, No Lead | 4.5V ~ 5.5V | 10 | |
![]() AEDR-8500-102 Avago Technologies (Broadcom) | 1 $107.1429 100 $85.7143 500 $71.4286 | Codewheel/Codestrip | Infrared | Surface Mount | - | 0.039" (1mm) | Reflective | 15 mA | 8-SMD, No Lead | 4.5V ~ 5.5V | 10 | |
![]() AEDR-8501-102 Avago Technologies (Broadcom) | 1 $21.1300 | Codewheel/Codestrip | Infrared | Surface Mount | - | 0.039" (1mm) | Reflective | 15 mA | 8-SMD Module | 4.5V ~ 5.5V | 8,660 | |
![]() AEDR-8300-1P0 Avago Technologies (Broadcom) | 1 $38.5715 100 $30.8572 500 $25.7143 | Codewheel/Codestrip | - | Surface Mount | - | 0.079" (2mm) | Reflective | 2.2 mA | 6-SMD Module | 4.5V ~ 5.5V | 500 | |
![]() AEDR-8502-102 Avago Technologies (Broadcom) | 1 $21.1300 | Codewheel/Codestrip | Infrared | Surface Mount | - | 0.039" (1mm) | Reflective | 15 mA | 8-SMD Module | 4.5V ~ 5.5V | 8,282 | |
![]() AEDR-8300-1K2 Avago Technologies (Broadcom) | 1 $10.2400 | Codewheel/Codestrip | - | Surface Mount | - | 0.079" (2mm) | Reflective | 2.2 mA | 6-SMD, No Lead | 4.5V ~ 5.5V | 4,728 | |
![]() AEDR-8320-1Q2 Avago Technologies (Broadcom) | 1 $15.9700 | Codewheel/Codestrip | - | Surface Mount | - | 0.079" (2mm) | Reflective | 2.2 mA | 8-SMD Module | 4.5V ~ 5.5V | 3,086 | |
![]() AEDR-8300-1K1 Avago Technologies (Broadcom) | 1 $5.2848 | Codewheel/Codestrip | - | Surface Mount | - | 0.079" (2mm) | Reflective | 2.2 mA | 6-SMD, No Lead | 4.5V ~ 5.5V | 4,020 | |
![]() AEDR-8300-1P1 Avago Technologies (Broadcom) | 1 $5.2848 | Codewheel/Codestrip | - | Surface Mount | - | 0.079" (2mm) | Reflective | 2.2 mA | 6-SMD, No Lead | 4.5V ~ 5.5V | 5,785 | |
![]() AEDR-8300-1Q0 Avago Technologies (Broadcom) | 1 $5.2848 | Codewheel/Codestrip | - | Surface Mount | - | 0.079" (2mm) | Reflective | 2.2 mA | 6-SMD, No Lead | 4.5V ~ 5.5V | 6,863 | |
![]() AEDR-8300-1Q1 Avago Technologies (Broadcom) | 1 $5.2848 | Codewheel/Codestrip | - | Surface Mount | - | 0.079" (2mm) | Reflective | 2.2 mA | 6-SMD, No Lead | 4.5V ~ 5.5V | 6,961 | |
![]() AEDR-8310-1K0 Avago Technologies (Broadcom) | 1 $5.2848 | Codewheel/Codestrip | - | Surface Mount | - | 0.079" (2mm) | Reflective | 2.2 mA | 6-SMD, No Lead | 4.5V ~ 5.5V | 4,215 | |
![]() AEDR-8310-1K1 Avago Technologies (Broadcom) | 1 $5.2848 | Codewheel/Codestrip | - | Surface Mount | - | 0.079" (2mm) | Reflective | 2.2 mA | 6-SMD, No Lead | 4.5V ~ 5.5V | 8,194 | |
![]() AEDR-8310-1V0 Avago Technologies (Broadcom) | 1 $5.2848 | Codewheel/Codestrip | - | Surface Mount | - | 0.079" (2mm) | Reflective | 2.2 mA | 6-SMD, No Lead | 4.5V ~ 5.5V | 9,327 | |
![]() AEDR-8310-1V1 Avago Technologies (Broadcom) | 1 $5.2848 | Codewheel/Codestrip | - | Surface Mount | - | 0.079" (2mm) | Reflective | 2.2 mA | 6-SMD, No Lead | 4.5V ~ 5.5V | 3,052 |







