
Optical Sensors - Phototransistors
Products in the phototransistor family are discrete light sensitive components which behave in similar fashion to a bipolar transistor, but use incident light instead of an electrical current applied through a device terminal to cause the device to conduct. Compared to photodiodes, phototransistors generally produce a much larger output current for the same intensity of incident light, though are slower to respond to changes in light intensity. These differences result in phototransistors being simpler to apply, but less useful for high speed operation.
Sourcing ams OSRAM Optical Sensors - Phototransistors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 22
| Product | Pricing | Datasheet | Current - Dark (Id) (Max) | Mounting Type | Operating Temperature | Orientation | Current - Collector (Ic) (Max) | Package / Case | Power - Max | Viewing Angle | Voltage - Collector Emitter Breakdown (Max) | Wavelength | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SFH 325 FA-Z ams OSRAM | 1 $0.6400 | 50 nA | Surface Mount, Right Angle | -40°C ~ 100°C (TA) | Side View | 15 mA | 2-LCC (J-Lead) | 165 mW | 120° | 35 V | 980nm | 2,439 | |
![]() SFH 3710-Z ams OSRAM | 1 $0.8700 | 50 nA | Surface Mount | -40°C ~ 85°C (TA) | Top View | 20 mA | 0805 (2012 Metric) | - | 120° | 5.5 V | 570nm | 8,309 | |
![]() SFH 3015 FA ams OSRAM | 1 $0.7500 | 50 nA | Surface Mount | -25°C ~ 85°C (TA) | Side View | 15 mA | 1206 (3216 Metric) | - | 26° | 30 V | 870nm | 4,106 | |
![]() SFH 3710-3/4-Z ams OSRAM | 1 $1.0000 | 50 nA | Surface Mount | -40°C ~ 85°C (TA) | Top View | 20 mA | 0805 (2012 Metric) | - | 120° | 5.5 V | 570nm | 3,242 | |
![]() SFH 309 FA-5/6 ams OSRAM | 1 $0.5900 | 200 nA | Through Hole | -40°C ~ 100°C (TA) | Top View | 15 mA | Radial, T-1 Lens | 165 mW | 24° | 35 V | 900nm | 6,979 | |
![]() SFH 300 FA-3/4 ams OSRAM | 1 $0.6600 | 50 nA | Through Hole | -40°C ~ 100°C (TA) | Top View | 50 mA | Radial | 200 mW | 50° | 35 V | 880nm | 4,558 | |
![]() SFH 309 FA-4 ams OSRAM | 1 $0.6700 | 200 nA | Through Hole | -40°C ~ 100°C (TA) | Top View | 15 mA | Radial, T-1 Lens | 165 mW | 24° | 35 V | 900nm | 9,853 | |
![]() SFH 3310 ams OSRAM | 1 $1.1400 | 50 nA | Through Hole | -40°C ~ 100°C (TA) | Top View | 20 mA | Radial | - | 150° | 5.5 V | 570nm | 6,998 | |
![]() SFH 320 FA-3/4-Z ams OSRAM | 1 $0.6600 | 50 nA | Surface Mount | -40°C ~ 100°C (TA) | Top View | 15 mA | 2-LCC (J-Lead) | 165 mW | 120° | 35 V | 980nm | 7,166 | |
![]() SFH 325 FA-3/4-Z ams OSRAM | 1 $0.7300 | 50 nA | Surface Mount, Right Angle | -40°C ~ 100°C (TA) | Side View | 15 mA | 2-SMD, Boomerang | 165 mW | 120° | 35 V | 980nm | 8,553 | |
![]() SFH 3410-Z ams OSRAM | 1 $1.2900 | 50 nA | Surface Mount | -40°C ~ 100°C (TA) | Top View | 20 mA | 3-SMD, Gull Wing | - | 120° | 5.5 V | 570nm | 1,458 | |
![]() SFH 309 FA ams OSRAM | 1 $0.5200 | 200 nA | Through Hole | -40°C ~ 100°C (TA) | Top View | 15 mA | Radial, T-1 Lens | 165 mW | 24° | 35 V | 900nm | 1,544 | |
![]() SFH 309 FA-4/5 ams OSRAM | 1 $0.5900 | 200 nA | Through Hole | -40°C ~ 100°C (TA) | Top View | 15 mA | Radial, T-1 Lens | 165 mW | 24° | 35 V | 900nm | 7,109 | |
![]() SFH 300 ams OSRAM | 1 $0.6000 | 50 nA | Through Hole | -40°C ~ 100°C (TA) | Top View | 50 mA | Radial - 2 Leads | 200 mW | 50° | 35 V | 880nm | 5,951 | |
![]() SFH 310 FA-2/3 ams OSRAM | 1 $0.6300 | 50 nA | Through Hole | -40°C ~ 100°C (TA) | Top View | 50 mA | Radial | 165 mW | 50° | 70 V | 880nm | 7,430 | |
![]() SFH 310-2/3 ams OSRAM | 1 $0.6300 | 50 nA | Through Hole | -40°C ~ 100°C (TA) | Top View | 50 mA | Radial | 165 mW | 50° | 70 V | 880nm | 9,298 | |
![]() SFH 300-3/4 ams OSRAM | 1 $0.6600 | 50 nA | Through Hole | -40°C ~ 100°C (TA) | Top View | 50 mA | Radial | 200 mW | 50° | 35 V | 880nm | 5,198 | |
![]() SFH 309 FA-5 ams OSRAM | 1 $0.6700 | 200 nA | Through Hole | -40°C ~ 100°C (TA) | Top View | 15 mA | Radial, T-1 Lens | 165 mW | 24° | 35 V | 900nm | 6,097 | |
![]() SFH 313FA ams OSRAM | 1 $0.7000 | 200 nA | Through Hole | -40°C ~ 100°C (TA) | Top View | 50 mA | Radial | 200 mW | 20° | 70 V | 870nm | 7,254 | |
![]() SFH 314 FA ams OSRAM | 1 $0.7000 | 200 nA | Through Hole | -40°C ~ 100°C (TA) | Top View | 50 mA | Radial - 2 Leads | 200 mW | 80° | 70 V | 870nm | 1,361 |














