
Optical Sensors - Phototransistors
Products in the phototransistor family are discrete light sensitive components which behave in similar fashion to a bipolar transistor, but use incident light instead of an electrical current applied through a device terminal to cause the device to conduct. Compared to photodiodes, phototransistors generally produce a much larger output current for the same intensity of incident light, though are slower to respond to changes in light intensity. These differences result in phototransistors being simpler to apply, but less useful for high speed operation.
Sourcing Kingbright Optical Sensors - Phototransistors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 5
| Product | Pricing | Datasheet | Current - Dark (Id) (Max) | Mounting Type | Operating Temperature | Orientation | Current - Collector (Ic) (Max) | Package / Case | Power - Max | Viewing Angle | Voltage - Collector Emitter Breakdown (Max) | Wavelength | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() APA3010P3BT-GX Kingbright | 1 $0.4700 | 100 nA | Surface Mount, Right Angle | -40°C ~ 85°C (TA) | Side View | - | 2-SMD, No Lead | 100 mW | - | 30 V | - | 3,470 | |
![]() APT2012P3BT Kingbright | 1 $0.4200 | 100 nA | Surface Mount | -40°C ~ 85°C (TA) | Top View | 1 mA | 0805 (2012 Metric) | 100 mW | - | 30 V | - | 6,686 | |
![]() AP1608P1C-P22 Kingbright | 1 $0.4200 | 100 nA | Surface Mount | -40°C ~ 85°C | Top View | - | 0603 (1608 Metric) | 100 mW | 150° | 30 V | 940nm | 4,542 | |
![]() APS3227SP1C-P22 Kingbright | 1 $0.7300 | 100 nA | Surface Mount | -40°C ~ 85°C | Top View | - | 1210 (3225 Metric) | - | 120° | 60 V | 580nm | 2,701 | |
![]() WP3DP3BT Kingbright | 1 $0.4400 | 100 nA | Through Hole | -40°C ~ 85°C (TA) | Top View | 500 µA | Radial | 100 mW | - | 30 V | - | 6,246 |




