
Wire Ducts, Raceways - Accessories - Covers
Accessory covers designed for use with specific wire duct and raceway conduits to completely enclose a physical pathway for electrical wiring. Covers are snap-in mount and may include a hinge or protective film. Wire duct and raceway covers are differentiated by height, width, length, manufacturer series and color.
Browse Wire Ducts, Raceways - Accessories - Covers by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Color | For Use With/Related Products | Accessory Type | Height | Length | Width | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|
![]() C1LG6 Panduit Corporation | 1 $9.8700 | Gray, Light | Panduit Duct - Slotted, Solid and Round Hole - Types D1X, F1X, FS1X, G1X and S1X | Cover - Wire Duct, Snap In | 0.350" (8.89mm) | 6.000' (1828.80mm, 72.00") | 1.250" (31.75mm) | 6,534 | |
![]() C1.5LG6 Panduit Corporation | 1 $12.4400 | Gray, Light | Panduit Duct - Slotted, Solid and Round Hole - Types D1.5X, F1.5X, FS1.5X, G1.5X and S1.5X | Cover - Wire Duct, Snap In | 0.350" (8.89mm) | 6.000' (1828.80mm, 72.00") | 1.750" (44.45mm) | 9,781 | |
![]() C2LG6 Panduit Corporation | 1 $15.4700 | Gray, Light | Panduit Duct - Slotted, Solid and Round Hole - Types D2X, E2X, F2X, FS2X, G2X and S2X | Cover - Wire Duct, Snap In | 0.350" (8.89mm) | 6.000' (1828.80mm, 72.00") | 2.250" (57.15mm) | 1,303 | |
![]() C2BL6 Panduit Corporation | 1 $15.4700 | Black | Panduit Duct - Slotted, Solid and Round Hole - Types D2X, E2X, F2X, FS2X, G2X and S2X | Cover - Wire Duct, Snap In | 0.350" (8.89mm) | 6.000' (1828.80mm, 72.00") | 2.250" (57.15mm) | 3,171 | |
![]() C.5WH6 Panduit Corporation | 1 $9.7500 | White | Panduit Duct - Slotted and Solid - Types E.5X, F.5X, FS.5X, G.5X and S.5X | Cover - Wire Duct, Snap In | 0.230" (5.84mm) | 6.000' (1828.80mm, 72.00") | 0.690" (17.53mm) | 1,947 | |
![]() C1WH6 Panduit Corporation | 1 $9.8700 | White | Panduit Duct - Slotted, Solid and Round Hole - Types D1X, F1X, FS1X, G1X and S1X | Cover - Wire Duct, Snap In | 0.350" (8.89mm) | 6.000' (1828.80mm, 72.00") | 1.250" (31.75mm) | 8,224 | |
![]() C.75LG6 Panduit Corporation | 1 $9.8700 | Gray, Light | Panduit Duct - Slotted and Solid - Types F.75X, FS.75X and G.75X | Cover - Wire Duct, Snap In | 0.240" (6.10mm) | 6.000' (1828.80mm, 72.00") | 0.940" (23.88mm) | 7,280 | |
![]() C1BL6 Panduit Corporation | 1 $10.2000 | Black | Panduit Duct - Slotted, Solid and Round Hole - Types D1X, F1X, FS1X, G1X and S1X | Cover - Wire Duct, Snap In | 0.350" (8.89mm) | 6.000' (1828.80mm, 72.00") | 1.250" (31.75mm) | 1,728 | |
![]() C1.5WH6 Panduit Corporation | 1 $12.4400 | White | Panduit Duct - Slotted, Solid and Round Hole - Types D1.5X, F1.5X, FS1.5X, G1.5X and S1.5X | Cover - Wire Duct, Snap In | 0.350" (8.89mm) | 6.000' (1828.80mm, 72.00") | 1.750" (44.45mm) | 3,798 | |
![]() C3LG6 Panduit Corporation | 1 $22.6900 | Gray, Light | Panduit Duct - Slotted, Solid and Round Hole - Types D3X, F3X, FS3X, G3X and S3X | Cover - Wire Duct, Snap In | 0.370" (9.40mm) | 6.000' (1828.80mm, 72.00") | 3.250" (82.55mm) | 3,808 | |
![]() NC1WH6 Panduit Corporation | 1 $27.3800 | White | Panduit Duct Type NE1X, NS1X | Cover - Wire Duct, Snap In | 0.350" (8.89mm) | 6.000' (1828.80mm, 72.00") | 1.250" (31.75mm) | 6,647 | |
![]() 181-91002 HellermannTyton | 1 $8.9400 | Blue | Pro-Duct® 1" Wide PVC Wiring Duct Base | Cover - Wire Duct, Snap In | 0.290" (7.36mm) | 6.000' (1828.80mm, 72.00") | 1.000" (25.40mm) | 2,813 | |
![]() C.75BL6 Panduit Corporation | 1 $10.2000 | Black | Panduit Duct - Slotted and Solid - Types F.75X, FS.75X and G.75X | Cover - Wire Duct, Snap In | 0.240" (6.10mm) | 6.000' (1828.80mm, 72.00") | 0.940" (23.88mm) | 2,122 | |
![]() 181-91503 HellermannTyton | 1 $11.0600 | Black | Pro-Duct® 1-1/2" Wide PVC Wiring Duct Base | Cover - Wire Duct, Snap In | 0.308" (7.82mm) | 6.000' (1828.80mm, 72.00") | 1.500" (38.10mm) | 1,173 | |
![]() FCL-21414 Quest Technology International | 1 $1.8800 | White | WireHider® Raceway | Cover - Wire Duct, Snap In | 0.535" (13.59mm) | 48.000" (1219.20mm) | 0.645" (16.38mm) | 7,501 | |
![]() FCL-21614 Quest Technology International | 1 $2.5200 | White | WireHider® Raceway | Cover - Wire Duct, Snap In | 0.535" (13.59mm) | 6.000' (1828.80mm, 72.00") | 0.645" (16.38mm) | 5,984 | |
![]() FCL-21624 Quest Technology International | 1 $2.5200 | Beige | WireHider® Raceway | Cover - Wire Duct, Snap In | 0.535" (13.59mm) | 6.000' (1828.80mm, 72.00") | 0.645" (16.38mm) | 6,418 | |
![]() FCL-22414 Quest Technology International | 1 $2.7800 | White | WireHider® Raceway | Cover - Wire Duct, Snap In | 0.605" (15.37mm) | 48.000" (1219.20mm) | 1.225" (31.12mm) | 4,139 | |
![]() FCL-23414 Quest Technology International | 1 $3.5900 | White | WireHider® Raceway | Cover - Wire Duct, Snap In | 0.875" (22.23mm) | 48.000" (1219.20mm) | 1.687" (42.85mm) | 9,442 | |
![]() FCL-22614 Quest Technology International | 1 $4.0600 | White | WireHider® Raceway | Cover - Wire Duct, Snap In | 0.605" (15.37mm) | 6.000' (1828.80mm, 72.00") | 1.225" (31.12mm) | 6,792 |













