
Optical Sensors - Photodiodes
Products in the photodiode family are used for detection and measurement of light. Based on the interaction of light with a semiconductor junction similar to that found in rectifier diodes, devices adapted for a wide range of purposes are available. Some are adapted for sensitivity over narrow wavelength ranges, others for sensitivity over a wide range. Some are suitable for detection of high-speed signals such as encountered in fiber optic communications, others for detection of extremely low levels of light (even individual photons) with applications ranging from medical imaging to distance measurement.
Sourcing ams OSRAM Optical Sensors - Photodiodes: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 18
| Product | Pricing | Datasheet | Color - Enhanced | Spectral Range | Diode Type | Responsivity @ nm | Voltage - DC Reverse (Vr) (Max) | Current - Dark (Typ) | Mounting Type | Operating Temperature | Active Area | Package / Case | Response Time | Viewing Angle | Wavelength | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SFH 2400FA-Z ams OSRAM | 1 $1.1000 | - | 750nm ~ 1100nm | PIN | - | 20 V | 1nA | Surface Mount | -40°C ~ 100°C | 1mm² | 3-SMD, Gull Wing | 5ns | 120° | 900nm | 6,668 | |
![]() BPW 34 S-Z ams OSRAM | 1 $1.1300 | - | 400nm ~ 1100nm | PIN | - | 32 V | 2nA | Surface Mount | -40°C ~ 100°C | 7mm² | 2-SMD, Gull Wing | 20ns | 120° | 850nm | 6,416 | |
![]() BPW 34 FAS-Z ams OSRAM | 1 $1.1300 | - | 730nm ~ 1100nm | PIN | - | 16 V | 2nA | Surface Mount | -40°C ~ 100°C | 7.02mm² | 2-SMD, Gull Wing | 20ns | 120° | 880nm | 2,075 | |
![]() BPW 34 FS-Z ams OSRAM | 1 $1.1300 | - | 780nm ~ 1100nm | PIN | - | 16 V | 2nA | Surface Mount | -40°C ~ 100°C | 7mm² | 2-SMD, Gull Wing | 20ns | 120° | 950nm | 8,130 | |
![]() SFH 2440 ams OSRAM | 1 $1.6100 | - | 400nm ~ 690nm | - | 0.37 A/W @ 550nm | 16 V | 5nA | Surface Mount | -40°C ~ 100°C | 7.02mm² | 2-SMD, Gull Wing | 90ns | 60° | 620nm | 6,729 | |
![]() SFH 203 FA ams OSRAM | 1 $0.7900 | - | 800nm ~ 1100nm | PIN | 0.6 A/W @ 850nm | 50 V | 1nA | Through Hole | -40°C ~ 100°C | 1mm² | Radial | 5ns | 40° | 900nm | 7,307 | |
![]() SFH 229FA ams OSRAM | 1 $0.8100 | - | 730nm ~ 1100nm | PIN | 0.6 A/W @ 850nm | 20 V | 50pA | Through Hole | -40°C ~ 100°C | 0.31mm² | Radial | 10ns | 34° | 900nm | 6,478 | |
![]() SFH 213 FA ams OSRAM | 1 $0.8700 | - | 750nm ~ 1100nm | PIN | - | 50 V | 1nA | Through Hole | -40°C ~ 100°C | 1mm² | Radial | 5ns | 20° | 900nm | 8,910 | |
![]() SFH 213 ams OSRAM | 1 $0.8700 | - | 400nm ~ 1100nm | PIN | 0.62 A/W @ 870nm | 50 V | 1nA | Through Hole | -40°C ~ 100°C | 1mm² | Radial | 5ns | 20° | 850nm | 6,143 | |
![]() BPW34 ams OSRAM | 1 $1.0900 | - | 400nm ~ 1100nm | PIN | - | 32 V | 2nA | Through Hole | -40°C ~ 85°C | 7mm² | 2-DIP (0.213", 5.40mm) | 20ns | 120° | 850nm | 2,986 | |
![]() SFH 206K ams OSRAM | 1 $1.2400 | - | 400nm ~ 1100nm | PIN | 0.62 A/W @ 850nm | 32 V | 2nA | Through Hole | -40°C ~ 100°C | 7.02mm² | Radial | 20ns | 120° | 850nm | 3,276 | |
![]() BPX 61 ams OSRAM | 1 $12.7700 | - | 400nm ~ 1100nm | PIN | - | 32 V | 2nA | Through Hole | -40°C ~ 125°C | 7mm² | TO-39-2 Metal Can | 20ns | 110° | 850nm | 2,829 | |
![]() BP 104 FAS-Z ams OSRAM | 1 $0.9600 | - | 730nm ~ 1100nm | PIN | - | 20 V | 2nA | Surface Mount | -40°C ~ 100°C | 4.84mm² | 2-SMD, Gull Wing | 20ns | 120° | 880nm | 1,987 | |
![]() SFH 2505 FA-Z ams OSRAM | 1 $1.0400 | - | 750nm ~ 1100nm | PIN | - | 50 V | 100pA | Through Hole | -40°C ~ 85°C | 1mm² | Radial | 5ns | 30° | 900nm | 1,712 | |
![]() SFH 2500 FA-Z ams OSRAM | 1 $1.0400 | - | 750nm ~ 1100nm | PIN | - | 50 V | 100pA | Surface Mount | -40°C ~ 85°C | 1mm² | Radial | 5ns | 30° | 900nm | 5,854 | |
![]() SFH 2400-Z ams OSRAM | 1 $1.1900 | - | 750nm ~ 1100nm | PIN | - | 20 V | 1nA | Surface Mount | -40°C ~ 100°C | 1mm² | 3-SMD, Gull Wing | 5ns | 120° | 900nm | 3,490 | |
![]() BPW 34 FASR-Z ams OSRAM | 1 $1.2000 | - | 730nm ~ 1100nm | PIN | - | 16 V | 2nA | Surface Mount | -40°C ~ 100°C | - | 2-SMD, Z-Bend | 20ns | 120° | 880nm | 7,979 | |
![]() SFH 2703 ams OSRAM | 1 $1.7700 | - | 400nm ~ 1100nm | PIN | - | 16 V | 100pA | Surface Mount | -40°C ~ 85°C | 3.27mm² | 2-SMD, No Lead | 3.6µs, 3.5µs | 130° | 940nm | 6,414 |

















