
Optical Sensors - Camera Modules
Sourcing Allied Vision Optical Sensors - Camera Modules: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 53
| Product | Pricing | Datasheet | Shutter | Lens Mount | Sensor | Height (Max) | Color | Mounting Type | Size / Dimension | Type | Frames per Second | Pixel Size | Interface | Package / Case | Resolution | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 14754 Allied Vision | 1 $403.1000 | Global | C | IMX392 | - | Monochrome | - | - | CMOS | 126 | 3.45µm x 3.45µm | USB 3.0 | Module | 1936 x 1216 | Module | 1,249 | |
![]() 14759 Allied Vision | 1 $413.2500 | Global | S | IMX392 | - | RGB | - | - | CMOS | 126 | 3.45µm x 3.45µm | USB 3.0 | Module | 1936 x 1216 | Module | 3,614 | |
![]() 14871 Allied Vision | 1 $693.8200 | Global, Rolling | C | IMX183 | - | Monochrome | - | - | CMOS | 17 | 2.4µm x 2.4µm | USB 3.0 | - | 5496 x 3672 | - | 4,324 | |
![]() 14832 Allied Vision | 1 $706.5800 | Global, Rolling | C | IMX183 | - | RGB | - | - | CMOS | 17 | 2.4µm x 2.4µm | USB 3.0 | - | 5496 x 3672 | - | 9,780 | |
![]() 11951 Allied Vision | 1 $759.3800 | Global | C | IMX264 | - | RGB | - | - | CMOS | 34 | 3.45µm x 3.45µm | CSI-2 | Module | 2464 x 2056 | Module | 7,930 | |
![]() 14665 Allied Vision | 1 $1.0000 | Global | C | IMX250 | - | RGB | - | - | CMOS | 65 | 3.45µm x 3.45µm | USB 3.0 | Module | 2464 x 2056 | Module | 9,307 | |
![]() 15186 Allied Vision | 1 $2.0000 | Global | C | IMX540 | 1.157" (29.40mm) | Monochrome | Chassis Mount | 1.504" L x 1.157" W (38.20mm x 29.40mm) | CMOS | 14 | 2.74µm x 2.74µm | USB 3.0 | Module | 5328 x 4608 | Module | 3,745 | |
![]() 14218 Allied Vision | 1 $418.6900 | Global | C | IMX273 | - | Monochrome | - | - | CMOS | 149 | 3.45µm x 3.45µm | CSI-2 | Module | 1456 x 1088 | Module | 7,315 | |
![]() 14158 Allied Vision | 1 $418.6900 | Global | C | IMX287 | - | Monochrome | - | - | CMOS | 278 | 6.9µm x 6.9µm | USB 3.0 | Module | 728 x 544 | Module | 3,963 | |
![]() 14161 Allied Vision | 1 $430.6500 | Global | C | IMX287 | - | RGB | - | - | CMOS | 278 | 6.9µm x 6.9µm | USB 3.0 | Module | 728 x 544 | Module | 5,873 | |
![]() 14850 Allied Vision | 1 $430.6500 | Global | C | IMX392 | - | Monochrome | - | - | CMOS | 126 | 3.45µm x 3.45µm | CSI-2 | Module | 1936 x 1216 | Module | 7,474 | |
![]() 14189 Allied Vision | 1 $442.6100 | Global | S | IMX273 | - | RGB | - | - | CMOS | 149 | 3.45µm x 3.45µm | USB 3.0 | Module | 1456 x 1088 | Module | 9,752 | |
![]() 16004 Allied Vision | 1 $462.5500 | Rolling | C | AR0522 | 1.157" (29.40mm) | RGB | Chassis Mount | 1.504" L x 1.157" W (38.20mm x 29.40mm) | CMOS | 68 | 2.2µm x 2.2µm | USB 3.0 | Module | 2592 x 1944 | Module | 7,338 | |
![]() 14802 Allied Vision | 1 $526.3500 | Global, Rolling | C | IMX226 | - | Monochrome | - | - | CMOS | 29 | 1.85µm x 1.85µm | USB 3.0 | Module | 4024 x 3036 | Module | 6,436 | |
![]() 14805 Allied Vision | 1 $538.3100 | Global, Rolling | C | IMX226 | - | RGB | - | - | CMOS | 29 | 1.85µm x 1.85µm | USB 3.0 | Module | 4024 x 3036 | Module | 9,165 | |
![]() 15098 Allied Vision | 1 $634.0100 | Global | C | IMX265 | - | Monochrome | - | - | CMOS | 53 | 3.45µm x 3.45µm | USB 3.0 | - | 2064 x 1544 | - | 7,517 | |
![]() 11949 Allied Vision | 1 $740.6200 | Global | - | IMX264 | - | RGB | - | - | CMOS | 34 | 3.45µm x 3.45µm | CSI-2 | Module | 2464 x 2056 | Module | 9,092 | |
![]() 14634 Allied Vision | 1 $759.3800 | Global | C | IMX264 | - | Monochrome | - | - | CMOS | 34 | 3.45µm x 3.45µm | USB 3.0 | - | 2464 x 2056 | - | 3,910 | |
![]() 15868 Allied Vision | 1 $1.0000 | Global | C | IMX546 | 1.157" (29.40mm) | Monochrome | Chassis Mount | 1.504" L x 1.157" W (38.20mm x 29.40mm) | CMOS | 43 | 2.74µm x 2.74µm | USB 3.0 | Module | 2848 x 2848 | Module | 9,274 | |
![]() 11500 Allied Vision | 1 $237.6000 | Rolling | - | AR0521HD | - | RGB | - | - | CMOS | 118 | 2.2µm x 2.2µm | CSI-2 | Module | 1928 x 1088 | Module | 8,799 |

















