
Optical Sensors - Ambient Light, IR, UV Sensors
Ambient light, IR and Ultraviolet optical sensors convert their respective light and/or heat inputs into an analog or digital output and are available in a wide variety of surface mount and through hole package types. The wavelength for these sensors range from 290nm to 4000K.
Sourcing Silicon Labs Optical Sensors - Ambient Light, IR, UV Sensors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 19
| Product | Pricing | Datasheet | Proximity Detection | Mounting Type | Operating Temperature | Type | Output Type | Package / Case | Supplier Device Package | Voltage - Supply | Wavelength | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI1141-A11-GMR Silicon Labs | 1 $7.0300 | Yes | Surface Mount | -40°C ~ 85°C | Ambient | I²C | 10-WFQFN | 10-QFN (2x2) | 1.71V ~ 3.6V | - | 5,818 | |
SI1153-AB9X-GM Silicon Labs | 1 $4.5800 | Yes | Surface Mount | -40°C ~ 85°C | Ambient, Gesture | I²C | 10-LLGA | 10-LGA (4.90x2.85) | 1.62V ~ 3.6V | 940nm | 3,717 | |
SI1143-A11-GMR Silicon Labs | 1 $9.5600 | Yes | Surface Mount | -40°C ~ 85°C | Ambient | I²C | 10-WFQFN | 10-QFN (2x2) | 1.71V ~ 3.6V | - | 4,284 | |
SI1151-AB00-GM Silicon Labs | 1 $1.8900 | Yes | Surface Mount | -40°C ~ 85°C | Ambient, Gesture | I²C | 10-WFQFN | 10-DFN (2x2) | 1.62V ~ 3.6V | 940nm | 2,080 | |
SI1141-M01-GMR Silicon Labs | 1 $8.5300 | Yes | Surface Mount | -40°C ~ 85°C | IR | I²C | 10-SMD Module, No Lead | 10-QFN (4.9x2.9) | 1.71V ~ 3.6V | 850nm | 1,364 | |
SI1120-A-GMR Silicon Labs | 1 $4.4800 | Yes | Surface Mount | -40°C ~ 85°C | Ambient | Analog, PWM, SPI | 8-VFDFN Exposed Pad | 8-ODFN (3x3) | 2.2V ~ 3.7V | - | 1,245 | |
SI1151-AB09-GM Silicon Labs | 1 $2.4400 | Yes | Surface Mount | -40°C ~ 85°C | Ambient, Gesture | I²C | 10-WFQFN | 10-DFN (2x2) | 1.62V ~ 3.6V | 940nm | 3,605 | |
SI1153-AB00-GM Silicon Labs | 1 $6.4600 | Yes | Surface Mount | -40°C ~ 85°C | Ambient, Gesture | I²C | 10-WFQFN | 10-DFN (2x2) | 1.62V ~ 3.6V | 940nm | 7,357 | |
SI1142-M01-GM Silicon Labs | 1 $9.0900 | Yes | Surface Mount | -40°C ~ 85°C | IR | I²C | 10-SMD Module, No Lead | 10-QFN (4.9x2.9) | 1.71V ~ 3.6V | 850nm | 3,789 | |
SI1133-AA00-GMR Silicon Labs | 1 $2.0700 | No | Surface Mount | -40°C ~ 85°C | Ambient, Ultraviolet (UV) | I²C | 10-WFQFN | 10-DFN (2x2) | 1.62V ~ 3.6V | 625nm, 525nm, 460nm | 3,498 | |
![]() SI1143-AAGX-GMR Silicon Labs | 1 $4.5800 | No | Surface Mount | -40°C ~ 85°C | Ambient | I²C | 10-TLGA Module | 10-LGA (4.90x2.85) | 1.71V ~ 3.6V | 525nm | 4,059 | |
![]() SI1144-AAGX-GMR Silicon Labs | 1 $5.1700 | No | Surface Mount | -40°C ~ 85°C | Ambient | I²C | 10-TLGA Module | 10-LGA (4.90x2.85) | 1.71V ~ 3.6V | 525nm | 4,538 | |
![]() SI1144-AAGX-GM Silicon Labs | 1 $5.1700 | No | Surface Mount | -40°C ~ 85°C | Ambient | I²C | 10-TLGA Module | 10-LGA (4.90x2.85) | 1.71V ~ 3.6V | 525nm | 2,062 | |
SI1146-A10-GMR Silicon Labs | 1 $6.1900 | Yes | Surface Mount | -40°C ~ 85°C | Ambient, Ultraviolet (UV) | I²C | 10-WFQFN | 10-QFN (2x2) | 1.71V ~ 3.6V | 850nm | 3,381 | |
SI1146-M01-GMR Silicon Labs | 1 $7.2400 | Yes | Surface Mount | -40°C ~ 85°C | Ambient, IR, Ultraviolet (UV) | I²C | 10-SMD Module, No Lead | 10-QFN (4.9x2.9) | 1.71V ~ 3.6V | 850nm | 3,984 | |
SI1141-A11-YM0R Silicon Labs | 1 $7.5200 | Yes | Surface Mount | -40°C ~ 85°C | Ambient | I²C | 10-WFQFN | 10-QFN (2x2) | 1.71V ~ 3.6V | 450nm | 4,704 | |
SI1147-M01-GMR Silicon Labs | 1 $7.6700 | Yes | Surface Mount | -40°C ~ 85°C | Ambient, IR, Ultraviolet (UV) | I²C | 10-SMD Module, No Lead | 10-QFN (4.9x2.9) | 1.71V ~ 3.6V | 850nm | 6,850 | |
SI1147-M01-GM Silicon Labs | 1 $7.6700 | Yes | Surface Mount | -40°C ~ 85°C | Ambient, IR, Ultraviolet (UV) | I²C | 10-SMD Module, No Lead | 10-QFN (4.9x2.9) | 1.71V ~ 3.6V | 850nm | 1,140 | |
SI1147-A10-GMR Silicon Labs | 1 $11.4700 | Yes | Surface Mount | -40°C ~ 85°C | Ambient, Ultraviolet (UV) | I²C | 10-WFQFN | 10-QFN (2x2) | 1.71V ~ 3.6V | 850nm | 2,147 |
