
Motion Sensors - Optical
Products in the optical motion sensor family use light (usually infrared) to detect object movement. Passive infrared types detect changes in the amount of infrared light falling on the sensor, such as caused by a warm body passing through their field of view, whereas area reflective types emit light and detect changes in the amount that is reflected by nearby objects. Products such as light curtains for machine safety which detect object presence rather motion are not included.
Sourcing Excelitas Technologies Motion Sensors - Optical: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 16
| Product | Pricing | Datasheet | Trigger Type | Features | Operating Temperature | Sensing Distance | Output Type | Package / Case | Sensor Type | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PYD 1598 / 7655 Excelitas Technologies | 1 $5.0300 | - | Low Power | - | - | Digital | - | PIR (Passive Infrared) | 1.8V ~ 3.6V | 9,356 | |
![]() PYQ 1548/7660 Excelitas Technologies | 1 $5.6000 | Internal | Low Power | - | - | Digital | TO-5 Variant, 4 Leads, Lens Top Metal Can | PIR (Passive Infrared) | 1.8V ~ 3.6V | 3,103 | |
![]() PYQ 1548/7659 Excelitas Technologies | 1 $5.6000 | Internal | Low Power | - | - | Digital | TO-5 Variant, 4 Leads, Lens Top Metal Can | PIR (Passive Infrared) | 1.8V ~ 3.6V | 4,444 | |
![]() LHI 878/3902 Excelitas Technologies | 1 $6.2900 | Internal | - | - | - | Analog | TO-205AA, TO-5-3 Metal Can | PIR (Passive Infrared) | 2V ~ 12V | 2,912 | |
![]() PYD1388 / 7697 Excelitas Technologies | 1 $3.4300 | Internal | - | -40°C ~ 70°C | - | Digital | TO-205AA, TO-5-3 Metal Can | Motion, Pyroelectric, PIR (Passive Infrared) | 2V ~ 12V | 5,906 | |
![]() PYD 1398 / 7085 Excelitas Technologies | 1 $4.9000 | Internal | - | -40°C ~ 70°C | - | Digital | TO-205AA, TO-5-3 Metal Can | Motion, Pyroelectric, PIR (Passive Infrared) | 2V ~ 12V | 7,837 | |
![]() LHI 968 / 3866 Excelitas Technologies | 1 $8.0900 | Internal | - | - | - | Analog | TO-205AA, TO-5-3 Metal Can | PIR (Passive Infrared) | 2V ~ 12V | 5,754 | |
![]() PYD 1588 Excelitas Technologies | 1 $8.2900 | - | Low Power | - | - | Digital | - | PIR (Passive Infrared) | 1.8V ~ 3.6V | 7,813 | |
![]() PYD1388/7084 Excelitas Technologies | 1 $6.2900 | Internal | - | -40°C ~ 70°C | - | - | TO-205AA, TO-5-3 Metal Can | PIR (Passive Infrared) | 2V ~ 12V | 8,971 | |
![]() PYD 1788 / 3543 Excelitas Technologies | 1 $10.4000 | Internal | Dual Element | - | - | Digital | TO-205AA, TO-5-3 Metal Can | PIR (Passive Infrared) | 2.7V ~ 3.6V | 7,997 | |
![]() PYD 1096 / 3526 Excelitas Technologies | 1 $15.6100 | Internal | Timer | - | - | Analog | TO-5 Variant, 6 Leads, Lens Top Metal Can | PIR (Passive Infrared) | 2.7V ~ 3.3V | 9,471 | |
![]() PYD1388 / 7083 Excelitas Technologies | 1 $3.1500 | Internal | - | -40°C ~ 70°C | - | Digital | TO-205AA, TO-5-3 Metal Can | Motion, Pyroelectric, PIR (Passive Infrared) | 2V ~ 12V | 3,732 | |
![]() PYD 1398 / 7570 Excelitas Technologies | 1 $5.0700 | Internal | - | -40°C ~ 70°C | - | Digital | TO-205AA, TO-5-3 Metal Can | Motion, Pyroelectric, PIR (Passive Infrared) | 2V ~ 12V | 7,473 | |
![]() PYD 5731 / 3699 Excelitas Technologies | 1 $6.6700 | - | Dual Element | -40°C ~ 70°C | - | Digital | - | PIR (Passive Infrared) | 2.7V ~ 3.6V | 7,172 | |
![]() PYD2592 / 7765 Excelitas Technologies | 1 $7.5200 | Internal | Low Power | -40°C ~ 70°C | - | Digital | 6-SMD | PIR (Passive Infrared) | 1.8V ~ 3.6V | 7,114 | |
![]() PYD 2792 / 7766 Excelitas Technologies | 1 $12.6700 | Internal | Low Power | -40°C ~ 70°C | - | Digital | 6-SMD | PIR (Passive Infrared) | 1.8V ~ 3.6V | 5,509 |









