
Magnetic Sensors - Switches (Solid State)
Products in this family use solid-state technology for detecting the presence of a magnetic field in excess of some specific magnitude and/or sign, and provide a two-state output indicating the presence or absence of such a field. They are distinct from reed switches, which provide a similar function through the use of moving mechanical parts, as well as from linear or compass-type solid-state devices which provide a variable output indicative of the strength and/or orientation of an applied magnetic field.
Sourcing Diodes Incorporated Magnetic Sensors - Switches (Solid State): in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 25
| Product | Pricing | Datasheet | Function | Features | Mounting Type | Operating Temperature | Polarization | Sensing Range | Test Condition | Current - Output (Max) | Current - Supply (Max) | Output Type | Package / Case | Supplier Device Package | Technology | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AH1912-FA-7 Diodes Incorporated | 1 $0.5100 | Omnipolar Switch | - | Surface Mount | -40°C ~ 85°C (TA) | North Pole, South Pole | ±4.2mT Trip, ±3.3mT Release | -40°C ~ 85°C | 1mA | 3µA | Push-Pull | 4-UDFN Exposed Pad | X1-DFN1216-4 | Hall Effect | 1.6V ~ 5.5V | 9,569 | |
![]() AH1913-W-7 Diodes Incorporated | 1 $0.5400 | Omnipolar Switch | - | Surface Mount | -40°C ~ 85°C (TA) | North Pole, South Pole | ±3mT Trip, ±2.4mT Release | -40°C ~ 85°C | 1mA | 22µA | Push-Pull | TO-236-3, SC-59, SOT-23-3 | SC-59-3 | Hall Effect | 1.6V ~ 5.5V | 9,432 | |
![]() AH1912-W-7 Diodes Incorporated | 1 $0.5400 | Omnipolar Switch | - | Surface Mount | -40°C ~ 85°C (TA) | North Pole, South Pole | ±4.2mT Trip, ±3.3mT Release | -40°C ~ 85°C | 1mA | 3µA | Push-Pull | TO-236-3, SC-59, SOT-23-3 | SC-59-3 | Hall Effect | 1.6V ~ 5.5V | 8,453 | |
![]() AH1893-FA-7 Diodes Incorporated | 1 $0.3063 100 $0.2450 500 $0.2042 | Omnipolar Switch | - | Surface Mount | -40°C ~ 85°C (TA) | North Pole, South Pole | ±4.6mT Trip, ±3.9mT Release | -40°C ~ 85°C | 3mA | 8µA | Push-Pull | 4-UDFN Exposed Pad | X1-DFN1216-4 | Hall Effect | 1.6V ~ 3.6V | 60 | |
![]() AH3564Q-SA-7 Diodes Incorporated | 1 $1.5000 100 $1.2000 500 $1.0000 | Omnipolar Switch | Temperature Compensated | Surface Mount | -40°C ~ 125°C (TA) | North Pole, South Pole | ±6mT Trip, ±1mT Release | -40°C ~ 125°C | 55mA | 4mA | Open Drain | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | Hall Effect | 3V ~ 28V | 1,000 | |
![]() AH1893-Z-7 Diodes Incorporated | 1 $0.7700 | Omnipolar Switch | - | Surface Mount | -40°C ~ 85°C (TA) | North Pole, South Pole | ±4.6mT Trip, ±3.9mT Release | -40°C ~ 85°C | 3mA | 8µA | Push-Pull | SOT-553 | SOT-553 | Hall Effect | 1.6V ~ 3.6V | 7,233 | |
![]() AH180N-ZG-7 Diodes Incorporated | 1 $0.9300 | Omnipolar Switch | - | Surface Mount | -40°C ~ 85°C (TA) | North Pole, South Pole | ±5mT Trip, ±1mT Release | 25°C | - | 16µA | Open Drain | SOT-553 | SOT-553 | Hall Effect | 2.5V ~ 5.5V | 5,431 | |
![]() AH3363Q-SA-7 Diodes Incorporated | 1 $1.0600 | Unipolar Switch | - | Surface Mount | -40°C ~ 150°C (TA) | South Pole | 5.5mT Trip, 3.5mT Release | 25°C | 60mA | 4mA | Open Drain | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | Hall Effect | 3V ~ 28V | 5,115 | |
![]() AH183-WG-7 Diodes Incorporated | 1 $1.4500 | Unipolar Switch | - | Surface Mount | -40°C ~ 85°C (TA) | North Pole | -6mT Trip, 1mT Release | 25°C | 10mA | 500µA | Open Drain | TO-236-3, SC-59, SOT-23-3 | SC-59-3 | Hall Effect | 2.5V ~ 5.5V | 9,911 | |
![]() AH3774-P-B Diodes Incorporated | 1 $0.8700 | Latch | Temperature Compensated | Through Hole | -40°C ~ 125°C (TA) | South Pole | 6mT Trip, -6mT Release | -40°C ~ 125°C | 60mA | 4mA | Open Drain | 3-SIP Module | 3-SIP | Hall Effect | 3V ~ 28V | 8,735 | |
![]() AH1390-HK4-7 Diodes Incorporated | 1 $0.4700 | Unipolar Switch, Dual | Sleep Mode | Surface Mount | -40°C ~ 85°C (TA) | North Pole, South Pole | ±2.4mT Trip, ±1.9mT Release | 25°C | 1mA | 720µA | Push-Pull | 4-XFDFN Exposed Pad | X2-DFN1410-4 | Hall Effect | 1.6V ~ 3.6V | 1,901 | |
![]() AH1388-HK4-7 Diodes Incorporated | 1 $0.4900 | Unipolar Switch, Dual | Sleep Mode | Surface Mount | -40°C ~ 85°C | North Pole, South Pole | ±2.5mT Trip, ±2mT Release | -40°C ~ 85°C | 1mA | 40µA | Push-Pull | 4-XFDFN Exposed Pad | X2-DFN1410-4 | Hall Effect | 1.6V ~ 3.6V | 2,483 | |
![]() AH1925-HK4-7 Diodes Incorporated | 1 $0.4900 | Omnipolar Switch | Sleep Mode | Surface Mount | -40°C ~ 85°C | North Pole, South Pole | ±3.5mT Trip, ±3mT Release | -40°C ~ 85°C | 1mA | 6µA | Open Drain | 4-XFDFN Exposed Pad | X2-DFN1410-4 | Hall Effect | 1.6V ~ 3.6V | 5,714 | |
![]() AH3572-P-A Diodes Incorporated | 1 $0.6300 | Omnipolar Switch | Temperature Compensated | Through Hole | -40°C ~ 125°C (TA) | North Pole, South Pole | ±3mT Trip, ±0.2mT Release | -40°C ~ 125°C | 55mA | 4mA | Open Drain | 3-SIP, Formed Leads | 3-SIP | Hall Effect | 3V ~ 28V | 2,123 | |
![]() AH1809-W-7 Diodes Incorporated | 1 $0.8600 | Omnipolar Switch | - | Surface Mount | -40°C ~ 125°C (TA) | North Pole, South Pole | ±18.5mT Trip, ±17mT Release | -40°C ~ 125°C | 2.5mA | 6mA | Open Drain | TO-236-3, SC-59, SOT-23-3 | SC-59-3 | Hall Effect | 2.5V ~ 5.5V | 8,982 | |
![]() AH3774-W-7 Diodes Incorporated | 1 $0.9200 | Latch | Temperature Compensated | Surface Mount | -40°C ~ 125°C (TA) | South Pole | 6mT Trip, -6mT Release | -40°C ~ 125°C | 60mA | 4mA | Open Drain | TO-236-3, SC-59, SOT-23-3 | SC-59 | Hall Effect | 3V ~ 28V | 8,314 | |
![]() AH3362Q-SA-7 Diodes Incorporated | 1 $0.3888 100 $0.3110 500 $0.2592 | Unipolar Switch | - | Surface Mount | -40°C ~ 150°C (TA) | South Pole | 3mT Trip, 2mT Release | 25°C | 60mA | 4mA | Open Drain | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | Hall Effect | 3V ~ 28V | 100,000 | |
![]() AH3362Q-P-A Diodes Incorporated | 1 $1.1100 | Unipolar Switch | - | Through Hole | -40°C ~ 150°C (TA) | South Pole | 3mT Trip, 2mT Release | 25°C | 60mA | 4mA | Open Drain | 3-SIP, Formed Leads | 3-SIP | Hall Effect | 3V ~ 28V | 5,391 | |
![]() AH3363Q-P-A Diodes Incorporated | 1 $1.1100 | Unipolar Switch | - | Through Hole | -40°C ~ 150°C (TA) | South Pole | 5.5mT Trip, 3.5mT Release | 25°C | 60mA | 4mA | Open Drain | 3-SIP, Formed Leads | 3-SIP | Hall Effect | 3V ~ 28V | 5,284 | |
![]() AH1889-Z-7 Diodes Incorporated | 1 $1.2000 | Unipolar Switch, Dual | - | Surface Mount | -40°C ~ 85°C (TA) | North Pole, South Pole | -5mT Trip, -0.6mT Release; 5mT Trip, 0.6mT Release | 25°C | 1mA | 2.1mA (Typ) | Push-Pull | SOT-553 | SOT-553 | Hall Effect | 1.65V ~ 3.6V | 9,250 |






