
Magnetic Sensors - Switches (Solid State)
Products in this family use solid-state technology for detecting the presence of a magnetic field in excess of some specific magnitude and/or sign, and provide a two-state output indicating the presence or absence of such a field. They are distinct from reed switches, which provide a similar function through the use of moving mechanical parts, as well as from linear or compass-type solid-state devices which provide a variable output indicative of the strength and/or orientation of an applied magnetic field.
Sourcing Coto Technology Magnetic Sensors - Switches (Solid State): in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 9
| Product | Pricing | Datasheet | Function | Features | Mounting Type | Operating Temperature | Polarization | Sensing Range | Test Condition | Current - Output (Max) | Current - Supply (Max) | Output Type | Package / Case | Supplier Device Package | Technology | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() RR122-1A22-511 Coto Technology | 1 $1.8700 | Omnipolar Switch | - | Surface Mount | -40°C ~ 85°C | North Pole, South Pole | ±0.9mT Trip, ±0.5mT Release | 25°C | 20mA | 100nA (Typ) | Push-Pull | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | Magnetic, TMR (Tunneling Magnetoresistive) | 1.7V ~ 5.5V | 3,344 | |
![]() RR122-1B92-511 Coto Technology | 1 $1.8700 | Omnipolar Switch | - | Surface Mount | -40°C ~ 85°C | North Pole, South Pole | ±3.0mT Trip, ±2.0mT Release | 25°C | 20mA | 36µA (Typ) | Push-Pull | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | Magnetic, TMR (Tunneling Magnetoresistive) | 1.7V ~ 5.5V | 8,726 | |
![]() RR122-1B12-512 Coto Technology | 1 $2.0300 | Omnipolar Switch | - | Surface Mount | -40°C ~ 85°C | North Pole, South Pole | ±3.0mT Trip, ±2.0mT Release | 25°C | 20mA | 50nA (Typ) | Push-Pull | 4-XFLGA | 4-LGA (1.4x1.4) | Magnetic, TMR (Tunneling Magnetoresistive) | 1.7V ~ 5.5V | 5,596 | |
![]() RR122-3C62-511 Coto Technology | 1 $1.8700 | Latch, Bipolar Switch | - | Surface Mount | -40°C ~ 85°C | North Pole, South Pole | -1.0mT Trip, 1.0mT Release | 25°C | 20mA | 1.9µA (Typ) | Push-Pull | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | Magnetic, TMR (Tunneling Magnetoresistive) | 1.7V ~ 5.5V | 1,298 | |
![]() RR122-1A52-511 Coto Technology | 1 $1.8700 | Omnipolar Switch | - | Surface Mount | -40°C ~ 85°C | North Pole, South Pole | ±0.9mT Trip, ±0.5mT Release | 25°C | 20mA | 1µA (Typ) | Push-Pull | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | Magnetic, TMR (Tunneling Magnetoresistive) | 1.7V ~ 5.5V | 8,306 | |
![]() RR122-3C72-511 Coto Technology | 1 $1.8700 | Latch, Bipolar Switch | - | Surface Mount | -40°C ~ 85°C | North Pole, South Pole | -1.0mT Trip, 1.0mT Release | 25°C | 20mA | 11µA (Typ) | Push-Pull | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | Magnetic, TMR (Tunneling Magnetoresistive) | 1.7V ~ 5.5V | 4,268 | |
![]() RR122-1B52-511 Coto Technology | 1 $1.9200 | Omnipolar Switch | - | Surface Mount | -40°C ~ 85°C | North Pole, South Pole | ±3.0mT Trip, ±2.0mT Release | 25°C | 20mA | 1.2µA (Typ) | Push-Pull | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | Magnetic, TMR (Tunneling Magnetoresistive) | 1.7V ~ 5.5V | 9,428 | |
![]() RR132-1B12-551 Coto Technology | 1 $1.9800 | Omnipolar Switch | - | Surface Mount | -40°C ~ 85°C | North Pole, South Pole | -3.0mT Trip, -2.0mT Release | 25°C | 20mA | 50nA (Typ) | Open Drain | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | Magnetic, TMR (Tunneling Magnetoresistive) | 1.7V ~ 5.5V | 6,335 | |
![]() RR122-1A22-512 Coto Technology | 1 $2.0300 | Omnipolar Switch | - | Surface Mount | -40°C ~ 85°C | North Pole, South Pole | ±0.9mT Trip, ±0.5mT Release | 25°C | 20mA | 100nA (Typ) | Push-Pull | 4-XFLGA | 4-LGA (1.4x1.4) | Magnetic, TMR (Tunneling Magnetoresistive) | 1.7V ~ 5.5V | 9,965 |

