
Magnetic Sensors - Position, Proximity, Speed (Modules) - Industrial
Sourcing PIC GmbH Magnetic Sensors - Position, Proximity, Speed (Modules) - Industrial: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 8
| Product | Pricing | Datasheet | Operating Temperature | Type | Actuator Material | Must Operate | Must Release | Frequency | Output Type | Package / Case | Termination Style | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() HS-3511-02-0300 PIC GmbH | 1 $9.0100 | -20°C ~ 85°C | Hall Effect Latch | Magnet | 2.5mT | -2.5mT | - | Voltage | Module | Wire Leads | 2.7V ~ 24V | 9,100 | |
![]() HS-2212M-02-0300 PIC GmbH | 1 $16.3900 | -20°C ~ 85°C | Hall Effect Latch | Magnet | 2.5mT | -2.5mT | - | Voltage | Cylinder, Threaded - M12 | Wire Leads | 2.7V ~ 24V | 4,196 | |
![]() HS-3511-04-0300 PIC GmbH | 1 $9.3500 | -20°C ~ 85°C | Hall Effect Latch | Magnet | 12mT | -12mT | - | Current | Module | Wire Leads | 3V ~ 24V | 5,248 | |
![]() HS-324-02-0300 PIC GmbH | 1 $7.6100 | -20°C ~ 85°C | Hall Effect Latch | Magnet | 2.5mT | -2.5mT | - | Voltage | Flange Mount | Wire Leads | 2.7V ~ 24V | 8,994 | |
![]() HS-2210M-02-0300 PIC GmbH | 1 $15.0300 | -20°C ~ 85°C | Hall Effect Latch | Magnet | 2.5mT | -2.5mT | - | Voltage | Cylinder, Threaded - M10 | Wire Leads | 2.7V ~ 24V | 8,775 | |
![]() HS-2210M-04-0300 PIC GmbH | 1 $15.4300 | -20°C ~ 85°C | Hall Effect Latch | Magnet | 12mT | -12mT | - | Current | Cylinder, Threaded - M10 | Wire Leads | 3V ~ 24V | 6,894 | |
![]() HS-2212M-04-0300 PIC GmbH | 1 $16.7800 | -20°C ~ 85°C | Hall Effect Latch | Magnet | 12mT | -12mT | - | Current | Cylinder, Threaded - M12 | Wire Leads | 3V ~ 24V | 5,046 | |
![]() HS-324-04-0300 PIC GmbH | 1 $6.3800 | -20°C ~ 85°C | Hall Effect Latch | Magnet | 12mT | -12mT | - | Voltage | Flange Mount | Wire Leads | 3V ~ 24V | 8,099 |







