
Magnetic Sensors - Linear, Compass (ICs)
Products in this family are designed to measure the strength of a magnetic field as a variable quantity, as contrasted with similar products that simply detect the presence of a magnetic field having a strength in excess of some limiting value. A common application involves the measurement of the earth's magnetic field for direction finding purposes in a manner similar to a traditional compass, and some devices designed to allow measurements to be directly read in terms of physical orientation relative to a magnetic field are available.
Sourcing NVE Corporation Magnetic Sensors - Linear, Compass (ICs): in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 7
| Product | Pricing | Datasheet | Features | Mounting Type | Operating Temperature | Axis | Sensing Range | Bandwidth | Current - Output (Max) | Current - Supply (Max) | Output Type | Package / Case | Resolution | Supplier Device Package | Technology | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AA004-02E NVE Corporation | 1 $8.4600 | Temperature Compensated | Surface Mount | -50°C ~ 125°C (TA) | Single | 0.5mT ~ 3.5mT | - | - | - | Wheatstone Bridge | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | Magnetoresistive | 1V ~ 24V | 2,189 | |
![]() AAH002-02E NVE Corporation | 1 $15.2400 | Temperature Compensated | Surface Mount | -50°C ~ 150°C (TA) | Single | 0.06mT ~ 0.3mT | - | - | - | Wheatstone Bridge | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | Magnetoresistive | 1V ~ 12V | 1,606 | |
![]() AA002-02E NVE Corporation | 1 $15.2400 | Temperature Compensated | Surface Mount | -50°C ~ 125°C (TA) | Single | 0.15mT ~ 1.05mT | - | - | - | Wheatstone Bridge | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | Magnetoresistive | 1V ~ 24V | 9,465 | |
![]() AA005-02E NVE Corporation | 1 $8.4600 | Temperature Compensated | Surface Mount | -50°C ~ 125°C (TA) | Single | 1mT ~ 7mT | - | - | - | Wheatstone Bridge | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | Magnetoresistive | 1V ~ 24V | 9,710 | |
![]() AA004-00E NVE Corporation | 1 $8.4600 | Temperature Compensated | Surface Mount | -50°C ~ 125°C (TA) | Single | 0.5mT ~ 3.5mT | - | - | - | Wheatstone Bridge | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | 8-MSOP | Magnetoresistive | 1V ~ 24V | 6,502 | |
![]() AA003-02E NVE Corporation | 1 $8.7200 | Temperature Compensated | Surface Mount | -50°C ~ 125°C (TA) | Single | 0.2mT ~ 1.4mT | - | - | - | Wheatstone Bridge | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | Magnetoresistive | 1V ~ 24V | 2,383 | |
![]() AA006-02E NVE Corporation | 1 $14.3300 | Temperature Compensated | Surface Mount | -50°C ~ 125°C (TA) | Single | 0.5mT ~ 3.5mT | - | - | - | Wheatstone Bridge | 8-SOIC (0.154", 3.90mm Width) | - | 8-SOIC | Magnetoresistive | 1V ~ 24V | 9,410 |

