
Gas Sensors
Gas Sensors are designed to detect and respond to the presence or a change in the concentration of a gas. They are characterized by the type of gas being detected. Examples include: acetylene, alcohol, benzine, butane, ammonia, carbon dioxide, carbon monoxide, hydrocarbons, hydrogen, hydrogen sulfide, methane, natural gas, nitrogen dioxide, oxygen, ozone, propane, and sulfur dioxide.
Sourcing Spec Sensors Gas Sensors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 15
| Product | Pricing | Datasheet | Oxygen Range | Operating Temperature | Type | Accuracy | Current - Supply | Output | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
![]() 110-102 Spec Sensors | 1 $20.0000 | - | -30°C ~ 55°C | Carbon Monoxide (CO) | ±2% | - | Current | 5mV | 2,505 | |
![]() 110-406 Spec Sensors | 1 $20.0000 | - | -30°C ~ 50°C | Ozone (O3) | - | - | - | - | 8,153 | |
![]() 968-046 Spec Sensors | 1 $50.0000 | - | -20°C ~ 40°C | Ozone (O3) | ±2% | 15µA | 0 V ~ 3 V | 2.7V ~ 3.3V | 5,222 | |
![]() 110-109 Spec Sensors | 1 $20.0000 | - | -30°C ~ 55°C | Carbon Monoxide (CO) | ±2% | - | Current | 5mV | 1,391 | |
![]() 110-304 Spec Sensors | 1 $20.0000 | - | -30°C ~ 55°C | Hydrogen Sulfide (H2S) | ±3% | - | Current | - | 5,444 | |
![]() 110-407 Spec Sensors | 1 $20.0000 | - | -30°C ~ 50°C | Ozone (O3) | - | - | - | - | 4,048 | |
![]() 110-601 Spec Sensors | 1 $20.0000 | - | -30°C ~ 50°C | Sulfur Dioxide | ±3% RH | - | Current | - | 2,910 | |
![]() 110-303 Spec Sensors | 1 $20.0000 | - | -30°C ~ 55°C | Hydrogen Sulfide (H2S) | ±3% | - | Current | - | 1,407 | |
![]() 968-047 Spec Sensors | 1 $50.0000 | - | -40°C ~ 50°C | Nitrogen Dioxide (NO2) | ±2% | 15µA | 0 V ~ 3 V | 2.7V ~ 3.3V | 3,992 | |
![]() 110-602 Spec Sensors | 1 $20.0000 | - | -30°C ~ 50°C | Sulfur Dioxide | ±3% | - | Current | - | 8,511 | |
![]() 110-508 Spec Sensors | 1 $20.0000 | - | -40°C ~ 50°C | Nitrogen Dioxide (NO2) | - | - | - | - | 4,868 | |
![]() 110-202 Spec Sensors | 1 $20.0000 | - | -30°C ~ 55°C | Alcohol (C2H6O) | ±3% | - | Current | - | 6,807 | |
![]() 968-001 Spec Sensors | 1 $50.0000 | - | -40°C ~ 50°C | Carbon Monoxide (CO) | ±3% | 15µA | 0 V ~ 3 V | 2.7V ~ 3.3V | 7,737 | |
![]() 968-003 Spec Sensors | 1 $50.0000 | - | -40°C ~ 50°C | Hydrogen Sulfide (H2S) | ±2% | 15µA | 0 V ~ 3 V | 2.7V ~ 3.3V | 9,392 | |
![]() 110-507 Spec Sensors | 1 $20.0000 | - | -40°C ~ 50°C | Nitrogen Dioxide (NO2) | - | - | - | - | 7,995 |











