
Force Sensors - Industrial
Browse Force Sensors - Industrial by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Operating Temperature | Actuator Style/Size | Compensated Temperature | Accuracy | Actuator Type | Includes | Operating Force | Output | Sensor Type | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() FX292X-040A-0200-L TE Connectivity Measurement Specialties | 1 $61.0800 | 0°C ~ 50°C | - | 50°C | - | Pushbutton | Sensor | 90.72kgf (200lbs) | Analog Voltage | Load Cell | 1V ~ 6V | 6,539 | |
![]() FC2311-0000-0250-L TE Connectivity Measurement Specialties | 1 $166.3000 | -40°C ~ 85°C | Round, 8mm | 0°C ~ 50°C | ±1% | Pushbutton | Sensor | 113.4kgf (250lbs) | 100mV | Load Cell | 2V ~ 10V | 2,684 | |
![]() 4540 Adafruit | 1 $3.9500 | - | - | - | - | Diaphragm | Sensor | 1.00kgf (2lbs) | Resistive | Load Cell | - | 1,801 | |
![]() FSS1500NSR Honeywell Sensing and Productivity Solutions | 1 $116.3400 | -40°C ~ 85°C | Round, 1.98mm | - | ±0.5% | Ball | Sensor | 1.5kgf (3.3lbs) | 180mV | Resistive | 3.3V ~ 12.5V | 8,955 | |
![]() FSS1500NGT Honeywell Sensing and Productivity Solutions | 1 $116.3400 | -40°C ~ 85°C | Round, 1.98mm | - | ±0.5% | Ball | Sensor | 1.5kgf (3.3lbs) | 180mV | Resistive | 3.3V ~ 12.5V | 2,374 | |
![]() FSS1500NSB Honeywell Sensing and Productivity Solutions | 1 $116.3400 | -40°C ~ 85°C | Round, 1.98mm | - | ±0.5% | Ball | Sensor | 1.5kgf (3.3lbs) | 180mV | Resistive | 3.3V ~ 12.5V | 2,004 | |
![]() FC2231-0000-0050-L TE Connectivity Measurement Specialties | 1 $100.9200 | -40°C ~ 85°C | Round, 6mm | 0°C ~ 50°C | ±1% | Pushbutton | Sensor | 22.68kgf (50lbs) | 0.5 V ~ 4.5 V | Load Cell | 5V | 1,899 | |
![]() FX292X-100A-0010-L TE Connectivity Measurement Specialties | 1 $29.9700 | 0°C ~ 85°C | - | 0°C ~ 50°C | ±1% | Pushbutton | Sensor | 5.00kgf (11lbs) | Analog Voltage | Load Cell | 1V ~ 6V | 2,483 | |
![]() FX292X-100A-0025-L TE Connectivity Measurement Specialties | 1 $29.9700 | 0°C ~ 85°C | - | 0°C ~ 50°C | ±1% | Pushbutton | Sensor | 12.50kgf (28lbs) | Analog Voltage | Load Cell | 1V ~ 6V | 5,717 | |
![]() FX293X-100A-0100-L TE Connectivity Measurement Specialties | 1 $39.4200 | 0°C ~ 85°C | - | 0°C ~ 50°C | ±1% | Pushbutton | Sensor | 50.00kgf (110lbs) | 0.5 V ~ 4.5 V | Load Cell | 4.75V ~ 5.25V | 2,136 | |
![]() FX293X-100A-0050-L TE Connectivity Measurement Specialties | 1 $39.4200 | 0°C ~ 85°C | - | 0°C ~ 50°C | ±1% | Pushbutton | Sensor | 25.00kgf (55lbs) | 0.5 V ~ 4.5 V | Load Cell | 4.75V ~ 5.25V | 1,532 | |
![]() FX1901-0001-0010-L TE Connectivity Measurement Specialties | 1 $39.9100 | 0°C ~ 50°C | - | - | ±1% | Pushbutton | Sensor | 4.54kgf (10lbs) | Voltage | Resistive | 5V | 9,252 | |
![]() FX29K0-100A-0010-L TE Connectivity Measurement Specialties | 1 $40.8200 | 0°C ~ 85°C | - | 0°C ~ 50°C | ±1% | Pushbutton | Sensor | 5.00kgf (11lbs) | Digital | Load Cell | 5.5V | 4,664 | |
![]() FX29K0-100A-0100-L TE Connectivity Measurement Specialties | 1 $40.8200 | 0°C ~ 85°C | - | 0°C ~ 50°C | ±1% | Pushbutton | Sensor | 50.00kgf (110lbs) | Digital | Load Cell | 5.5V | 3,566 | |
![]() FX1901-0001-0050-L TE Connectivity Measurement Specialties | 1 $44.9700 | 0°C ~ 50°C | - | - | ±1% | Pushbutton | Sensor | 22.68kgf (50lbs) | Voltage | Resistive | 5V | 2,837 | |
![]() FS2050-0000-1500-G TE Connectivity Measurement Specialties | 1 $149.9300 | 0°C ~ 70°C | Round, 12.2mm | 0°C ~ 50°C | ±1% | Plunger | Sensor | 1.5kgf (3.3lbs) | 1 V ~ 4 V | Load Cell | 3.3V ~ 12V | 2,490 | |
![]() FSG15N1A Honeywell Sensing and Productivity Solutions | 1 $152.4100 | -40°C ~ 85°C | Round, 5.08mm | - | ±0.5% | Plunger | Sensor | 1.5kgf (3.3lbs) | 360mV | Resistive | 10V | 2,938 | |
![]() FX293X-100A-0025-L TE Connectivity Measurement Specialties | 1 $39.4200 | 0°C ~ 85°C | - | 0°C ~ 50°C | ±1% | Pushbutton | Sensor | 12.50kgf (28lbs) | 0.5 V ~ 4.5 V | Load Cell | 4.75V ~ 5.25V | 6,221 | |
![]() 4541 Adafruit | 1 $3.9500 | - | - | - | - | Diaphragm | Sensor | 5.00kgf (11lbs) | Resistive | Load Cell | - | 3,293 | |
![]() 4542 Adafruit | 1 $3.9500 | - | - | - | - | Diaphragm | Sensor | 10.00kgf (22lbs) | Resistive | Load Cell | - | 5,801 |













