
Current Sensors
Current Sensors are designed to detect and respond to changes in the flow of electricity in a wire or circuit. The sensor types are current switch, flux gate, hall effect, current indicator, current sensor, magnetic modulator, magnetoresistive, and transformer w/conditioning with current sensing ranging from programmable to 5mA to 2500A for measuring AC or DC current.
Sourcing Tamura Current Sensors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 15
| Product | Pricing | Datasheet | Current - Sensing | Number of Channels | Mounting Type | Operating Temperature | For Measuring | Linearity | Polarization | Accuracy | Current - Supply (Max) | Frequency | Output | Package / Case | Response Time | Sensitivity | Sensor Type | Supplier Device Package | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() F03P015S05L Tamura | 1 $17.8700 | 15A | 1 | Through Hole | -40°C ~ 105°C | AC | ±0.1% | Bidirectional | - | 30mA | 300kHz | Ratiometric, Voltage | Module | 0.3µs | 41.67mV/A | Flux Gate, Closed Loop | - | 4.75V ~ 5.25V | 3,660 | |
![]() F01P025S05L Tamura | 1 $16.2600 | 25A | 1 | Through Hole | -40°C ~ 105°C | AC/DC | ±1% | Bidirectional | ±1.8% | 35mA | 300kHz | Ratiometric, Voltage | Module | 0.3µs | 25mV/A | Flux Gate, Closed Loop | - | 5V | 6,206 | |
![]() L37S100S05M Tamura | 1 $18.0100 | 100A | 1 | Chassis Mount | -40°C ~ 85°C (TA) | DC | ±1% | Bidirectional | - | 20mA | DC ~ 50kHz | Ratiometric, Voltage | Module, Single Pass Through | 5µs | - | Hall Effect, Open Loop | - | 4.75V ~ 5.25V | 4,363 | |
![]() L01Z100S05 Tamura | 1 $18.1400 | 100A | 1 | Through Hole | -10°C ~ 80°C | AC/DC | ±1% | Bidirectional | - | 15mA | DC ~ 100kHz | Ratiometric, Voltage | Module | 10µs | - | Hall Effect, Open Loop | - | 5V | 2,199 | |
![]() L37S300S05M Tamura | 1 $18.7600 | 300A | 1 | Chassis Mount | -40°C ~ 85°C (TA) | DC | ±1% | Bidirectional | - | 20mA | DC ~ 50kHz | Ratiometric, Voltage | Module, Single Pass Through | 5µs | - | Hall Effect, Open Loop | - | 4.75V ~ 5.25V | 5,905 | |
![]() S23P50/100D15 Tamura | 1 $15.8900 | 50A | 1 | Through Hole | -40°C ~ 85°C | AC/DC | ±0.15% | Bidirectional | ±0.25% | 25mA | DC ~ 100kHz | Ratiometric, Current | Module | 0.5µs | - | Hall Effect, Closed Loop | - | ±12V ~ 15V | 3,930 | |
![]() L18P003D15-OP Tamura | 1 $10.4200 | 3A | 1 | Through Hole | -30°C ~ 80°C (TA) | AC/DC | ±1% | Bidirectional | - | 18mA | - | Ratiometric, Voltage | Module | 5µs | - | Hall Effect, Open Loop | - | ±12V ~ 15V | 7,380 | |
![]() L18P050D15-OP Tamura | 1 $11.3300 | 50A | 1 | Through Hole | -30°C ~ 80°C (TA) | AC/DC | ±1% | Bidirectional | - | 18mA | - | Ratiometric, Voltage | Module | 5µs | - | Hall Effect, Open Loop | - | ±12V ~ 15V | 5,598 | |
![]() L08P150D15IPV Tamura | 1 $13.3300 | 150A | 1 | Through Hole | -40°C ~ 80°C (TA) | AC/DC | ±1% | Bidirectional | - | 20mA | - | Ratiometric, Voltage | Module, Single Pass Through | 5µs | - | Hall Effect, Open Loop | - | ±12V ~ 15V | 9,197 | |
![]() F03P006S05L Tamura | 1 $17.0200 | 6A | 1 | Through Hole | -40°C ~ 105°C | AC | ±0.1% | Bidirectional | - | 25mA | 300kHz | Ratiometric, Voltage | Module | 0.3µs | 104.2mV/A | Flux Gate, Closed Loop | - | 4.75V ~ 5.25V | 3,858 | |
![]() L01Z150S05 Tamura | 1 $19.4300 | 150A | 1 | Through Hole | -10°C ~ 80°C | AC/DC | ±1% | Bidirectional | - | 15mA | DC ~ 100kHz | Ratiometric, Voltage | Module | 10µs | - | Hall Effect, Open Loop | - | 5V | 8,696 | |
![]() L37S600S05M Tamura | 1 $19.9200 | 600A | 1 | Chassis Mount | -40°C ~ 85°C (TA) | DC | ±1% | Bidirectional | - | 20mA | DC ~ 50kHz | Ratiometric, Voltage | Module, Single Pass Through | 5µs | - | Hall Effect, Open Loop | - | 4.75V ~ 5.25V | 3,910 | |
![]() L34S500D15T Tamura | 1 $34.4200 | 500A | 1 | Chassis Mount | -40°C ~ 105°C (TA) | AC/DC | ±0.5% | Bidirectional | - | 25mA | DC ~ 25kHz | Ratiometric, Voltage | Module, Single Pass Through | 5µs | - | Hall Effect, Open Loop | - | ±12V ~ 15V | 1,459 | |
![]() L34S1T0D15T Tamura | 1 $36.5300 | 1000A | 1 | Chassis Mount | -40°C ~ 105°C (TA) | AC/DC | ±0.5% | Bidirectional | - | 25mA | DC ~ 25kHz | Ratiometric, Voltage | Module, Single Pass Through | 5µs | - | Hall Effect, Open Loop | - | ±12V ~ 15V | 3,569 | |
![]() L18P020S05 Tamura | 1 $13.8200 | 20A | 1 | Through Hole | -30°C ~ 80°C | AC/DC | ±1% | Bidirectional | - | 15mA | DC ~ 100kHz | Ratiometric, Voltage | Module | 5µs | - | Hall Effect, Open Loop | - | 5V | 5,625 |






