
Color Sensors
Color sensors use multiple photodiodes in a single package to detect the intensity and frequency of ambient light. Onboard ASICs (Application Specific Circuits) convert the information to analog or digital output signals. The photodiodes are designed to detect specific colors such as RGB (red, green and blue), CMYK (cyan, magenta, yellow and black), and white as well as infrared light.
Sourcing Phoenix Passive Components / Vishay Color Sensors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 6
| Product | Pricing | Datasheet | Features | Operating Temperature | Resolution (Bits) | Current - Supply (Max) | Output | Package / Case | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
VEML6040A3OG Phoenix Passive Components / Vishay | 1 $2.7800 | Low Power Consumption | -40°C ~ 85°C | 16 b | 200µA @ 3.3V | I²C | 4-TFLGA | 2.5 V ~ 3.6 V | 8,721 | |
![]() VEML3328 Phoenix Passive Components / Vishay | 1 $2.9000 | - | -40°C ~ 85°C | 16 b | 1mA | I²C | 4-SMD, No Lead | 2.6 V ~ 3.6 V | 8,863 | |
VEML3235SL Phoenix Passive Components / Vishay | 1 $1.8600 | - | - | - | - | - | - | - | 7,167 | |
![]() VEML3328SL Phoenix Passive Components / Vishay | 1 $2.9800 | - | -40°C ~ 85°C | 16 b | 1mA | I²C | 4-SMD, No Lead | 2.6 V ~ 3.6 V | 5,586 | |
![]() VEML6090 Phoenix Passive Components / Vishay | - | -40°C ~ 85°C | 16 b | 650µA | I²C | 6-SMD Module | 1.7 V ~ 3.6 V | 1,772 | ||
![]() VEML3232SL Phoenix Passive Components / Vishay | - | - | - | - | - | - | - | 9,672 |
