
Pulling, Support Grips
Pulling, support and strain relief grips are cable and cable mesh devices designed to distribute the weight of vertical or sloping runs of electrical and fiber optic cable, metal rods, tubing or hose over the length of the grip to avoid damage. Grips are selected by cable diameter, mesh length, bale length, eye type and breaking strength. Grip styles include bus drop, fiber optic, I-Grip, heavy, junior, medium and standard duties.
Browse Pulling, Support Grips by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Style | Eye Type | Mesh Type | Mesh Length | Bale Length | Break Strength | Material | Type | Cable Diameter | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1300940523 Molex | 1 $40.0500 | Fiber Optic | Single | Closed | 2.5" | 3" | 300 lbs | Bronze Wire, Tinned | Support Grip | 0.22" ~ 0.32" (5.6mm ~ 8.1mm) | 9,078 | |
![]() 1300940492 Molex | 1 $29.9400 | Bus Drop | Single | Closed | 4.5" | 9" | 1100 lbs | Stainless Steel | Support Grip | 0.30" ~ 0.43" (7.6mm ~ 10.9mm) | 2,880 | |
![]() KP100-24 Klein Tools | 1 $199.9600 | Heavy Duty | Flexible | Closed | 24" | - | 1920 lbs | Steel, Galvanized | Pulling Grip | 1.00" ~ 1.49" (25.4mm ~ 37.8mm) | 4,167 | |
![]() KP075-36 Klein Tools | 1 $251.7600 | Heavy Duty | Flexible | Closed | 36" | - | 1360 lbs | Steel, Galvanized | Pulling Grip | 0.75" ~ 0.99" (19.0mm ~ 25.1mm) | 2,196 | |
![]() KPS075-2 Klein Tools | 1 $283.8800 | Heavy Duty | Rotating | Closed | 20" | - | 1360 lbs | Steel, Galvanized | Pulling Grip | 0.75" ~ 0.99" (19.0mm ~ 25.1mm) | 6,478 | |
![]() 1300940525 Molex | 1 $45.1400 | Fiber Optic | Single | Closed | 4" | 5" | 300 lbs | Bronze Wire, Tinned | Support Grip | 0.37" ~ 0.48" (9.4mm ~ 12.2mm) | 6,804 | |
![]() KPJ50 Klein Tools | 1 $52.6800 | Junior Duty | Flexible | Closed | 8.5" | - | 260 lbs | Steel, Galvanized | Pulling Grip | 0.50" ~ 0.61" (12.7mm ~ 15.5mm) | 4,584 | |
![]() KSCK100-1 Klein Tools | 1 $138.7800 | Medium Duty | Offset | Closed | 15" | - | 800 lbs | Steel, Galvanized | Pulling Grip | 1.00" ~ 1.24" (25.4mm ~ 31.5mm) | 1,511 | |
![]() 1300940490 Molex | 1 $43.1100 | Bus Drop | Single | Closed | 3.5" | 9" | 1100 lbs | Stainless Steel | Support Grip | 0.22" ~ 0.32" (5.6mm ~ 8.1mm) | 1,803 | |
![]() KPL150-1 Klein Tools | 1 $124.7600 | Light Duty | Flexible | Closed | 15" | - | 1360 lbs | Steel, Galvanized | Pulling Grip | 1.50" ~ 1.74" (38.1mm ~ 44.2mm) | 3,483 | |
![]() KPM050 Klein Tools | 1 $131.6400 | Medium Duty | Flexible | Closed | 13" | - | 480 lbs | Steel, Galvanized | Pulling Grip | 0.50" ~ 0.61" (12.7mm ~ 15.5mm) | 2,008 | |
![]() KPM075 Klein Tools | 1 $153.7200 | Medium Duty | Flexible | Closed | 16" | - | 1030 lbs | Steel, Galvanized | Pulling Grip | 0.75" ~ 0.99" (19.0mm ~ 25.1mm) | 7,589 | |
![]() 1300940515 Molex | 1 $32.9500 | - | - | - | - | - | - | - | - | - | 5,818 | |
![]() 1300940518 Molex | 1 $52.2460 | - | - | - | - | - | - | - | - | - | 5,983 | |
![]() 1300940530 Molex | 1 $38.1400 | - | - | - | - | - | - | - | - | - | 2,462 | |
![]() 1300940520 Molex | 1 $34.5100 | Bus Drop | Locking Bale | Closed | 8.5" | 16" | 1900 lbs | Steel, Galvanized | Support Grip | 0.82" ~ 1.00" (20.8mm ~ 25.4mm) | 2,362 | |
![]() 1300940531 Molex | 1 $37.1400 | - | - | - | - | - | - | - | - | - | 3,426 | |
![]() 1300940527 Molex | 1 $37.3300 | Fiber Optic | Single | Closed | - | - | - | Bronze Wire, Tinned | Support Grip | - | 9,042 | |
![]() 1300940528 Molex | 1 $53.8100 | Fiber Optic | Single | Closed | - | - | - | Bronze Wire, Tinned | Support Grip | - | 6,933 | |
![]() 1300940519 Molex | 1 $35.5500 | Bus Drop | Locking Bale | Closed | 8.5" | 16" | 1900 lbs | Steel, Galvanized | Support Grip | 0.70" ~ 0.85" (17.8mm ~ 21.6mm) | 6,541 |









