
Sensors, Transducers
Sensor and transducer products facilitate the measurement or detection of physical processes and phenomena, often though not always by transforming them into an electrical signal of some format. Among others, products are available for the measurement of color, fluid level or flow, gas concentration, image detection, magnetic field, linear acceleration or rotation, vibration, light intensity, object presence, distance, temperature, mechanical strain, and others.
Sourcing InnoSenT GmbH Sensors, Transducers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 26
| Product | Pricing | Datasheet | Stock & Quantity |
|---|---|---|---|
![]() 80.00000346 InnoSenT GmbH | 1 $20.2200 | 4,587 | |
![]() 80.00000358 InnoSenT GmbH | 1 $102.6900 | 7,317 | |
![]() 80.00000443 InnoSenT GmbH | 1 $380.9100 | 3,824 | |
![]() 80.00000225 InnoSenT GmbH | 1 $394.7300 | 5,169 | |
![]() 80.00000191 InnoSenT GmbH | 1 $403.9800 | 4,372 | |
![]() 80.00000341 InnoSenT GmbH | 1 $20.2200 | 5,356 | |
![]() 80.00000347 InnoSenT GmbH | 1 $22.3100 | 3,665 | |
![]() 80.00000049 InnoSenT GmbH | 1 $44.1300 | 1,257 | |
![]() 80.00000356 InnoSenT GmbH | 1 $54.8400 | 3,288 | |
![]() 80.00000079 InnoSenT GmbH | 1 $15.4400 | 6,101 | |
![]() 80.00000062 InnoSenT GmbH | 1 $15.4400 | 2,776 | |
![]() 80.00000342 InnoSenT GmbH | 1 $24.5300 | 3,581 | |
![]() 80.00000351 InnoSenT GmbH | 1 $40.1100 | 8,575 | |
![]() 80.00000328 InnoSenT GmbH | 1 $294.2700 | 4,133 | |
![]() 80.00000324 InnoSenT GmbH | 1 $121.8300 | 5,697 | |
![]() 80.00000361 InnoSenT GmbH | 1 $786.9700 | 9,787 | |
![]() 80.00000199 InnoSenT GmbH | 1 $613.3900 | 8,679 | |
![]() 80.00000368 InnoSenT GmbH | 1 $85.2600 | 2,771 | |
![]() 80.00000450 InnoSenT GmbH | 1 $59.8900 | 6,733 | |
![]() 80.00000478 InnoSenT GmbH | 1 $17.1500 | 8,025 |



















