
Through Hole Resistors
Through-Hole Resistors are devices which oppose the flow of current. They have two wire terminals which are designed to be inserted and soldered to a printed circuit board (PCB) or are used in a breadboard. The characteristics are resistance (0 ohms to 500 G ohms), tolerance (jumper, ±0.001% to ±5%), power (watts), and composition (carbon composition, carbon film, ceramic, metal element, metal film, metal foil, metal oxide film, thick film, thin film, or wirewound).
Sourcing VPG Foil Through Hole Resistors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 81
| Product | Pricing | Datasheet | Features | Operating Temperature | Size / Dimension | Composition | Number of Terminations | Failure Rate | Height - Seated (Max) | Package / Case | Power (Watts) | Resistance | Supplier Device Package | Temperature Coefficient | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Y0007100R000T9L VPG Foil | 1 $23.8100 | Moisture Resistant, Non-Inductive | -55°C ~ 125°C | 0.300" L x 0.105" W (7.62mm x 2.67mm) | Metal Foil | 2 | - | 0.336" (8.53mm) | Radial | 0.6W | 100 Ohms | - | ±2ppm/°C | ±0.01% | 8,643 | |
![]() Y1453200R000T9L VPG Foil | 1 $34.0300 | Moisture Resistant, Non-Inductive | -55°C ~ 125°C | 0.300" L x 0.105" W (7.62mm x 2.67mm) | Metal Foil | 2 | - | 0.336" (8.53mm) | Radial | 0.6W | 200 Ohms | - | ±0.2ppm/°C | ±0.01% | 7,805 | |
![]() Y0926100R000T9L VPG Foil | 1 $52.7600 | Non-Inductive | -55°C ~ 150°C | 0.400" L x 0.150" W (10.16mm x 3.81mm) | Metal Foil | 4 | - | 0.845" (21.46mm) | TO-220-4 | 8W | 100 Ohms | TO-220 | ±2ppm/°C | ±0.01% | 7,505 | |
![]() Y0785100R000T9L VPG Foil | 1 $15.8200 | Moisture Resistant, Non-Inductive | -55°C ~ 125°C | 0.300" L x 0.105" W (7.62mm x 2.67mm) | Metal Foil | 2 | - | 0.336" (8.53mm) | Radial | 0.6W | 100 Ohms | - | ±2ppm/°C | ±0.01% | 1,845 | |
![]() Y0007350R000T9L VPG Foil | 1 $15.8200 | Moisture Resistant, Non-Inductive | -55°C ~ 125°C | 0.300" L x 0.105" W (7.62mm x 2.67mm) | Metal Foil | 2 | - | 0.336" (8.53mm) | Radial | 0.6W | 350 Ohms | - | ±2ppm/°C | ±0.01% | 5,704 | |
![]() Y078510K0000T9L VPG Foil | 1 $15.8200 | Moisture Resistant, Non-Inductive | -55°C ~ 125°C | 0.300" L x 0.105" W (7.62mm x 2.67mm) | Metal Foil | 2 | - | 0.336" (8.53mm) | Radial | 0.6W | 10 kOhms | - | ±2ppm/°C | ±0.01% | 3,984 | |
![]() Y0785500R000T9L VPG Foil | 1 $15.8200 | Moisture Resistant, Non-Inductive | -55°C ~ 125°C | 0.300" L x 0.105" W (7.62mm x 2.67mm) | Metal Foil | 2 | - | 0.336" (8.53mm) | Radial | 0.6W | 500 Ohms | - | ±2ppm/°C | ±0.01% | 1,808 | |
![]() Y07851K00000T9L VPG Foil | 1 $15.8200 | Moisture Resistant, Non-Inductive | -55°C ~ 125°C | 0.300" L x 0.105" W (7.62mm x 2.67mm) | Metal Foil | 2 | - | 0.336" (8.53mm) | Radial | 0.6W | 1 kOhms | - | ±2ppm/°C | ±0.01% | 5,090 | |
![]() Y0007120R000T9L VPG Foil | 1 $15.8200 | Moisture Resistant, Non-Inductive | -55°C ~ 125°C | 0.300" L x 0.105" W (7.62mm x 2.67mm) | Metal Foil | 2 | - | 0.336" (8.53mm) | Radial | 0.6W | 120 Ohms | - | ±2ppm/°C | ±0.01% | 1,024 | |
![]() Y0062100R000T9L VPG Foil | 1 $18.9300 | Moisture Resistant, Non-Inductive | -55°C ~ 125°C | 0.300" L x 0.105" W (7.62mm x 2.67mm) | Metal Foil | 2 | - | 0.336" (8.53mm) | Radial | 0.6W | 100 Ohms | - | ±1ppm/°C | ±0.01% | 6,866 | |
![]() Y10735K00000T9L VPG Foil | 1 $21.2800 | Moisture Resistant, Non-Inductive | -50°C ~ 125°C | 0.250" L x 0.125" W (6.35mm x 3.18mm) | Metal Foil | 2 | - | 0.260" (6.60mm) | Radial | 0.25W, 1/4W | 5 kOhms | - | ±0.2ppm/°C | ±0.01% | 6,622 | |
![]() Y000710K0000T9L VPG Foil | 1 $23.8100 | Moisture Resistant, Non-Inductive | -55°C ~ 125°C | 0.300" L x 0.105" W (7.62mm x 2.67mm) | Metal Foil | 2 | - | 0.336" (8.53mm) | Radial | 0.6W | 10 kOhms | - | ±2ppm/°C | ±0.01% | 9,488 | |
![]() Y14531K00000T9L VPG Foil | 1 $29.2500 | Moisture Resistant, Non-Inductive | -55°C ~ 125°C | 0.300" L x 0.105" W (7.62mm x 2.67mm) | Metal Foil | 2 | - | 0.336" (8.53mm) | Radial | 0.6W | 1 kOhms | - | ±0.2ppm/°C | ±0.01% | 7,435 | |
![]() Y00071K00000T9L VPG Foil | 1 $23.8100 | Moisture Resistant, Non-Inductive | -55°C ~ 125°C | 0.300" L x 0.105" W (7.62mm x 2.67mm) | Metal Foil | 2 | - | 0.336" (8.53mm) | Radial | 0.6W | 1 kOhms | - | ±2ppm/°C | ±0.01% | 2,540 | |
![]() Y16901R00000F9L VPG Foil | 1 $45.4400 | Moisture Resistant, Non-Inductive | -55°C ~ 150°C | 0.400" L x 0.150" W (10.16mm x 3.81mm) | Metal Foil | 4 | - | 0.845" (21.46mm) | TO-220-4 | 8W | 1 Ohms | TO-220 | ±0.2ppm/°C | ±1% | 3,824 | |
![]() Y09260R50000F9L VPG Foil | 1 $48.9400 | Non-Inductive | -55°C ~ 150°C | 0.400" L x 0.150" W (10.16mm x 3.81mm) | Metal Foil | 4 | - | 0.845" (21.46mm) | TO-220-4 | 8W | 500 mOhms | TO-220 | ±2ppm/°C | ±1% | 4,185 | |
![]() Y09590R05000F9L VPG Foil | 1 $52.9700 | Current Sense, Moisture Resistant, Non-Inductive | - | 1.340" L x 0.210" W (34.04mm x 5.33mm) | Metal Foil | 4 | - | 1.063" (27.00mm) | Radial - 4 Leads | 10W | 50 mOhms | - | ±5ppm/°C | ±1% | 6,334 | |
![]() Y09262R00000Q0L VPG Foil | 1 $55.1500 | Non-Inductive | -55°C ~ 150°C | 0.400" L x 0.150" W (10.16mm x 3.81mm) | Metal Foil | 4 | - | 0.845" (21.46mm) | TO-220-4 | 8W | 2 Ohms | TO-220 | ±2ppm/°C | ±0.02% | 9,113 | |
![]() Y07340R50000C0L VPG Foil | 1 $74.4300 | Current Sense, Moisture Resistant, Non-Inductive | -55°C ~ 150°C | 1.575" L x 0.276" W (40.01mm x 7.01mm) | Metal Foil | 4 | - | 0.803" (20.40mm) | Radial - 4 Leads | 10W | 500 mOhms | - | ±2ppm/°C | ±0.25% | 7,564 | |
![]() Y0028200K000T9L VPG Foil | 1 $31.1300 | Non-Inductive | -55°C ~ 125°C | 0.375" Dia x 1.000" L (9.53mm x 25.40mm) | Metal Foil | 2 | - | - | Axial | 1W | 200 kOhms | Axial | ±8ppm/°C | ±0.01% | 4,077 |
