
Through Hole Resistors
Through-Hole Resistors are devices which oppose the flow of current. They have two wire terminals which are designed to be inserted and soldered to a printed circuit board (PCB) or are used in a breadboard. The characteristics are resistance (0 ohms to 500 G ohms), tolerance (jumper, ±0.001% to ±5%), power (watts), and composition (carbon composition, carbon film, ceramic, metal element, metal film, metal foil, metal oxide film, thick film, thin film, or wirewound).
Sourcing MCB Industrie/Vishay Through Hole Resistors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 495
| Product | Pricing | Datasheet | Features | Operating Temperature | Size / Dimension | Composition | Number of Terminations | Failure Rate | Height - Seated (Max) | Package / Case | Power (Watts) | Resistance | Supplier Device Package | Temperature Coefficient | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() RCMT0834401BDS03 MCB Industrie/Vishay | 1 $133.1500 | - | 0°C ~ 155°C | 0.252" Dia x 0.650" L (6.40mm x 16.50mm) | Metal Film | 2 | - | - | Axial | 0.5W, 1/2W | 34.4 kOhms | Axial | ±15ppm/°C | ±0.1% | 1,493 | |
![]() RCME0550000BYS03 MCB Industrie/Vishay | 1 $135.7900 | - | -55°C ~ 155°C | 0.144" Dia x 0.402" L (3.65mm x 10.20mm) | Metal Film | 2 | - | - | Axial | 0.25W, 1/4W | 5 kOhms | Axial | ±10ppm/°C | ±0.1% | 1,536 | |
![]() RCME0219600BZS03 MCB Industrie/Vishay | 1 $169.5600 | - | -55°C ~ 155°C | 0.094" Dia x 0.256" L (2.40mm x 6.50mm) | Metal Film | 2 | - | - | Axial | 0.125W, 1/8W | 1.96 kOhms | Axial | ±5ppm/°C | ±0.1% | 2,205 | |
![]() RCME0221800BZS03 MCB Industrie/Vishay | 1 $169.5600 | - | -55°C ~ 155°C | 0.094" Dia x 0.256" L (2.40mm x 6.50mm) | Metal Film | 2 | - | - | Axial | 0.125W, 1/8W | 2.18 kOhms | Axial | ±5ppm/°C | ±0.1% | 5,417 | |
![]() RCME02109R0BZS03 MCB Industrie/Vishay | 1 $169.5600 | - | -55°C ~ 155°C | 0.094" Dia x 0.256" L (2.40mm x 6.50mm) | Metal Film | 2 | - | - | Axial | 0.125W, 1/8W | 109 Ohms | Axial | ±5ppm/°C | ±0.1% | 1,468 | |
![]() RCME0247001BZS03 MCB Industrie/Vishay | 1 $169.5600 | - | -55°C ~ 155°C | 0.094" Dia x 0.256" L (2.40mm x 6.50mm) | Metal Film | 2 | - | - | Axial | 0.125W, 1/8W | 47 kOhms | Axial | ±5ppm/°C | ±0.1% | 8,091 | |
![]() RCME0253600BZS03 MCB Industrie/Vishay | 1 $169.5600 | - | -55°C ~ 155°C | 0.094" Dia x 0.256" L (2.40mm x 6.50mm) | Metal Film | 2 | - | - | Axial | 0.125W, 1/8W | 5.36 kOhms | Axial | ±5ppm/°C | ±0.1% | 8,049 | |
![]() RCME0211701BZS03 MCB Industrie/Vishay | 1 $169.5600 | - | -55°C ~ 155°C | 0.094" Dia x 0.256" L (2.40mm x 6.50mm) | Metal Film | 2 | - | - | Axial | 0.125W, 1/8W | 11.7 kOhms | Axial | ±5ppm/°C | ±0.1% | 5,975 | |
![]() RCME02530R0BZS03 MCB Industrie/Vishay | 1 $169.5600 | - | -55°C ~ 155°C | 0.094" Dia x 0.256" L (2.40mm x 6.50mm) | Metal Film | 2 | - | - | Axial | 0.125W, 1/8W | 530 Ohms | Axial | ±5ppm/°C | ±0.1% | 4,730 | |
![]() RCME0232000BZS03 MCB Industrie/Vishay | 1 $169.5600 | - | -55°C ~ 155°C | 0.094" Dia x 0.256" L (2.40mm x 6.50mm) | Metal Film | 2 | - | - | Axial | 0.125W, 1/8W | 3.2 kOhms | Axial | ±5ppm/°C | ±0.1% | 4,723 | |
![]() RCME0219200BZS03 MCB Industrie/Vishay | 1 $169.5600 | - | -55°C ~ 155°C | 0.094" Dia x 0.256" L (2.40mm x 6.50mm) | Metal Film | 2 | - | - | Axial | 0.125W, 1/8W | 1.92 kOhms | Axial | ±5ppm/°C | ±0.1% | 8,425 | |
![]() RCME0210001BZS03 MCB Industrie/Vishay | 1 $169.5600 | - | -55°C ~ 155°C | 0.094" Dia x 0.256" L (2.40mm x 6.50mm) | Metal Film | 2 | - | - | Axial | 0.125W, 1/8W | 10 kOhms | Axial | ±5ppm/°C | ±0.1% | 8,959 | |
![]() RCMA054R990BES03 MCB Industrie/Vishay | 1 $171.4300 | - | 150°C | 0.165" Dia x 0.409" L (4.20mm x 10.40mm) | Metal Film | 2 | - | - | Axial | 0.25W, 1/4W | 4.99 Ohms | Axial | ±25ppm/°C | ±0.1% | 9,519 | |
![]() RWM08454702JB25E1 MCB Industrie/Vishay | 1 $15.4500 | Flame Proof, Safety | -55°C ~ 350°C | 0.370" Dia x 1.803" L (9.40mm x 45.80mm) | Wirewound | 2 | - | - | Axial | 11W | 47 kOhms | Axial | ±75ppm/°C | ±5% | 6,537 | |
![]() RTO020F2R200JTE3 MCB Industrie/Vishay | 1 $10.5500 | Non-Inductive | -55°C ~ 155°C | 0.398" L x 0.177" W (10.10mm x 4.50mm) | Thick Film | 2 | - | 0.606" (15.40mm) | TO-220-2 | 20W | 2.2 Ohms | TO-220 | ±150ppm/°C | ±5% | 4,385 | |
![]() RTO020F22000JTE3 MCB Industrie/Vishay | 1 $10.5500 | Non-Inductive | -55°C ~ 155°C | 0.398" L x 0.177" W (10.10mm x 4.50mm) | Thick Film | 2 | - | 0.606" (15.40mm) | TO-220-2 | 20W | 2.2 kOhms | TO-220 | ±150ppm/°C | ±5% | 7,056 | |
![]() RTO020F10002JTE3 MCB Industrie/Vishay | 1 $10.5500 | Non-Inductive | -55°C ~ 155°C | 0.398" L x 0.177" W (10.10mm x 4.50mm) | Thick Film | 2 | - | 0.606" (15.40mm) | TO-220-2 | 20W | 100 kOhms | TO-220 | ±150ppm/°C | ±5% | 3,126 | |
![]() RCMA0220001FEA20 MCB Industrie/Vishay | 1 $23.0400 | - | 150°C | 0.098" Dia x 0.264" L (2.50mm x 6.70mm) | Metal Film | 2 | - | - | Axial | 0.125W, 1/8W | 20 kOhms | Axial | ±25ppm/°C | ±1% | 3,307 | |
![]() RCMA05392R0DEA20 MCB Industrie/Vishay | 1 $23.2600 | - | 150°C | 0.165" Dia x 0.409" L (4.20mm x 10.40mm) | Metal Film | 2 | - | - | Axial | 0.25W, 1/4W | 392 Ohms | Axial | ±25ppm/°C | ±0.5% | 2,605 | |
![]() RWM08453302JB25E1 MCB Industrie/Vishay | 1 $15.4500 | Flame Proof, Safety | -55°C ~ 350°C | 0.370" Dia x 1.803" L (9.40mm x 45.80mm) | Wirewound | 2 | - | - | Axial | 11W | 33 kOhms | Axial | ±75ppm/°C | ±5% | 2,103 |
