
Chip Resistor - Surface Mount
Resistors provide opposition to current flow, in a manner that is proportional to the electric potential (voltage) imposed across them, and which is ideally unaffected by signal frequency or changes in temperature. Resistors described as surface mount chip types are designed to be affixed to the surface of a printed circuit board and incorporate a single resistor per device package.
Sourcing CTS Corporation Chip Resistor - Surface Mount: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 353
| Product | Pricing | Datasheet | Ratings | Features | Operating Temperature | Size / Dimension | Composition | Number of Terminations | Failure Rate | Height - Seated (Max) | Package / Case | Power (Watts) | Resistance | Supplier Device Package | Temperature Coefficient | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 73L3R51F CTS Corporation | 1 $0.0216 | - | Current Sense | -55°C ~ 125°C | 0.079" L x 0.049" W (2.00mm x 1.25mm) | Thick Film | 2 | - | 0.026" (0.65mm) | 0805 (2012 Metric) | 0.125W, 1/8W | 510 mOhms | 0805 | ±200ppm/°C | ±1% | 8,489 | |
![]() 73L3R20F CTS Corporation | 1 $0.0216 | - | Current Sense | -55°C ~ 125°C | 0.079" L x 0.049" W (2.00mm x 1.25mm) | Thick Film | 2 | - | 0.026" (0.65mm) | 0805 (2012 Metric) | 0.125W, 1/8W | 200 mOhms | 0805 | ±200ppm/°C | ±1% | 5,421 | |
![]() 73L3R22F CTS Corporation | 1 $0.0216 | - | Current Sense | -55°C ~ 125°C | 0.079" L x 0.049" W (2.00mm x 1.25mm) | Thick Film | 2 | - | 0.026" (0.65mm) | 0805 (2012 Metric) | 0.125W, 1/8W | 220 mOhms | 0805 | ±200ppm/°C | ±1% | 9,637 | |
![]() 73L3R24F CTS Corporation | 1 $0.0216 | - | Current Sense | -55°C ~ 125°C | 0.079" L x 0.049" W (2.00mm x 1.25mm) | Thick Film | 2 | - | 0.026" (0.65mm) | 0805 (2012 Metric) | 0.125W, 1/8W | 240 mOhms | 0805 | ±200ppm/°C | ±1% | 3,924 | |
![]() 73L3R27F CTS Corporation | 1 $0.0216 | - | Current Sense | -55°C ~ 125°C | 0.079" L x 0.049" W (2.00mm x 1.25mm) | Thick Film | 2 | - | 0.026" (0.65mm) | 0805 (2012 Metric) | 0.125W, 1/8W | 270 mOhms | 0805 | ±200ppm/°C | ±1% | 7,710 | |
![]() 73L3R30F CTS Corporation | 1 $0.0216 | - | Current Sense | -55°C ~ 125°C | 0.079" L x 0.049" W (2.00mm x 1.25mm) | Thick Film | 2 | - | 0.026" (0.65mm) | 0805 (2012 Metric) | 0.125W, 1/8W | 300 mOhms | 0805 | ±200ppm/°C | ±1% | 7,780 | |
![]() 73WL4R010J CTS Corporation | 1 $0.0264 | - | Current Sense | -55°C ~ 155°C | 0.063" L x 0.126" W (1.60mm x 3.20mm) | Thick Film | 2 | - | 0.028" (0.70mm) | Wide 1206 (3216 Metric), 0612 | 0.75W, 3/4W | 10 mOhms | 1206 | ±500ppm/°C | ±5% | 3,917 | |
![]() 73WL4R011J CTS Corporation | 1 $0.0264 | - | Current Sense | -55°C ~ 155°C | 0.063" L x 0.126" W (1.60mm x 3.20mm) | Thick Film | 2 | - | 0.028" (0.70mm) | Wide 1206 (3216 Metric), 0612 | 0.75W, 3/4W | 11 mOhms | 1206 | ±500ppm/°C | ±5% | 8,578 | |
![]() 73WL4R012J CTS Corporation | 1 $0.0264 | - | Current Sense | -55°C ~ 155°C | 0.063" L x 0.126" W (1.60mm x 3.20mm) | Thick Film | 2 | - | 0.028" (0.70mm) | Wide 1206 (3216 Metric), 0612 | 0.75W, 3/4W | 12 mOhms | 1206 | ±500ppm/°C | ±5% | 3,141 | |
![]() 73WL4R013J CTS Corporation | 1 $0.0264 | - | Current Sense | -55°C ~ 155°C | 0.063" L x 0.126" W (1.60mm x 3.20mm) | Thick Film | 2 | - | 0.028" (0.70mm) | Wide 1206 (3216 Metric), 0612 | 0.75W, 3/4W | 13 mOhms | 1206 | ±500ppm/°C | ±5% | 6,971 | |
![]() 73WL4R015J CTS Corporation | 1 $0.0264 | - | Current Sense | -55°C ~ 155°C | 0.063" L x 0.126" W (1.60mm x 3.20mm) | Thick Film | 2 | - | 0.028" (0.70mm) | Wide 1206 (3216 Metric), 0612 | 0.75W, 3/4W | 15 mOhms | 1206 | ±500ppm/°C | ±5% | 6,431 | |
![]() 73WL4R016J CTS Corporation | 1 $0.0264 | - | Current Sense | -55°C ~ 155°C | 0.063" L x 0.126" W (1.60mm x 3.20mm) | Thick Film | 2 | - | 0.028" (0.70mm) | Wide 1206 (3216 Metric), 0612 | 0.75W, 3/4W | 16 mOhms | 1206 | ±500ppm/°C | ±5% | 1,242 | |
![]() 73WL4R018J CTS Corporation | 1 $0.0264 | - | Current Sense | -55°C ~ 155°C | 0.063" L x 0.126" W (1.60mm x 3.20mm) | Thick Film | 2 | - | 0.028" (0.70mm) | Wide 1206 (3216 Metric), 0612 | 0.75W, 3/4W | 18 mOhms | 1206 | ±500ppm/°C | ±5% | 3,918 | |
![]() 73L5R39G CTS Corporation | 1 $0.0554 | - | Current Sense | -55°C ~ 125°C | 0.126" L x 0.102" W (3.20mm x 2.60mm) | Thick Film | 2 | - | 0.028" (0.70mm) | 1210 (3225 Metric) | 0.5W, 1/2W | 390 mOhms | 1210 | ±200ppm/°C | ±2% | 8,803 | |
![]() 73L5R43G CTS Corporation | 1 $0.0554 | - | Current Sense | -55°C ~ 125°C | 0.126" L x 0.102" W (3.20mm x 2.60mm) | Thick Film | 2 | - | 0.028" (0.70mm) | 1210 (3225 Metric) | 0.5W, 1/2W | 430 mOhms | 1210 | ±200ppm/°C | ±2% | 7,393 | |
![]() 73L5R47G CTS Corporation | 1 $0.0554 | - | Current Sense | -55°C ~ 125°C | 0.126" L x 0.102" W (3.20mm x 2.60mm) | Thick Film | 2 | - | 0.028" (0.70mm) | 1210 (3225 Metric) | 0.5W, 1/2W | 470 mOhms | 1210 | ±200ppm/°C | ±2% | 9,558 | |
![]() 73L5R51G CTS Corporation | 1 $0.0554 | - | Current Sense | -55°C ~ 125°C | 0.126" L x 0.102" W (3.20mm x 2.60mm) | Thick Film | 2 | - | 0.028" (0.70mm) | 1210 (3225 Metric) | 0.5W, 1/2W | 510 mOhms | 1210 | ±200ppm/°C | ±2% | 6,611 | |
![]() 73L5R56G CTS Corporation | 1 $0.0554 | - | Current Sense | -55°C ~ 125°C | 0.126" L x 0.102" W (3.20mm x 2.60mm) | Thick Film | 2 | - | 0.028" (0.70mm) | 1210 (3225 Metric) | 0.5W, 1/2W | 560 mOhms | 1210 | ±200ppm/°C | ±2% | 3,384 | |
![]() 73L5R62G CTS Corporation | 1 $0.0554 | - | Current Sense | -55°C ~ 125°C | 0.126" L x 0.102" W (3.20mm x 2.60mm) | Thick Film | 2 | - | 0.028" (0.70mm) | 1210 (3225 Metric) | 0.5W, 1/2W | 620 mOhms | 1210 | ±200ppm/°C | ±2% | 5,084 | |
![]() 73L5R68G CTS Corporation | 1 $0.0554 | - | Current Sense | -55°C ~ 125°C | 0.126" L x 0.102" W (3.20mm x 2.60mm) | Thick Film | 2 | - | 0.028" (0.70mm) | 1210 (3225 Metric) | 0.5W, 1/2W | 680 mOhms | 1210 | ±200ppm/°C | ±2% | 5,269 |
