
Chip Resistor - Surface Mount
Resistors provide opposition to current flow, in a manner that is proportional to the electric potential (voltage) imposed across them, and which is ideally unaffected by signal frequency or changes in temperature. Resistors described as surface mount chip types are designed to be affixed to the surface of a printed circuit board and incorporate a single resistor per device package.
Sourcing Caddock Electronics, Inc. Chip Resistor - Surface Mount: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 18
| Product | Pricing | Datasheet | Ratings | Features | Operating Temperature | Size / Dimension | Composition | Number of Terminations | Failure Rate | Height - Seated (Max) | Package / Case | Power (Watts) | Resistance | Supplier Device Package | Temperature Coefficient | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MP725-50.0-1% Caddock Electronics, Inc. | 1 $6.6700 | - | Current Sense, Moisture Resistant, Non-Inductive | -55°C ~ 150°C | 0.325" L x 0.320" W (8.26mm x 8.13mm) | Thick Film | 2 | - | 0.120" (3.05mm) | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 25W | 50 Ohms | DPAK | -20/ +80ppm/°C | ±1% | 4,570 | |
![]() MP725-20.0-1% Caddock Electronics, Inc. | 1 $7.0000 | - | Current Sense, Moisture Resistant, Non-Inductive | -55°C ~ 150°C | 0.325" L x 0.320" W (8.26mm x 8.13mm) | Thick Film | 2 | - | 0.120" (3.05mm) | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 25W | 20 Ohms | DPAK | -20/ +80ppm/°C | ±1% | 7,886 | |
![]() MP725-25.0-1% Caddock Electronics, Inc. | 1 $7.0000 | - | Current Sense, Moisture Resistant, Non-Inductive | -55°C ~ 150°C | 0.325" L x 0.320" W (8.26mm x 8.13mm) | Thick Film | 2 | - | 0.120" (3.05mm) | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 25W | 25 Ohms | DPAK | -20/ +80ppm/°C | ±1% | 6,311 | |
![]() MP725-2.00-1% Caddock Electronics, Inc. | 1 $7.8900 | - | Current Sense, Moisture Resistant, Non-Inductive | -55°C ~ 150°C | 0.325" L x 0.320" W (8.26mm x 8.13mm) | Thick Film | 2 | - | 0.120" (3.05mm) | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 25W | 2 Ohms | DPAK | -20/ +80ppm/°C | ±1% | 8,310 | |
![]() MP725-1.00-1% Caddock Electronics, Inc. | 1 $7.8900 | - | Current Sense, Moisture Resistant, Non-Inductive | -55°C ~ 150°C | 0.325" L x 0.320" W (8.26mm x 8.13mm) | Thick Film | 2 | - | 0.120" (3.05mm) | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 25W | 1 Ohms | DPAK | -20/ +80ppm/°C | ±1% | 3,410 | |
![]() MP725-0.20-1% Caddock Electronics, Inc. | 1 $8.3700 | - | Current Sense, Moisture Resistant, Non-Inductive | -55°C ~ 150°C | 0.325" L x 0.320" W (8.26mm x 8.13mm) | Thick Film | 2 | - | 0.120" (3.05mm) | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 25W | 200 mOhms | DPAK | 0/ +200ppm/°C | ±1% | 7,751 | |
![]() MP725-0.50-1% Caddock Electronics, Inc. | 1 $8.3700 | - | Current Sense, Moisture Resistant, Non-Inductive | -55°C ~ 150°C | 0.325" L x 0.320" W (8.26mm x 8.13mm) | Thick Film | 2 | - | 0.120" (3.05mm) | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 25W | 500 mOhms | DPAK | -20/ +80ppm/°C | ±1% | 6,374 | |
![]() MP725-0.050-1% Caddock Electronics, Inc. | 1 $10.8600 | - | Current Sense, Moisture Resistant, Non-Inductive | -55°C ~ 150°C | 0.325" L x 0.320" W (8.26mm x 8.13mm) | Thick Film | 2 | - | 0.120" (3.05mm) | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 25W | 50 mOhms | DPAK | 0/ +200ppm/°C | ±1% | 7,603 | |
![]() MP725-75.0-1% Caddock Electronics, Inc. | 1 $7.0000 | - | Current Sense, Moisture Resistant, Non-Inductive | -55°C ~ 150°C | 0.325" L x 0.320" W (8.26mm x 8.13mm) | Thick Film | 2 | - | 0.120" (3.05mm) | TO-252-3, DPak (2 Leads + Tab), SC-63 | 25W | 75 Ohms | DPAK | -20/ +80ppm/°C | ±1% | 7,822 | |
![]() CC2520FC-0.10-1% Caddock Electronics, Inc. | 1 $1.3056 | - | Current Sense, Pulse Withstanding | -55°C ~ 150°C | 0.250" L x 0.200" W (6.35mm x 5.08mm) | Ceramic | 2 | - | 0.045" (1.14mm) | 2520 (6450 Metric) | 1.5W | 100 mOhms | 2520 | 0/ +200ppm/°C | ±1% | 7,090 | |
![]() MP725-150-1% Caddock Electronics, Inc. | 1 $3.0185 | - | Current Sense, Moisture Resistant, Non-Inductive | -55°C ~ 150°C | 0.325" L x 0.320" W (8.26mm x 8.13mm) | Thick Film | 2 | - | 0.120" (3.05mm) | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 25W | 150 Ohms | DPAK | -20/ +80ppm/°C | ±1% | 1,629 | |
![]() MP725-100-1% Caddock Electronics, Inc. | 1 $7.0000 | - | Current Sense, Moisture Resistant, Non-Inductive | -55°C ~ 150°C | 0.325" L x 0.320" W (8.26mm x 8.13mm) | Thick Film | 2 | - | 0.120" (3.05mm) | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 25W | 100 Ohms | DPAK | -20/ +80ppm/°C | ±1% | 3,449 | |
![]() MP725-1.00K-1% Caddock Electronics, Inc. | 1 $7.0000 | - | Current Sense, Moisture Resistant, Non-Inductive | -55°C ~ 150°C | 0.325" L x 0.320" W (8.26mm x 8.13mm) | Thick Film | 2 | - | 0.120" (3.05mm) | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 25W | 1 kOhms | DPAK | -20/ +80ppm/°C | ±1% | 4,836 | |
![]() MP725-0.10-1% Caddock Electronics, Inc. | 1 $8.3700 | - | Current Sense, Moisture Resistant, Non-Inductive | -55°C ~ 150°C | 0.325" L x 0.320" W (8.26mm x 8.13mm) | Thick Film | 2 | - | 0.120" (3.05mm) | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 25W | 100 mOhms | DPAK | 0/ +200ppm/°C | ±1% | 1,621 | |
![]() MP725-0.020-5% Caddock Electronics, Inc. | 1 $11.4000 | - | Current Sense, Moisture Resistant, Non-Inductive | -55°C ~ 150°C | 0.325" L x 0.320" W (8.26mm x 8.13mm) | Thick Film | 2 | - | 0.120" (3.05mm) | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 25W | 20 mOhms | DPAK | 0/ +300ppm/°C | ±5% | 9,754 | |
![]() MP725-10.0-1% Caddock Electronics, Inc. | 1 $7.0000 | - | Current Sense, Moisture Resistant, Non-Inductive | -55°C ~ 150°C | 0.325" L x 0.320" W (8.26mm x 8.13mm) | Thick Film | 2 | - | 0.120" (3.05mm) | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 25W | 10 Ohms | DPAK | -20/ +80ppm/°C | ±1% | 9,567 | |
![]() MP725-200-1% Caddock Electronics, Inc. | 1 $7.0000 | - | Current Sense, Moisture Resistant, Non-Inductive | -55°C ~ 150°C | 0.325" L x 0.320" W (8.26mm x 8.13mm) | Thick Film | 2 | - | 0.120" (3.05mm) | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 25W | 200 Ohms | DPAK | -20/ +80ppm/°C | ±1% | 7,545 | |
![]() MP725-5.00-1% Caddock Electronics, Inc. | 1 $7.8900 | - | Current Sense, Moisture Resistant, Non-Inductive | -55°C ~ 150°C | 0.325" L x 0.320" W (8.26mm x 8.13mm) | Thick Film | 2 | - | 0.120" (3.05mm) | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 25W | 5 Ohms | DPAK | -20/ +80ppm/°C | ±1% | 1,500 |
