
Chip Resistor - Surface Mount
Resistors provide opposition to current flow, in a manner that is proportional to the electric potential (voltage) imposed across them, and which is ideally unaffected by signal frequency or changes in temperature. Resistors described as surface mount chip types are designed to be affixed to the surface of a printed circuit board and incorporate a single resistor per device package.
Sourcing Riedon Chip Resistor - Surface Mount: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 154
| Product | Pricing | Datasheet | Ratings | Features | Operating Temperature | Size / Dimension | Composition | Number of Terminations | Failure Rate | Height - Seated (Max) | Package / Case | Power (Watts) | Resistance | Supplier Device Package | Temperature Coefficient | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ASC0603-10KF1 Riedon | 1 $0.0193 | AEC-Q200 | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | -55°C ~ 155°C | 0.063" L x 0.031" W (1.60mm x 0.80mm) | Thick Film | 2 | - | 0.022" (0.55mm) | 0603 (1608 Metric) | 0.1W, 1/10W | 10 kOhms | 0603 | ±100ppm/°C | ±1% | 6,074 | |
![]() ASC1206-100RF1 Riedon | 1 $0.3100 | AEC-Q200 | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | -55°C ~ 155°C | 0.122" L x 0.061" W (3.10mm x 1.55mm) | Thick Film | 2 | - | 0.026" (0.65mm) | 1206 (3216 Metric) | 0.25W, 1/4W | 100 Ohms | 1206 | ±100ppm/°C | ±1% | 8,768 | |
![]() ASC1206-2KF1 Riedon | 1 $0.0414 | AEC-Q200 | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | -55°C ~ 155°C | 0.122" L x 0.061" W (3.10mm x 1.55mm) | Thick Film | 2 | - | 0.026" (0.65mm) | 1206 (3216 Metric) | 0.25W, 1/4W | 2 kOhms | 1206 | ±100ppm/°C | ±1% | 8,780 | |
![]() ASC0402-2KF1 Riedon | 1 $0.1600 | AEC-Q200 | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | -55°C ~ 155°C | 0.039" L x 0.020" W (1.00mm x 0.50mm) | Thick Film | 2 | - | 0.016" (0.40mm) | 0402 (1005 Metric) | 0.063W, 1/16W | 2 kOhms | 0402 | ±100ppm/°C | ±1% | 7,590 | |
![]() CSRL3-0R075F8 Riedon | 1 $0.6400 | - | Current Sense, Non-Inductive | -55°C ~ 170°C | 0.252" L x 0.126" W (6.40mm x 3.20mm) | Metal Element | 2 | - | 0.035" (0.90mm) | 2512 (6432 Metric) | 3W | 75 mOhms | 2512 | - | ±1% | 6,550 | |
![]() ASC0805-1KF1 Riedon | 1 $0.8000 | AEC-Q200 | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | -55°C ~ 155°C | 0.079" L x 0.049" W (2.00mm x 1.25mm) | Thick Film | 2 | - | 0.024" (0.60mm) | 0805 (2012 Metric) | 0.125W, 1/8W | 1 kOhms | 0805 | ±100ppm/°C | ±1% | 9,183 | |
![]() FPS2B-1RF1 Riedon | 1 $10.9600 | - | Current Sense, Non-Inductive | -40°C ~ 130°C | 0.500" L x 0.400" W (12.70mm x 10.16mm) | Metal Foil | 2 | - | 0.161" (4.10mm) | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 1.5W | 1 Ohms | D²PAK | ±50ppm/°C | ±1% | 9,488 | |
![]() S5-220RF1 Riedon | 1 $1.7300 | - | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | -55°C ~ 275°C | 0.819" L x 0.296" W (20.80mm x 7.50mm) | Wirewound | 2 | - | 0.319" (8.10mm) | 8230 J-Lead | 4W | 220 Ohms | - | ±20ppm/°C | ±1% | 7,146 | |
![]() CSRL3-0R1F8 Riedon | 1 $0.6700 | - | Current Sense, Non-Inductive | -55°C ~ 170°C | 0.252" L x 0.126" W (6.40mm x 3.20mm) | Metal Element | 2 | - | 0.035" (0.90mm) | 2512 (6432 Metric) | 3W | 100 mOhms | 2512 | ±75ppm/°C | ±1% | 1,356 | |
![]() S2-680RF1 Riedon | 1 $1.1800 | - | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | -55°C ~ 275°C | 0.260" L x 0.154" W (6.60mm x 3.90mm) | Wirewound | 2 | - | 0.142" (3.60mm) | 2615 J-Lead | 1W | 680 Ohms | - | ±20ppm/°C | ±1% | 2,171 | |
![]() S2-15RF1 Riedon | 1 $1.1800 | - | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | -55°C ~ 275°C | 0.260" L x 0.154" W (6.60mm x 3.90mm) | Wirewound | 2 | - | 0.142" (3.60mm) | 2615 J-Lead | 1W | 15 Ohms | - | ±20ppm/°C | ±1% | 4,147 | |
![]() S4-15RF1 Riedon | 1 $1.1800 | - | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | -55°C ~ 275°C | 0.449" L x 0.252" W (11.40mm x 6.40mm) | Wirewound | 2 | - | 0.197" (5.00mm) | 4525 J-Lead | 2W | 15 Ohms | - | ±20ppm/°C | ±1% | 3,744 | |
![]() S2-470RF1 Riedon | 1 $1.1800 | - | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | -55°C ~ 275°C | 0.260" L x 0.154" W (6.60mm x 3.90mm) | Wirewound | 2 | - | 0.142" (3.60mm) | 2615 J-Lead | 1W | 470 Ohms | - | ±20ppm/°C | ±1% | 5,279 | |
![]() S2-68RF1 Riedon | 1 $1.1800 | - | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | -55°C ~ 275°C | 0.260" L x 0.154" W (6.60mm x 3.90mm) | Wirewound | 2 | - | 0.142" (3.60mm) | 2615 J-Lead | 1W | 68 Ohms | - | ±20ppm/°C | ±1% | 5,165 | |
![]() S2-0R1F1 Riedon | 1 $1.5400 | - | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | -55°C ~ 275°C | 0.260" L x 0.154" W (6.60mm x 3.90mm) | Wirewound | 2 | - | 0.142" (3.60mm) | 2615 J-Lead | 1W | 100 mOhms | - | - | ±1% | 2,492 | |
![]() S3-100RF1 Riedon | 1 $1.5400 | - | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | -55°C ~ 275°C | 0.626" L x 0.272" W (15.90mm x 6.90mm) | Wirewound | 2 | - | 0.268" (6.80mm) | 6327 J-Lead | 3W | 100 Ohms | - | ±20ppm/°C | ±1% | 7,478 | |
![]() S3-22RF1 Riedon | 1 $1.5400 | - | Current Sense, Flame Proof, Moisture Resistant, Pulse Withstanding, Safety | -55°C ~ 275°C | 0.626" L x 0.272" W (15.90mm x 6.90mm) | Wirewound | 2 | - | 0.268" (6.80mm) | 6327 J-Lead | 3W | 22 Ohms | - | ±20ppm/°C | ±1% | 2,274 | |
![]() PFS35-500RF1 Riedon | 1 $4.0000 | - | Current Sense, Pulse Withstanding | -55°C ~ 155°C | 0.406" L x 0.398" W (10.30mm x 10.10mm) | Thin Film | 2 | - | 0.185" (4.70mm) | Non-Standard D-PAK | 35W | 500 Ohms | D-Pak in TO-263 Housing | ±50ppm/°C | ±1% | 5,453 | |
![]() PFS35-2RF1 Riedon | 1 $4.0000 | - | Current Sense, Pulse Withstanding | -55°C ~ 155°C | 0.406" L x 0.398" W (10.30mm x 10.10mm) | Thin Film | 2 | - | 0.185" (4.70mm) | Non-Standard D-PAK | 35W | 2 Ohms | D-Pak in TO-263 Housing | ±100ppm/°C | ±1% | 5,380 | |
![]() PFS35-10KF1 Riedon | 1 $4.0000 | - | Current Sense, Pulse Withstanding | -55°C ~ 155°C | 0.406" L x 0.398" W (10.30mm x 10.10mm) | Thin Film | 2 | - | 0.185" (4.70mm) | Non-Standard D-PAK | 35W | 10 kOhms | D-Pak in TO-263 Housing | ±50ppm/°C | ±1% | 9,538 |
