
Chip Resistor - Surface Mount
Resistors provide opposition to current flow, in a manner that is proportional to the electric potential (voltage) imposed across them, and which is ideally unaffected by signal frequency or changes in temperature. Resistors described as surface mount chip types are designed to be affixed to the surface of a printed circuit board and incorporate a single resistor per device package.
Sourcing Keystone Electronics Corp. Chip Resistor - Surface Mount: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 8
| Product | Pricing | Datasheet | Ratings | Features | Operating Temperature | Size / Dimension | Composition | Number of Terminations | Failure Rate | Height - Seated (Max) | Package / Case | Power (Watts) | Resistance | Supplier Device Package | Temperature Coefficient | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 5110 Keystone Electronics Corp. | 1 $0.4200 | - | - | - | 0.061" L x 0.033" W (1.55mm x 0.85mm) | Metal Element | 2 | - | 0.028" (0.70mm) | 0603 (1608 Metric) | 0.5W, 1/2W | 0 Ohms | 0603 | - | Jumper | 6,203 | |
![]() 5112 Keystone Electronics Corp. | 1 $0.4200 | - | - | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | Metal Element | 2 | - | 0.020" (0.50mm) | 0402 (1005 Metric) | 0.5W, 1/2W | 0 Ohms | 0402 | - | Jumper | 9,023 | |
![]() 5108 Keystone Electronics Corp. | 1 $0.4200 | - | - | - | 0.120" L x 0.067" W (3.05mm x 1.70mm) | Metal Element | 2 | - | 0.028" (0.71mm) | 1206 (3216 Metric) | 0.5W, 1/2W | 0 Ohms | 1206 | - | Jumper | 7,504 | |
![]() 5106 Keystone Electronics Corp. | 1 $0.4200 | - | - | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | Metal Element | 2 | - | 0.028" (0.71mm) | 0805 (2012 Metric) | 0.5W, 1/2W | 0 Ohms | 0805 | - | Jumper | 9,455 | |
![]() 5113 Keystone Electronics Corp. | 1 $0.3500 | - | - | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | Metal Element | 2 | - | 0.020" (0.50mm) | 0402 (1005 Metric) | 0.5W, 1/2W | 0 Ohms | 0402 | - | Jumper | 6,959 | |
![]() 5111 Keystone Electronics Corp. | 1 $0.3900 | - | - | - | 0.061" L x 0.033" W (1.55mm x 0.85mm) | Metal Element | 2 | - | 0.033" (0.84mm) | 0603 (1608 Metric) | 0.5W, 1/2W | 0 Ohms | 0603 | - | Jumper | 8,656 | |
![]() 5107 Keystone Electronics Corp. | 1 $0.3700 | - | - | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | Metal Element | 2 | - | 0.033" (0.84mm) | 0805 (2012 Metric) | 0.5W, 1/2W | 0 Ohms | 0805 | - | Jumper | 3,403 | |
![]() 5109 Keystone Electronics Corp. | 1 $0.3800 | - | - | - | 0.120" L x 0.067" W (3.05mm x 1.70mm) | Metal Element | 2 | - | 0.033" (0.84mm) | 1206 (3216 Metric) | 0.5W, 1/2W | 0 Ohms | 1206 | - | Jumper | 8,047 |
