
Chassis Mount Resistors
Chassis mount resistors are passive components that oppose the flow of current and are used to adjust signal levels, divide voltages, bias active elements, or terminate transmission lines among other uses. These resistors are typically larger and may dissipate up to 2500 watts of heat energy. They are mounted using housing flanges, screws, braces, or brackets.
Sourcing Ohmite Chassis Mount Resistors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 3,422
| Product | Pricing | Datasheet | Coating, Housing Type | Mounting Feature | Lead Style | Features | Operating Temperature | Size / Dimension | Composition | Failure Rate | Height - Seated (Max) | Package / Case | Power (Watts) | Resistance | Temperature Coefficient | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TA2K0PH250RKE Ohmite | 1 $286.2500 | Epoxy Coated | Flanges | #10-32 Threaded | Moisture Resistant | -55°C ~ 85°C | 3.000" L x 3.000" W (76.20mm x 76.20mm) | Thick Film | - | 1.548" (39.31mm) | Box | 2000W | 250 Ohms | ±250ppm/°C | ±10% | 6,156 | |
![]() TAP2000K75RE Ohmite | 1 $318.2600 | Epoxy Coated | Flanges | M5 Threaded | Non-Inductive | -55°C ~ 155°C | 2.362" L x 2.244" W (60.00mm x 57.00mm) | Thick Film | - | 1.280" (32.50mm) | Box | 2000W | 75 Ohms | ±150ppm/°C | ±10% | 2,477 | |
![]() FPA600 2R5 J Ohmite | 1 $89.5488 | - | Flanges | M5 Threaded | - | -55°C ~ 150°C | 2.559" L x 2.362" W (65.00mm x 60.00mm) | Thick Film | - | 1.004" (25.50mm) | Box | 600W | 2.5 Ohms | ±150ppm/°C | ±5% | 6,355 | |
![]() FPA600 2R J Ohmite | 1 $89.5488 | - | Flanges | M5 Threaded | - | -55°C ~ 150°C | 2.559" L x 2.362" W (65.00mm x 60.00mm) | Thick Film | - | 1.004" (25.50mm) | Box | 600W | 2 Ohms | ±150ppm/°C | ±5% | 1,912 | |
![]() HS25 1K5 F Ohmite | 1 $2.7300 | Aluminum | Flanges | Solder Lugs | - | - | 1.075" L x 0.559" W (27.30mm x 14.20mm) | Wirewound | - | 0.583" (14.80mm) | Axial, Box | 25W | 1.5 kOhms | ±25ppm/°C | ±1% | 6,141 | |
![]() HS25 200R F Ohmite | 1 $2.7300 | Aluminum | Flanges | Solder Lugs | - | - | 1.075" L x 0.559" W (27.30mm x 14.20mm) | Wirewound | - | 0.583" (14.80mm) | Axial, Box | 25W | 200 Ohms | ±100ppm/°C | ±1% | 4,455 | |
![]() LN50J15R Ohmite | 1 $4.9300 | Vitreous Enamel Coated | Brackets (not included) | Solder Lugs | Flame Retardant Coating, Non-Inductive, Safety | - | 0.563" Dia x 4.000" L (14.30mm x 101.60mm) | Wirewound | - | - | Radial, Tubular | 50W | 15 Ohms | ±400ppm/°C | ±5% | 7,665 | |
![]() L12J47R Ohmite | 1 $4.9500 | Vitreous Enamel Coated | Brackets (not included) | Solder Lugs | Flame Retardant Coating, Safety | -55°C ~ 350°C | 0.313" Dia x 1.748" L (7.94mm x 44.40mm) | Wirewound | - | - | Radial, Tubular | 12W | 47 Ohms | ±260ppm/°C | ±5% | 6,954 | |
![]() HS150 27R F Ohmite | 1 $11.9700 | Aluminum | Flanges | Solder Lugs | - | - | 3.846" L x 1.075" W (97.70mm x 27.30mm) | Wirewound | - | 0.949" (24.10mm) | Axial, Box | 150W | 27 Ohms | ±100ppm/°C | ±1% | 8,523 | |
![]() HS150 2R F Ohmite | 1 $11.9700 | Aluminum | Flanges | Solder Lugs | - | - | 3.846" L x 1.075" W (97.70mm x 27.30mm) | Wirewound | - | 0.949" (24.10mm) | Axial, Box | 150W | 2 Ohms | ±100ppm/°C | ±1% | 6,397 | |
![]() HS100F150E Ohmite | 1 $45.4800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,159 | |
![]() WFH230L10RK Ohmite | Aluminum | Flanges | Solder Lugs | - | -40°C ~ 220°C | 8.268" L x 2.008" W (210.00mm x 51.00mm) | Wirewound | - | 0.496" (12.60mm) | Radial, Rectangular Case | 230W | 10 Ohms | - | ±10% | 9,521 | ||
![]() WFH230L27RJ Ohmite | Aluminum | Flanges | Solder Lugs | - | -40°C ~ 220°C | 8.268" L x 2.008" W (210.00mm x 51.00mm) | Wirewound | - | 0.496" (12.60mm) | Radial, Rectangular Case | 230W | 27 Ohms | - | ±5% | 8,515 | ||
![]() F30J1R5 Ohmite | Vitreous Enamel Coated | Flange Braces, Right Angle | Solder Lugs | - | -55°C ~ 350°C | 1.250" L x 1.000" W (31.75mm x 25.40mm) | Wirewound | - | 0.563" (14.29mm) | Radial, Flat Oval | 30W | 1.5 Ohms | ±400ppm/°C | ±5% | 1,201 | ||
![]() HS100 R5 J Ohmite | 1 $11.6700 | Aluminum | Flanges | Solder Lugs | - | - | 2.566" L x 1.075" W (65.20mm x 27.30mm) | Wirewound | - | 0.949" (24.10mm) | Axial, Box | 100W | 500 mOhms | ±100ppm/°C | ±5% | 1,806 | |
![]() 805F1R0E Ohmite | 1 $6.3800 | Aluminum | Flanges | Solder Lugs | - | -55°C ~ 275°C | 0.600" L x 0.646" W (15.24mm x 16.41mm) | Wirewound | - | 0.330" (8.38mm) | Axial, Box | 5W | 1 Ohms | ±50ppm/°C | ±1% | 8,973 | |
![]() 805F15RE Ohmite | 1 $6.3800 | Aluminum | Flanges | Solder Lugs | - | -55°C ~ 275°C | 0.600" L x 0.646" W (15.24mm x 16.41mm) | Wirewound | - | 0.330" (8.38mm) | Axial, Box | 5W | 15 Ohms | ±20ppm/°C | ±1% | 6,038 | |
![]() C500K3R6E Ohmite | 1 $33.1800 | Vitreous Enamel Coated | Brackets (not included) | Solder Lugs | - | - | 1.625" Dia x 10.500" L (41.28mm x 266.70mm) | - | - | - | Radial, 3 Lead, Tubular | 500W | 3.6 Ohms | ±400ppm/°C | ±10% | 9,167 | |
![]() L175J5K0E Ohmite | 1 $17.1810 | Vitreous Enamel Coated | Brackets (not included) | Solder Lugs | Flame Retardant Coating, Safety | -55°C ~ 350°C | 1.126" Dia x 8.500" L (28.60mm x 215.90mm) | Wirewound | - | - | Radial, Tubular | 175W | 5 kOhms | ±260ppm/°C | ±5% | 7,856 | |
![]() L175J750E Ohmite | 1 $17.1810 | Vitreous Enamel Coated | Brackets (not included) | Solder Lugs | Flame Retardant Coating, Safety | -55°C ~ 350°C | 1.126" Dia x 8.500" L (28.60mm x 215.90mm) | Wirewound | - | - | Radial, Tubular | 175W | 750 Ohms | ±260ppm/°C | ±5% | 5,588 |
