
Protective Hoses, Solid Tubing, Sleeving
Protective Hoses, Solid Tubing, and Sleeving are hollow pieces of Aramid, Ethylene Tetrafluoroethylene, Fiberglass, Polyamide, Polyester, Polyethylene, Polymer, Polyolefin, Polypropylene, Polytetrafluoroethylene, Polyvinylidene, Silica, Stainless Steel, and Steel in operating temperatures of -200°C to +648°C in lengths ranging from 0.062’ (19.05mm, 0.75”) to 1000’ (3048.00m) with both ends open.
Sourcing Alpha Wire Protective Hoses, Solid Tubing, Sleeving: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 23
| Product | Pricing | Datasheet | Diameter - Outside | Color | Features | Material | Operating Temperature | Type | Abrasion Protection | Environment Protection | Heat Protection | Liquid Protection | Type Attributes | Wall Thickness | Diameter - Inside | Length | Material Flammability Rating | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() P1052 BK003 Alpha Wire | 1 $77.6900 | 0.318" (8.08mm) | Black | - | Poly-Vinyl Chloride (PVC) | -20°C ~ 105°C | Solid Tubing | Abrasion Resistant | Corrosion Resistant, UV Resistant | Heat Resistant | Oil Resistant | Smooth | 0.020" (0.51mm) | 0.258" (6.55mm) | 250' (76.20m) | UL 224 VW-1 | 4,038 | |
![]() TFT20022 NA005 Alpha Wire | 1 $128.1300 | 0.052" (1.32mm) | Natural | - | Polytetrafluoroethylene (PTFE) | -75°C ~ 260°C | Solid Tubing | Abrasion Resistant | Corrosion Resistant | Heat Resistant | Oil Resistant | Smooth | 0.010" (0.25mm) | 0.026" (0.66mm) | 100' (30.48m) | UL94 V-0 | 6,502 | |
![]() TFT20020 NA005 Alpha Wire | 1 $155.0500 | 0.064" (1.62mm) | Natural | - | Polytetrafluoroethylene (PTFE) | -75°C ~ 260°C | Solid Tubing | Abrasion Resistant | Corrosion Resistant | Heat Resistant | Oil Resistant | Smooth | 0.012" (0.30mm) | 0.032" (0.81mm) | 100' (30.48m) | UL94 V-0 | 1,395 | |
![]() TFT20018 NA005 Alpha Wire | 1 $158.1400 | 0.070" (1.78mm) | Natural | - | Polytetrafluoroethylene (PTFE) | -75°C ~ 260°C | Solid Tubing | Abrasion Resistant | Corrosion Resistant | Heat Resistant | Oil Resistant | Smooth | 0.012" (0.30mm) | 0.040" (1.02mm) | 100' (30.48m) | UL94 V-0 | 4,471 | |
![]() TFT20019 NA005 Alpha Wire | 1 $166.3000 | 0.066" (1.68mm) | Natural | - | Polytetrafluoroethylene (PTFE) | -75°C ~ 260°C | Solid Tubing | Abrasion Resistant | Corrosion Resistant | Heat Resistant | Oil Resistant | Smooth | 0.012" (0.30mm) | 0.036" (0.91mm) | 100' (30.48m) | UL94 V-0 | 8,170 | |
![]() TFT20014 NA005 Alpha Wire | 1 $168.1700 | 0.096" (2.44mm) | Natural | - | Polytetrafluoroethylene (PTFE) | -75°C ~ 260°C | Solid Tubing | Abrasion Resistant | Corrosion Resistant | Heat Resistant | Oil Resistant | Smooth | 0.012" (0.30mm) | 0.064" (1.63mm) | 100' (30.48m) | UL94 V-0 | 8,438 | |
![]() TFT20016 NA005 Alpha Wire | 1 $188.4100 | 0.082" (2.08mm) | Natural | - | Polytetrafluoroethylene (PTFE) | -75°C ~ 260°C | Solid Tubing | Abrasion Resistant | Corrosion Resistant | Heat Resistant | Oil Resistant | Smooth | 0.012" (0.30mm) | 0.051" (1.30mm) | 100' (30.48m) | UL94 V-0 | 7,681 | |
![]() TFT20015 NA005 Alpha Wire | 1 $194.3000 | 0.089" (2.26mm) | Natural | - | Polytetrafluoroethylene (PTFE) | -75°C ~ 260°C | Solid Tubing | Abrasion Resistant | Corrosion Resistant | Heat Resistant | Oil Resistant | Smooth | 0.012" (0.30mm) | 0.057" (1.45mm) | 100' (30.48m) | UL94 V-0 | 3,092 | |
![]() TFT25018 NA005 Alpha Wire | 1 $197.5200 | 0.081" (2.06mm) | Natural | Chemical Resistant | Polytetrafluoroethylene (PTFE) | -75°C ~ 260°C | Solid Tubing | Abrasion Resistant | Corrosion Resistant | Heat Resistant | Oil Resistant | Smooth | 0.016" (0.40mm) | 0.040" (1.02mm) | 100' (30.48m) | UL94 V-0 | 9,415 | |
![]() TFT25016 NA005 Alpha Wire | 1 $242.1200 | 0.093" (2.36mm) | Natural | Chemical Resistant | Polytetrafluoroethylene (PTFE) | -75°C ~ 260°C | Solid Tubing | Abrasion Resistant | Corrosion Resistant | Heat Resistant | Oil Resistant | Smooth | 0.016" (0.40mm) | 0.051" (1.30mm) | 100' (30.48m) | UL94 V-0 | 9,803 | |
![]() PF2004 NA005 Alpha Wire | 1 $307.1200 | 0.264" (6.70mm) | Natural | Clean Cut | Fiberglass, Silicone Coated | -70°C ~ 200°C | Sleeving | Abrasion Resistant, Fray Resistant | Corrosion Resistant | - | - | Braided | 0.020" (0.51mm) | 0.204" (5.18mm) | 100' (30.48m) | UL VW-1 | 1,768 | |
![]() PF2405/8 NA005 Alpha Wire | 1 $302.6800 | 0.691" (17.55mm) | Natural | - | Fiberglass | -60°C ~ 648°C | Sleeving | Abrasion Resistant | Corrosion Resistant | - | - | Braided | 0.018" (0.46mm) | 0.625" (15.88mm) | 100' (30.48m) | UL VW-1 | 2,849 | |
![]() P1050 BK003 Alpha Wire | 1 $97.1600 | 0.387" (9.83mm) | Black | - | Poly-Vinyl Chloride (PVC) | -20°C ~ 105°C | Solid Tubing | Abrasion Resistant | Corrosion Resistant, UV Resistant | Heat Resistant | Oil Resistant | Smooth | 0.020" (0.51mm) | 0.325" (8.26mm) | 250' (76.20m) | UL 224 VW-1 | 2,220 | |
![]() AF1552 NA005 Alpha Wire | 1 $110.9500 | 0.298" (7.57mm) | Natural | Chemical Resistant | Fiberglass, Acrylic Coated | -30°C ~ 155°°C | Sleeving | Abrasion and Cut Resistant | Corrosion Resistant | Heat Resistant | - | Braided | 0.010" (0.25mm) | 0.258" (6.55mm) | 100' (30.48m) | - | 1,242 | |
![]() TFT20017 NA005 Alpha Wire | 1 $173.2700 | 0.076" (1.93mm) | Natural | - | Polytetrafluoroethylene (PTFE) | -75°C ~ 260°C | Solid Tubing | Abrasion Resistant | Corrosion Resistant | Heat Resistant | Oil Resistant | Smooth | 0.012" (0.30mm) | 0.045" (1.14mm) | 100' (30.48m) | UL94 V-0 | 7,552 | |
![]() XS200N1/4 BK005 Alpha Wire | 1 $128.5800 | 0.314" (7.97mm) | Black | Fungus Resistant, Tight Weave | Polyamide (PA), Nylon, Halogen Free | -45°C ~ 120°C | Sleeving | Abrasion Resistant | Corrosion Resistant | - | - | Braided | 0.032" (0.81mm) | 0.250" (6.35mm) | 100' (30.48m) | - | 6,034 | |
![]() P1051IN BK007 Alpha Wire | 1 $140.8500 | 1.106" (28.10mm) | Black | - | Poly-Vinyl Chloride (PVC) | -20°C ~ 105°C | Solid Tubing | Abrasion Resistant | Corrosion Resistant, UV Resistant | Heat Resistant | Oil Resistant | Smooth | 0.035" (0.89mm) | 1.000" (25.40mm) | 50.00' (15.24m) | UL 224 VW-1 | 6,513 | |
![]() TFT20012 NA005 Alpha Wire | 1 $206.7200 | 0.115" (2.92mm) | Natural | - | Polytetrafluoroethylene (PTFE) | -75°C ~ 260°C | Solid Tubing | Abrasion Resistant | Corrosion Resistant | Heat Resistant | Oil Resistant | Smooth | 0.012" (0.30mm) | 0.081" (2.06mm) | 100' (30.48m) | UL94 V-0 | 4,465 | |
![]() PF2008 NA005 Alpha Wire | 1 $228.9100 | 0.177" (4.50mm) | Natural | Clean Cut | Fiberglass, Silicone Coated | -70°C ~ 200°C | Sleeving | Abrasion Resistant, Fray Resistant | Corrosion Resistant | - | - | Braided | 0.018" (0.46mm) | 0.129" (3.28mm) | 100' (30.48m) | UL VW-1 | 3,535 | |
![]() PF2003 NA005 Alpha Wire | 1 $344.7900 | 0.289" (7.34mm) | Natural | Clean Cut | Fiberglass, Silicone Coated | -70°C ~ 200°C | Sleeving | Abrasion Resistant, Fray Resistant | Corrosion Resistant | - | - | Braided | 0.020" (0.51mm) | 0.229" (5.82mm) | 100' (30.48m) | UL VW-1 | 2,320 |








