
Solid State Relays
Solid-state relays (SSRs) are optically isolated electronic switching devices that switch on or off when a small voltage is applied across control input terminals. SSRs are similar to chassis, DIN rail, socket and board mount electromechanical relays designed to switch either AC or DC loads up to 660 volts but are semiconductor based and have no moving parts. They are selected by load voltage, current ratings, and switch circuit configurations such as SPST, SPDT, DPST and 3PST.
Sourcing Panasonic Solid State Relays: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 87
| Product | Pricing | Datasheet | On-State Resistance (Max) | Supplier Device Package | Mounting Type | Load Current | Voltage - Load | Circuit | Output Type | Package / Case | Termination Style | Voltage - Input | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AQY221N3TY Panasonic | 1 $11.8300 | 7.5 Ohms | 4-VSSOP | Surface Mount | 150 mA | 0 V ~ 25 V | SPST-NO (1 Form A) | AC, DC (RF) | 4-SMD (0.071", 1.80mm) | SMD (SMT) Tab | 1.14VDC | 6,048 | |
![]() AQY275AX Panasonic | 1 $11.9600 | 340 mOhms | 4-SMD | Surface Mount | 1.3 A | 0 V ~ 100 V | SPST-NO (1 Form A) | AC, DC | 4-SMD (0.300", 7.62mm) | Gull Wing | 1.16VDC | 5,066 | |
![]() AQY277AX Panasonic | 1 $11.9600 | 1.1 Ohms | 4-SMD | Surface Mount | 650 mA | 0 V ~ 200 V | SPST-NO (1 Form A) | AC, DC | 4-SMD (0.300", 7.62mm) | Gull Wing | 1.16VDC | 6,185 | |
![]() AQY225R3TY Panasonic | 1 $11.3200 | 14 Ohms | 4-VSSOP | Surface Mount | 120 mA | 0 V ~ 100 V | SPST-NO (1 Form A) | AC, DC (RF) | 4-SMD (0.071", 1.80mm) | SMD (SMT) Tab | 1.14VDC | 5,730 | |
![]() AQV252G Panasonic | 1 $5.4000 | 120 mOhms | 6-DIP | Through Hole | 2.5 A | 0 V ~ 60 V | DPST-NO (2 Form A) | AC, DC | 6-DIP (0.300", 7.62mm) | PC Pin | 1.14VDC | 9,095 | |
![]() AQY2C1R2PX Panasonic | 1 $12.9000 | 1.5 Ohms | 4-TSON | Surface Mount | 300 mA | 0 V ~ 40 V | SPST-NO (1 Form A) | AC, DC | 4-SMD (0.071", 1.80mm) | SMD (SMT) Tab | 1.8VDC | 9,284 | |
![]() AQY221R2S Panasonic | 1 $5.6700 | 1.25 Ohms | 4-SOP | Surface Mount | 250 mA | 0 V ~ 40 V | SPST-NO (1 Form A) | AC, DC (RF) | 4-SOP (0.173", 4.40mm) | Gull Wing | 1.14VDC | 9,136 | |
![]() AQV252G3SX Panasonic | 1 $12.7700 | 60 mOhms | 6-SOP | Surface Mount | 3.3 A | 0 V ~ 60 V | DPST-NO (2 Form A) | AC, DC | 6-SOP (0.173", 4.40mm) | Gull Wing | 1.14VDC | 7,829 | |
![]() AQV258 Panasonic | 1 $6.9900 | 500 Ohms | 6-DIP | Through Hole | 20 mA | 0 V ~ 1500 V | DPST-NO (2 Form A) | AC, DC | 6-DIP (0.300", 7.62mm) | PC Pin | 1.14VDC | 1,739 | |
![]() AQV258A Panasonic | 1 $6.9900 | 500 Ohms | 6-SMD | Surface Mount | 20 mA | 0 V ~ 1500 V | DPST-NO (2 Form A) | AC, DC | 6-SMD (0.300", 7.62mm) | Gull Wing | 1.14VDC | 2,208 | |
![]() AQY221N2M Panasonic | 1 $7.8200 | 12.5 Ohms | 4-SON | Surface Mount | 120 mA | 0 V ~ 40 V | SPST-NO (1 Form A) | AC, DC (RF) | 4-SMD (0.116", 2.95mm) | SMD (SMT) Tab | 1.14VDC | 4,825 | |
![]() AQW612EHA Panasonic | 1 $7.4200 | 2.5 Ohms | 8-SMD | Surface Mount | 500 mA | 0 V ~ 60 V | SPST-NO + SPST-NC (1 Form A and B) | AC, DC | 8-SMD (0.300", 7.62mm) | Gull Wing | 1.14VDC | 7,500 | |
![]() AQY225R1S Panasonic | 1 $6.9100 | 1.2 Ohms | 4-SOP | Surface Mount | 350 mA | 0 V ~ 80 V | SPST-NO (1 Form A) | AC, DC (RF) | 4-SOP (0.173", 4.40mm) | Gull Wing | 1.14VDC | 4,027 | |
![]() AQV255GS Panasonic | 1 $7.6100 | 150 mOhms | 6-SOP | Surface Mount | 1.25 A | 0 V ~ 80 V | DPST-NO (2 Form A) | AC, DC | 6-SOP (0.173", 4.40mm) | Gull Wing | 1.32VDC | 5,634 | |
![]() AQY2C1R6PX Panasonic | 1 $12.8800 | 400 mOhms | 4-TSON | Surface Mount | 750 mA | 0 V ~ 30 V | SPST-NO (1 Form A) | AC, DC | 4-SMD (0.071", 1.80mm) | SMD (SMT) Tab | 1.7VDC | 6,088 | |
![]() AQW612S Panasonic | 1 $8.9800 | 2.5 Ohms | 8-SOP | Surface Mount | 450 mA | 0 V ~ 60 V | SPST-NO + SPST-NC (1 Form A and B) | AC, DC | 8-SOP (0.173", 4.40mm Width) | Gull Wing | 1.14VDC | 3,542 | |
![]() AQZ102 Panasonic | 1 $9.6800 | 90 mOhms | 4-SIL | Through Hole | 4 A | 0 V ~ 60 V | SPST-NO (1 Form A) | DC | 4-SIP | PC Pin | 1.16VDC | 7,443 | |
![]() AQZ202 Panasonic | 1 $10.5900 | 180 mOhms | 4-SIL | Through Hole | 3 A | 0 V ~ 60 V | SPST-NO (1 Form A) | AC, DC | 4-SIP | PC Pin | 1.16VDC | 7,590 | |
![]() AQZ204 Panasonic | 1 $10.5900 | 3.2 Ohms | 4-SIL | Through Hole | 500 mA | 0 V ~ 400 V | SPST-NO (1 Form A) | AC, DC | 4-SIP | PC Pin | 1.16VDC | 5,624 | |
![]() AQY272A Panasonic | 1 $11.0500 | 180 mOhms | 4-SMD | Surface Mount | 2 A | 0 V ~ 60 V | SPST-NO (1 Form A) | AC, DC | 4-SMD (0.300", 7.62mm) | Gull Wing | 1.16VDC | 4,348 |










