
Safety Relays
Products in the safety relay category include a variety of device types designed to enhance or accommodate human safety interests in some way. They include standard relay types with force-guided contacts, industrial automation safety relay products that provide for verification of contact state, and relays designed to accommodate electrical interfacing between hazardous (e.g. potentially flammable or explosive atmosphere) and non-hazardous areas within a working environment.
Sourcing Panasonic Safety Relays: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 14
| Product | Pricing | Datasheet | Features | Mounting Type | Operating Temperature | Coil Voltage | Contact Form | Contact Rating (Current) | Must Operate Voltage | Must Release Voltage | Operate Time | Release Time | Switching Voltage | Contact Material | Termination Style | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SFS3-DC12V Panasonic | 1 $23.5600 | - | Through Hole | -40°C ~ 85°C | 12VDC | 4PST-3NO/1NC (3 Form A, 1 Form B) | 6 A | 9 VDC | 1.2 VDC | 20 ms | 20 ms | 250VAC, 30VDC - Max | Silver Tin Oxide (AgSnO) | PC Pin | 9,114 | |
![]() SFS4-L-DC24V-D Panasonic | 1 $24.6800 | Diode, Lighted Indicator | Through Hole | -40°C ~ 85°C | 24VDC | 6PST-4NO/2NC (4 Form A, 2 Form B) | 6 A | 18 VDC | 2.4 VDC | 20 ms | 20 ms | 250VAC, 30VDC - Max | Silver Tin Oxide (AgSnO) | PC Pin | 8,439 | |
![]() ASFM0242X Panasonic | 1 $33.0330 | Sealed - Flux Protection | Through Hole | -40°C ~ 85°C | 24VDC | DPST-NO/NC (1 Form A, 1 Form B) | 6 A | 18 VDC | 2.4 VDC | 15 ms | 10 ms | 250VAC, 125VDC - Max | Silver Nickel (AgNi) | PC Pin | 8,077 | |
![]() ASFM0052X Panasonic | 1 $33.0330 | Sealed - Flux Protection | Through Hole | -40°C ~ 85°C | 5VDC | DPST-NO/NC (1 Form A, 1 Form B) | 6 A | 3.75 VDC | 0.5 VDC | 15 ms | 10 ms | 250VAC, 125VDC - Max | Silver Nickel (AgNi) | PC Pin | 8,197 | |
![]() SF2D-DC12V Panasonic | 1 $31.5100 | - | Through Hole | -40°C ~ 70°C | 12VDC | 4PST-2NO/2NC (2 Form A, 2 Form B) | 6 A | 9 VDC | 1.2 VDC | 17 ms | 7 ms | 440VAC, 30VDC - Max | Silver Tin Oxide (AgSnO) | PC Pin | 8,188 | |
![]() SFS4-DC24V Panasonic | 1 $22.8100 | - | Through Hole | -40°C ~ 85°C | 24VDC | 6PST-4NO/2NC (4 Form A, 2 Form B) | 6 A | 18 VDC | 2.4 VDC | 20 ms | 20 ms | 250VAC, 30VDC - Max | Silver Tin Oxide (AgSnO) | PC Pin | 3,849 | |
![]() SFY2-DC24V Panasonic | 1 $46.7300 | - | Through Hole | -40°C ~ 70°C | 24VDC | 4PST-2NO/2NC (2 Form A, 2 Form B) | 6 A | 18 VDC | 3.6 VDC | 20 ms | 10 ms | 250VAC, 30VDC - Max | Silver Nickel (AgNi), Gold (Au) | PC Pin | 7,728 | |
![]() SFY5-DC24V Panasonic | 1 $49.9200 | - | Through Hole | -40°C ~ 70°C | 24VDC | 6PST-5NO/1NC (5 Form A, 1 Form B) | 6 A | 18 VDC | 3.6 VDC | 20 ms | 10 ms | 250VAC, 30VDC - Max | Silver Nickel (AgNi), Gold (Au) | PC Pin | 4,852 | |
![]() SFS6-DC24V Panasonic | 1 $22.8100 | - | Through Hole | -40°C ~ 85°C | 24VDC | 6PST-3NO/3NC (3 Form A, 3 Form B) | 6 A | 18 VDC | 2.4 VDC | 20 ms | 20 ms | 250VAC, 30VDC - Max | Silver Tin Oxide (AgSnO) | PC Pin | 2,666 | |
![]() SFS3-L-DC12V-D Panasonic | 1 $22.6800 | Diode, Lighted Indicator | Through Hole | -40°C ~ 85°C | 12VDC | 4PST-3NO/1NC (3 Form A, 1 Form B) | 6 A | 9 VDC | 1.2 VDC | 20 ms | 20 ms | 250VAC, 30VDC - Max | Silver Tin Oxide (AgSnO) | PC Pin | 4,320 | |
![]() SFY3-DC24V Panasonic | 1 $39.8900 | - | Through Hole | -40°C ~ 70°C | 24VDC | 4PST-3NO/1NC (3 Form A, 1 Form B) | 6 A | 18 VDC | 3.6 VDC | 20 ms | 10 ms | 250VAC, 30VDC - Max | Silver Nickel (AgNi), Gold (Au) | PC Pin | 1,949 | |
![]() SFY5-DC12V Panasonic | 1 $49.0100 | - | Through Hole | -40°C ~ 70°C | 12VDC | 6PST-5NO/1NC (5 Form A, 1 Form B) | 6 A | 9 VDC | 1.8 VDC | 20 ms | 10 ms | 250VAC, 30VDC - Max | Silver Nickel (AgNi), Gold (Au) | PC Pin | 9,012 | |
![]() SFS4-DC48V Panasonic | 1 $22.9400 | - | Through Hole | -40°C ~ 85°C | 48VDC | 6PST-4NO/2NC (4 Form A, 2 Form B) | 6 A | 36 VDC | 4.8 VDC | 20 ms | 20 ms | 250VAC, 30VDC - Max | Silver Tin Oxide (AgSnO) | PC Pin | 5,136 | |
![]() SFS2-L-DC48V-D Panasonic | 1 $23.5700 | Diode, Lighted Indicator | Through Hole | -40°C ~ 85°C | 48VDC | 4PST-2NO/2NC (2 Form A, 2 Form B) | 6 A | 36 VDC | 4.8 VDC | 20 ms | 20 ms | 250VAC, 30VDC - Max | Silver Tin Oxide (AgSnO) | PC Pin | 6,645 |





