
Reed Relays
Reed relays use an electromagnetic coil to directly control one or more flexible ferromagnetic metal reed switches, eliminating the need for a mechanical armature. Reed relays require low coil current and are capable of fast operate and release times. Dual coils in some reed relays allow for latching capability. Contact forms include DPDT, DPST, SPDT and SPST.
Sourcing Comus International Reed Relays: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 14
| Product | Pricing | Datasheet | Features | Mounting Type | Operating Temperature | Coil Current | Coil Type | Coil Voltage | Contact Form | Contact Rating (Current) | Must Operate Voltage | Must Release Voltage | Operate Time | Release Time | Seal Rating | Switching Voltage | Contact Material | Termination Style | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3570-1331-051 Comus International | 1 $1.2900 | - | Through Hole | -40°C ~ 85°C | 10 mA | Non Latching | 5VDC | SPST-NO (1 Form A) | 500 mA | 3.75 VDC | 0.4 VDC | 0.35 ms | 0.5 ms | - | 150VDC - Max | - | PC Pin | 2,396 | |
![]() 3570-1331-053 Comus International | 1 $1.3100 | Diode | Through Hole | -40°C ~ 85°C | 10 mA | Non Latching | 5VDC | SPST-NO (1 Form A) | 500 mA | 3.75 VDC | 0.4 VDC | 0.35 ms | 0.5 ms | - | 150VDC - Max | - | PC Pin | 4,602 | |
![]() 3570-1331-121 Comus International | 1 $1.4600 | - | Through Hole | -40°C ~ 85°C | 12 mA | Non Latching | 12VDC | SPST-NO (1 Form A) | 500 mA | 9 VDC | 1 VDC | 0.35 ms | 0.5 ms | - | 150VDC - Max | - | PC Pin | 5,223 | |
![]() 3572-1220-051 Comus International | 1 $2.7700 | - | Through Hole | -20°C ~ 85°C | 35.7 mA | Non Latching | 5VDC | DPST-NO (2 Form A) | 500 mA | 3.75 VDC | 0.6 VDC | 0.5 ms | 0.5 ms | - | 150VDC - Max | - | PC Pin | 9,584 | |
![]() 3570-1419-054 Comus International | 1 $3.8600 | Diode, EMI Shielded | Through Hole | -40°C ~ 85°C | 10 mA | Non Latching | 5VDC | SPST-NO (1 Form A) | 1 A | 3.75 VDC | 0.4 VDC | 0.35 ms | 0.1 ms | - | 200VDC - Max | - | PC Pin | 1,239 | |
![]() 3350-1275-126 Comus International | 1 $46.2000 | - | Through Hole | -20°C ~ 85°C | 68.6 mA | Non Latching | 12VDC | SPST-NO (1 Form A) | 3 A | 9 VDC | 1 VDC | 3 ms | 3 ms | - | 3500VAC, 3500VDC - Max | - | PC Pin | 9,987 | |
![]() 3570-1331-123 Comus International | 1 $1.5900 | Diode | Through Hole | -40°C ~ 85°C | 12 mA | Non Latching | 12VDC | SPST-NO (1 Form A) | 500 mA | 9 VDC | 1 VDC | 0.35 ms | 0.5 ms | - | 150VDC - Max | - | PC Pin | 4,129 | |
![]() 3570-1210-051 Comus International | 1 $1.6400 | - | Through Hole | -20°C ~ 85°C | 10 mA | Non Latching | 5VDC | SPST-NO (1 Form A) | 500 mA | 3.75 VDC | 0.6 VDC | 0.5 ms | 0.5 ms | - | 150VDC - Max | - | PC Pin | 3,674 | |
![]() 3570-1210-121 Comus International | 1 $1.7600 | - | Through Hole | -20°C ~ 85°C | 12 mA | Non Latching | 12VDC | SPST-NO (1 Form A) | 500 mA | 9 VDC | 1 VDC | 0.5 ms | 0.5 ms | - | 150VDC - Max | - | PC Pin | 3,909 | |
![]() 3570-1333-053 Comus International | 1 $2.6000 | Diode | Through Hole | -40°C ~ 85°C | 10 mA | Non Latching | 5VDC | SPST-NO (1 Form A) | 500 mA | 3.75 VDC | 0.8 VDC | 0.35 ms | 0.1 ms | - | 200VDC - Max | - | PC Pin | 4,310 | |
![]() 3572-1220-121 Comus International | 1 $2.9200 | - | Through Hole | -20°C ~ 85°C | 24 mA | Non Latching | 12VDC | DPST-NO (2 Form A) | 500 mA | 9 VDC | 1 VDC | 0.5 ms | 0.5 ms | - | 150VDC - Max | - | PC Pin | 9,194 | |
![]() 3570-1419-051 Comus International | 1 $3.1200 | - | Through Hole | -40°C ~ 85°C | 10 mA | Non Latching | 5VDC | SPST-NO (1 Form A) | 1 A | 3.75 VDC | 0.4 VDC | 0.35 ms | 0.1 ms | - | 200VDC - Max | - | PC Pin | 6,060 | |
![]() 3570-1419-053 Comus International | 1 $3.4000 | Diode | Through Hole | -40°C ~ 85°C | 10 mA | Non Latching | 5VDC | SPST-NO (1 Form A) | 1 A | 3.75 VDC | 0.4 VDC | 0.35 ms | 0.1 ms | - | 200VDC - Max | - | PC Pin | 5,852 | |
![]() 3570-1419-124 Comus International | 1 $4.0300 | Diode, EMI Shielded | Through Hole | -40°C ~ 85°C | 12 mA | Non Latching | 12VDC | SPST-NO (1 Form A) | 1 A | 9 VDC | 1 VDC | 0.35 ms | 0.1 ms | - | 200VDC - Max | - | PC Pin | 9,561 |





