
Power Relays, Over 2 Amps
Power Relays over 2 Amps are an electromechanical device which turns a large load on or off through the use of a smaller control signal. The contacts on these devices have a rating of 2 A, 3A, 3.5A, 4A, 5A, 6A, 7A, 7.5A, 8A, 8.5A, 9A, 10A, 11A, 12A, 14A, 15A, 16A, 18A, 20A, 21A, 23A, 25A, 26A, 30A, 31A, 32A, 33A, 35A, 40A, 48A, 50A ,60A, 90A, 100A, 120A, 150A, 200A, 400A, and 750A.
Sourcing Panasonic Power Relays, Over 2 Amps: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 32
| Product | Pricing | Datasheet | Features | Mounting Type | Operating Temperature | Coil Current | Coil Insulation | Coil Type | Coil Voltage | Contact Form | Contact Rating (Current) | Must Operate Voltage | Must Release Voltage | Operate Time | Relay Type | Release Time | Seal Rating | Switching Voltage | Contact Material | Termination Style | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() JW2SN-DC24V Panasonic | 1 $3.3900 | - | Through Hole | -40°C ~ 60°C | 22 mA | - | Non Latching | 24VDC | DPDT (2 Form C) | 5 A | 16.8 VDC | 2.4 VDC | 15 ms | General Purpose | 5 ms | Sealed - Fully | 250VAC, 30VDC - Max | Silver Nickel (AgNi) | PC Pin | 6,385 | |
![]() APAN3103 Panasonic | 1 $5.9400 | - | Through Hole | -40°C ~ 90°C | 36.7 mA | - | Non Latching | 3VDC | SPST-NO (1 Form A) | 5 A | 2.1 VDC | 0.15 VDC | 10 ms | General Purpose | 5 ms | Sealed - Fully | 250VAC, 110VDC - Max | Silver Nickel (AgNi), Gold (Au) | PC Pin | 2,724 | |
![]() APAN3105 Panasonic | 1 $0.8450 100 $0.6760 500 $0.5633 | - | Through Hole | -40°C ~ 90°C | 22 mA | - | Non Latching | 5VDC | SPST-NO (1 Form A) | 5 A | 3.5 VDC | 0.25 VDC | 10 ms | General Purpose | 5 ms | Sealed - Fully | 250VAC, 110VDC - Max | Silver Nickel (AgNi), Gold (Au) | PC Pin | 400 | |
![]() APAN3112 Panasonic | 1 $5.9400 | - | Through Hole | -40°C ~ 90°C | 9.2 mA | - | Non Latching | 12VDC | SPST-NO (1 Form A) | 5 A | 8.4 VDC | 0.6 VDC | 10 ms | General Purpose | 5 ms | Sealed - Fully | 250VAC, 110VDC - Max | Silver Nickel (AgNi), Gold (Au) | PC Pin | 3,158 | |
![]() ALFG2PF24 Panasonic | 1 $6.6400 | - | Through Hole | -40°C ~ 60°C | 58.6 mA | Class F | Non Latching | 24VDC | SPST-NO (1 Form A) | 31 A | 16.8 VDC | 2.4 VDC | 20 ms | General Purpose | 10 ms | - | 250VAC - Max | Silver Tin Oxide (AgSnO) | PC Pin | 7,393 | |
![]() JVN1A-12V-F Panasonic | 1 $7.4700 | - | Through Hole | -40°C ~ 70°C | 16.7 mA | - | Non Latching | 12VDC | SPST-NO (1 Form A) | 16 A | 9 VDC | 0.6 VDC | 12 ms | General Purpose | 5 ms | Sealed - Fully | 277VAC, 30VDC - Max | Silver Tin Oxide (AgSnO) | PC Pin | 1,281 | |
![]() DSP1-DC5V-F Panasonic | 1 $7.6300 | - | Through Hole | -40°C ~ 65°C | 60 mA | - | Non Latching | 5VDC | DPST-NO/NC (1 Form A, 1 Form B) | 5 A | 4 VDC | 0.5 VDC | 10 ms | General Purpose | 5 ms | Sealed - Fully | 250VAC, 30VDC - Max | Silver Tin Oxide (AgSnO) | PC Pin | 6,930 | |
![]() ADW1212HTW Panasonic | 1 $7.9300 | IEC Compliant | Through Hole | -40°C ~ 85°C | 33.3 mA | Class F | Latching, Dual Coil | 12VDC | SPST-NO (1 Form A) | 16 A | 9.6 VDC | - | 15 ms | General Purpose | 15 ms | Sealed - Flux Protection | 277VAC - Max | Silver Tin Oxide (AgSnO) | PC Pin | 2,807 | |
![]() DE1A1B-L2-12V Panasonic | 1 $11.7700 | - | Through Hole | -40°C ~ 70°C | 16.7 mA | - | Latching, Dual Coil | 12VDC | DPST-NO/NC (1 Form A, 1 Form B) | 8 A | 8.4 VDC | - | 10 ms | General Purpose | 5 ms | - | 250VAC, 30VDC - Max | Silver Tin Oxide (AgSnO) | PC Pin | 1,246 | |
![]() SP2-P-DC24V Panasonic | 1 $27.8000 | - | Through Hole | -50°C ~ 60°C | 12.5 mA | - | Non Latching | 24VDC | DPDT (2 Form C) | 15 A | 16.8 VDC | 2.4 VDC | 30 ms | General Purpose | 20 ms | - | 250VAC, 30VDC - Max | Silver Tin Oxide (AgSnO) | PC Pin | 5,871 | |
![]() HE1AN-P-DC12V-Y5 Panasonic | 1 $25.5400 | - | Through Hole | -50°C ~ 55°C | 160 mA | - | Non Latching | 12VDC | SPST-NO (1 Form A) | 48 A | 8.4 VDC | 1.2 VDC | 30 ms | General Purpose | 10 ms | - | 250VAC - Max | Silver Nickel (AgNi) | PC Pin | 8,111 | |
![]() HE1AN-P-DC24V-Y5 Panasonic | 1 $25.5400 | - | Through Hole | -50°C ~ 55°C | 80 mA | - | Non Latching | 24VDC | SPST-NO (1 Form A) | 48 A | 16.8 VDC | 2.4 VDC | 30 ms | General Purpose | 10 ms | - | 250VAC - Max | Silver Nickel (AgNi) | PC Pin | 3,940 | |
![]() HE1AN-S-DC24V Panasonic | 1 $26.1400 | - | Chassis Mount | -50°C ~ 55°C | 80 mA | - | Non Latching | 24VDC | SPST-NO (1 Form A) | 30 A | 16.8 VDC | 2.4 VDC | 30 ms | General Purpose | 10 ms | - | 277VAC, 30VDC - Max | Silver Tin Oxide (AgSnO) | Screw Terminal | 3,369 | |
![]() HE1AN-W-DC24V-Y7 Panasonic | 1 $45.7000 | - | Through Hole | -40°C ~ 55°C | 104 mA | Class F | Non Latching | 24VDC | SPST-NO (1 Form A) | 120 A | 18 VDC | 1.2 VDC | 30 ms | General Purpose | 10 ms | Sealed - Flux Protection | 480VAC - Max | Silver Nickel (AgNi) | PC Pin | 5,061 | |
![]() HEV2AN-P-DC24V Panasonic | 1 $98.7900 | - | Through Hole | -40°C ~ 55°C | 80 mA | Class F | Non Latching | 24VDC | DPST-NO (2 Form A) | 20 A | 16.8 VDC | 1.2 VDC | 30 ms | General Purpose | 10 ms | Sealed - Flux Protection | 1000VDC - Max | Silver Nickel (AgNi) | PC Pin | 6,222 | |
![]() AEP18012 Panasonic | 1 $171.7600 | - | Chassis Mount | -40°C ~ 80°C | 375 mA | - | Non Latching | 12VDC | SPST-NO (1 Form A) | 80 A | 9 VDC | 0.96 VDC | 50 ms | - | 30 ms | Sealed - Hermetically | 277VAC, 400VDC - Nom | - | Stud | 5,925 | |
![]() ALZ52F12 Panasonic | 1 $3.0100 | - | Through Hole | -40°C ~ 105°C | 33.3 mA | Class F | Non Latching | 12VDC | SPST-NO (1 Form A) | 16 A | 8.4 VDC | 1.2 VDC | 15 ms | General Purpose | 5 ms | Sealed - Fully | 440VAC - Max | Silver Tin Oxide (AgSnO) | PC Pin | 6,048 | |
![]() JW2ASN-DC12V Panasonic | 1 $3.1200 | - | Through Hole | -40°C ~ 60°C | 44 mA | - | Non Latching | 12VDC | DPST-NO (2 Form A) | 5 A | 8.4 VDC | 1.2 VDC | 15 ms | General Purpose | 5 ms | Sealed - Fully | 250VAC, 30VDC - Max | Silver Nickel (AgNi) | PC Pin | 7,635 | |
![]() ALZN1B24W Panasonic | 1 $3.3300 | - | Through Hole | -40°C ~ 85°C | 16.7 mA | Class B | Non Latching | 24VDC | SPDT (1 Form C) | 16 A | 16.8 VDC | 2.4 VDC | 15 ms | General Purpose | 5 ms | Sealed - Flux Protection | 440VAC - Max | Silver Tin Oxide (AgSnO) | PC Pin | 4,828 | |
![]() JW2ASN-DC5V Panasonic | 1 $3.2000 | - | Through Hole | -40°C ~ 60°C | 106 mA | - | Non Latching | 5VDC | DPST-NO (2 Form A) | 5 A | 3.5 VDC | 0.5 VDC | 15 ms | General Purpose | 5 ms | Sealed - Fully | 250VAC, 30VDC - Max | Silver Nickel (AgNi) | PC Pin | 2,127 |















