
RF Transmitters
RF Transmitters are used to send a radio frequency signal and modulate that signal to carry data from a system. The frequency range is from 315Hz to 64GHz with a data rate of 3kbps to 2Mbps and a power output from -30dBm to 24.7dBm. The data interface is connector, I2C, pads for pins, parallel, PCB, serial, solder pad, SPI, UART, and USB and an antenna connection of castellation, on-board, PCB, and through hole.
Sourcing Freescale / NXP Semiconductors RF Transmitters: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 12
| Product | Pricing | Datasheet | Features | Mounting Type | Operating Temperature | Antenna Connector | Current - Transmitting | Data Rate (Max) | Modulation or Protocol | Power - Output | Applications | Data Interface | Frequency | Memory Size | Package / Case | Supplier Device Package | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() NXQ1TXH5/101J Freescale / NXP Semiconductors | 1 $4.6350 100 $3.7080 500 $3.0900 | - | Surface Mount | -20°C ~ 85°C | - | 20mA | - | - | - | General Purpose | I²C | 110kHz ~ 205kHz | - | 32-VFQFN Exposed Pad | 32-HVQFN (5x5) | 3.4V ~ 5.25V | 1,000 | |
![]() PCF7941ATSM2AB120, Freescale / NXP Semiconductors | 1 $5.0100 | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | 20-SSOP (0.209", 5.30mm Width) | 20-SSOP | - | 7,834 | |
![]() PCF7961MTT/D1AC13J Freescale / NXP Semiconductors | 1 $6.0200 | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | - | 5,138 | |
![]() PCF7900VHN/C0L/UZ Freescale / NXP Semiconductors | 1 $2.3400 | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | 16-VFQFN Exposed Pad | 16-HVQFN (3x3) | - | 1,533 | |
![]() PCF7922ATT/D1AC07J Freescale / NXP Semiconductors | 1 $4.6200 | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | - | 4,649 | |
![]() PCF7961XTT/D1AC09J Freescale / NXP Semiconductors | 1 $6.0200 | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | - | 9,487 | |
![]() PCF7961XTT/D1AE09J Freescale / NXP Semiconductors | 1 $6.1600 | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | - | 6,577 | |
![]() PCF7952XTT/C1CC170 Freescale / NXP Semiconductors | 1 $7.8800 | - | Surface Mount | - | - | - | - | UHF | - | Remote Keyless Entry | - | - | - | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | - | 3,425 | |
![]() PCF7952ATT/M1CC15, Freescale / NXP Semiconductors | 1 $7.9200 | - | Surface Mount | - | - | - | - | UHF | - | Remote Keyless Entry | - | - | 512B RAM, 1kB EEPROM, 8kB ROM | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | - | 5,392 | |
![]() PCF7953MTTC1AC2200 Freescale / NXP Semiconductors | 1 $10.6100 | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | 28-TSSOP (0.173", 4.40mm Width) | 28-TSSOP | - | 6,686 | |
![]() JN5148-001-M/00T534 Freescale / NXP Semiconductors | 1 $12.6500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,244 | |
![]() PCF7921ATSM2AB1200 Freescale / NXP Semiconductors | 1 $2.3700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,836 |







