
RF Transceiver Modules and Modems
RF Transceiver Modules are used to send and/or take in a radio frequency signal. The RF family/Standard is Bluetooth, Cellular, General ISM, GPS, Navigation, SiBeam, WiFi, and 802.15.4 with frequency ranging from 70MHz to 65GHz. The data rates range from 600 bps to 12.3Gbps and a power output from -10dBm to 54dBm.
Sourcing u-blox RF Transceiver Modules and Modems: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 18
| Product | Pricing | Datasheet | Data Rate | Utilized IC / Part | Mounting Type | Operating Temperature | Antenna Type | Current - Receiving | Current - Transmitting | Modulation | Power - Output | Protocol | RF Family/Standard | Serial Interfaces | Frequency | Memory Size | Package / Case | Sensitivity | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() NINA-W102-00B u-blox | 1 $7.5500 | 72Mbps | ESP32-D0WDQ6 | Surface Mount | -40°C ~ 85°C | Stamped Metal | 95mA | 130mA | CCK, DSSS, GFSK, QDPSK, QPSK, OFDM | 16dBm | 802.11b/g/n, Bluetooth v4.2 | Bluetooth, WiFi | ADC, GPIO, I²C, SPI, UART | 2.4GHz | 16Mb Flash, 448kB ROM, 520kB SRAM | 36-SMD Module | -96dBm | 3V ~ 3.6V | 8,460 | |
![]() NINA-W131-03B u-blox | 1 $7.5500 | 72Mbps | - | Surface Mount | -40°C ~ 85°C | Antenna Not Included, Castellation | 110mA ~ 125mA | 120mA ~ 170mA | CCK, DSSS, OFDM | 18dBm | 802.11b/g/n | WiFi | SPI, UART | 2.4GHz | 16Mb Flash, 4Mb SRAM | 36-SMD Module | -96dBm | 3V ~ 3.6V | 7,685 | |
![]() R41Z-TA-R u-blox | 1 $12.3900 | 1Mbps | KW41Z | Surface Mount | -40°C ~ 105°C | Integrated, Trace | 16.2mA | 14.2mA | GFSK, O-QPSK | 3.5dBm | Bluetooth v4.2, Thread | 802.15.4, Bluetooth | I²C, SPI, UART | 2.4GHz | 512kB Flash, 128kB RAM | Module | -100dBm | 1.7V ~ 3.6V | 3,048 | |
![]() NINA-W151-03B u-blox | 1 $9.4701 | 72Mbps | ESP32 | Surface Mount | -40°C ~ 85°C | Antenna Not Included | 50mA ~ 125mA | 60mA ~ 170mA | CCK, DSSS, GFSK, QDPSK, QPSK, OFDM | 15dBm | 802.11b/g/n, Bluetooth v4.2 + EDR | Bluetooth, WiFi | GPIO, SPI, UART | 2.4GHz | 16Mb Flash, 4Mb SRAM | 36-SMD Module | -96dBm | 3V ~ 3.6V | 9,185 | |
![]() NINA-B222-03B u-blox | 1 $14.0700 | 3Mbps | - | Surface Mount | -40°C ~ 85°C | Integrated, Chip | 50mA ~ 110mA | 60mA~ 150mA | 4-QPSK, 8DPSK, GFSK | 11dBm | Bluetooth v4.2 + EDR | Bluetooth | GPIO, SPI, UART | 2.4GHz | 16Mb Flash, 4Mb SRAM | 36-SMD Module | -88dBm | 3V ~ 3.6V | 6,349 | |
![]() NORA-B101-00B u-blox | 1 $13.3900 | 2Mbps | nRF5340 | Surface Mount | -40°C ~ 105°C | Antenna Not Included | - | - | - | 3dBm | Bluetooth v5.2, Thread, Zigbee® | 802.15.4, Bluetooth | ADC, GPIO, I²C, I²S, SPI, PDM, PWM, UART, USB | 2.4GHz | 1MB Flash, 512kB RAM | Module | -97.5dBm | 1.7V ~ 5.5V | 4,402 | |
![]() NINA-B316-01B u-blox | 1 $15.5500 | 2Mbps | nRF52840 | Surface Mount | -40°C ~ 85°C | PCB Trace | 4.8mA | 14.1mA | GFSK | 8dBm | Bluetooth v5.0 | 802.15.4, Bluetooth | ADC, GPIO, I²C, I²S, PWM, SPI, UART, USB | 2.4GHz | 1MB Flash, 256kB RAM | 55-SMD Module | -100dBm | 1.7V ~ 3.6V | 1,964 | |
![]() BMD-380-A-R u-blox | 1 $14.8000 | 2Mbps | nRF52840 | Surface Mount | -40°C ~ 85°C (TA) | Integrated, Chip | 4.6mA ~ 9.9mA | 4.8mA ~ 32.7mA | GFSK, QPSK | 8dBm | Bluetooth v5.1, Thread, Zigbee® | 802.15.4, Bluetooth | ADC, GPIO, I²C, I²S, PDM, PWM, SPI, UART, USB | 2.36GHz ~ 2.5GHz | 1MB Flash, 256kB RAM | 63-SMD Module | -96dBm | 1.7V ~ 3.6V | 4,614 | |
![]() MAX-M10S-00B u-blox | 1 $21.0000 | 921.6kbps | - | Surface Mount | -40°C ~ 85°C | Antenna Not Included | - | - | - | - | BeiDou, Galileo, GLONASS, GPS, GNSS | Navigation | I²C, UART | 1.561GHz, 1.575GHz, 1.602GHz | - | 18-SMD Module | -167dBm | 2.7V ~ 3.6V | 7,177 | |
![]() SARA-R500S-00B u-blox | 1 $46.1900 | 1.2Mbps | UBX-R5 | Surface Mount | -40°C ~ 85°C | Antenna Not Included | 95mA ~ 195mA | 395mA | - | 23dBm | LTE Cat M1, LTE Cat NB2 | Cellular | GPIO, I²C, UART, USB | 600MHz, 700MHz, 750MHz, 800MHz, 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz | - | 96-SMD Module | - | 3V ~ 4.5V | 7,351 | |
![]() SARA-R500S-01B u-blox | 1 $46.1900 | 1.2Mbps | UBX-R5 | Surface Mount | -40°C ~ 85°C | Antenna Not Included | 95mA ~ 195mA | 95mA ~ 395mA | - | 23dBm | BeiDou, Galileo, GLONASS, GPS, GNSS, LTE | Cellular, Navigation | GPIO, I²C, I²S, SDIO, SPI, UART, USB | 600MHz, 700MHz, 750MHz, 800MHz, 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz | - | 96-SMD Module | -167dBm | 3.3V ~ 4.4V | 3,664 | |
![]() SARA-R510S-00B u-blox | 1 $50.4700 | 1.2Mbps | UBX-R5 | Surface Mount | -40°C ~ 85°C | Antenna Not Included | 95mA ~ 195mA | 395mA | - | 23dBm | LTE Cat M1, LTE Cat NB2 | Cellular | GPIO, I²C, UART, USB | 600MHz, 700MHz, 750MHz, 800MHz, 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz | - | 96-SMD Module | - | 3V ~ 4.5V | 9,334 | |
![]() SARA-R510M8S-00B u-blox | 1 $53.4800 | 1.2Mbps | UBX-R5 | Surface Mount | -40°C ~ 85°C | Antenna Not Included | 95mA ~ 195mA | 395mA | - | 23dBm | LTE Cat M1, LTE Cat NB2 | Cellular | GPIO, I²C, UART, USB | 600MHz, 700MHz, 750MHz, 800MHz, 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz | - | 96-SMD Module | -167dBm | 3V ~ 4.5V | 5,877 | |
![]() SARA-R410M-02B u-blox | 1 $58.2600 | - | - | Surface Mount | -40°C ~ 85°C | Antenna Not Included, Castellation | - | 100mA ~ 490mA | - | - | 4G LTE CAT M1/NB-IoT | Cellular | I²C, SPI, UART, USB | 700MHz, 750MHz, 800MHz, 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz | - | 96-SMD Module | -107.5dBm | 3.2V ~ 4.2V | 7,431 | |
![]() SARA-R412M-02B-01 u-blox | 1 $65.3600 | 375kbps | - | Surface Mount | -40°C ~ 85°C | Antenna Not Included, Castellation | 360mA | 360mA | 8PSK, GMSK | 33dBm | 4G LTE CAT M1/NB-IoT | Cellular | GPIO, I²C, UART, USB | 850MHz, 900MHz, 1.8GHz, 1.9GHz | - | 96-SMD Module | - | 3.2V ~ 4.2V | 5,395 | |
![]() LISA-U201-03A u-blox | 1 $97.6400 | - | - | Surface Mount | -40°C ~ 85°C | Antenna Not Included | 550mA | 550mA | - | 35dBm | EDGE, GPRS, HSPA, UMTS | Cellular | GPIO, I²C, SPI, UART, USB | 800MHz, 850MHz, 900MHz, 1.9GHz, 2.1GHz | - | 76-SMD Module | -112dBm | 3.3V ~ 4.4V | 1,555 | |
![]() LARA-R6001D-00B u-blox | 1 $106.2600 | 10.3Mbps | - | Surface Mount | -40°C ~ 85°C | Antenna Not Included | 50mA ~ 630mA | 50mA ~ 630mA | GMSK, QPSK, PSK | 33dBm | GSM, LTE, WCDMA | Cellular | GPIO, I²C, UART, USB | 700MHz, 800MHz, 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.3GHz, 2.6GHz | - | 100-SMD Module | -110dBm | 2.8V ~ 4.5V | 6,654 | |
![]() NINA-W101-00B u-blox | 1 $7.1000 | 72Mbps | ESP32-D0WDQ6 | Surface Mount | -40°C ~ 85°C | Antenna Not Included | 95mA | 130mA | CCK, DSSS, GFSK, QDPSK, QPSK, OFDM | 16dBm | 802.11b/g/n, Bluetooth v4.2 | Bluetooth, WiFi | ADC, GPIO, I²C, SPI, UART | 2.4GHz | 16Mb Flash, 448kB ROM, 520kB SRAM | 36-SMD Module | -96dBm | 3V ~ 3.6V | 1,152 |














