
RF Transceiver ICs
RF Transceiver ICs are semiconductor devices that consist of a transmitter and a receiver in a single package. Transceivers are designed to function proficiently within an RF family or standard such as AISG, Bluetooth, ISM, VHF, Wi-Fi, cellular, RADAR, 802.15.4 and Z-Wave. They are further classified by the type of modulation and the specific protocol versions. Some ICs include a built-in microcontroller.
Sourcing Espressif Systems RF Transceiver ICs: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 10
| Product | Pricing | Datasheet | GPIO | Mounting Type | Operating Temperature | Type | Current - Receiving | Current - Transmitting | Data Rate (Max) | Modulation | Power - Output | Protocol | RF Family/Standard | Serial Interfaces | Frequency | Memory Size | Package / Case | Sensitivity | Supplier Device Package | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ESP8285H16 Espressif Systems | 1 $1.2000 | 8 | Surface Mount | - | TxRx + MCU | 50mA ~ 56mA | 120mA ~ 170mA | 54Mbps | - | 20dBm | 802.11b/g/n | WiFi | I²C, I²S, SPI, UART | 2.4GHz | - | 32-VFQFN Exposed Pad | -91dBm | 32-QFN (5x5) | 2.7V ~ 3.6V | 5,088 | |
![]() ESP8266EX Espressif Systems | 1 $1.6000 | 8 | Surface Mount | - | TxRx + MCU | 50mA ~ 56mA | 120mA ~ 170mA | 54Mbps | - | 20dBm | 802.11b/g/n | WiFi | I²C, I²S, SPI, UART | 2.4GHz | - | 32-VFQFN Exposed Pad | -91dBm | 32-QFN (5x5) | 2.5V ~ 3.6V | 3,922 | |
![]() ESP32-D0WD-V3 Espressif Systems | 1 $1.8441 100 $1.4753 500 $1.2294 | 34 | Surface Mount | -40°C ~ 125°C | TxRx + MCU | 95mA ~ 100mA | 130mA ~ 240mA | 150Mbps | 8DPSK, DSSS, DQPSK, OFDM | 20.5dBm | 802.11b/g/n, Bluetooth 4.2 | Bluetooth, WiFi | ADC, I²C, I²S, SDIO, SPI, PWM, UART | 2.412GHz ~ 2.484GHz | 448kB ROM, 520kB SRAM | 48-VFQFN Exposed Pad | -97dBm | 48-QFN (5x5) | 2.3V ~ 3.6V | 350 | |
![]() ESP32-U4WDH Espressif Systems | 1 $8.8460 | - | Surface Mount | - | TxRx + MCU | - | - | - | - | 19.5dBm | - | Bluetooth, WiFi | I²C, I²S, SPI, UART | 2.4GHz | 4MB Flash, 448kB ROM, 520kB SRAM | 48-QFN | - | 48-QFN (5x5) | - | 100,000 | |
![]() ESP32-S3R2 Espressif Systems | 1 $8.8460 | 30 | Surface Mount | -40°C ~ 85°C | TxRx + MCU | - | - | 150Mbps | - | 21dBm | 802.11b/g/n, Bluetooth v5.0 | Bluetooth, WiFi | I²C, I²S, SPI, UART, USB | 2.412GHz ~ 2.484GHz | 2MB PSRAM | 56-VFQFN Exposed Pad | -98.4dBm | 56-QFN (7x7) | 3.3V | 100,000 | |
![]() ESP32-S3R8 Espressif Systems | 1 $8.8460 | 30 | Surface Mount | -40°C ~ 85°C | TxRx + MCU | - | - | 150Mbps | - | 21dBm | 802.11b/g/n, Bluetooth v5.0 | Bluetooth, WiFi | I²C, I²S, SPI, UART, USB | 2.412GHz ~ 2.484GHz | 8MB PSRAM | 56-VFQFN Exposed Pad | -98.4dBm | 56-QFN (7x7) | 3.3V | 100,000 | |
![]() ESP32-S3 Espressif Systems | 1 $8.8460 | 30 | Surface Mount | -40°C ~ 105°C | TxRx + MCU | - | - | 150Mbps | - | 21dBm | 802.11b/g/n, Bluetooth v5.0 | Bluetooth, WiFi | I²C, I²S, SPI, UART, USB | 2.412GHz ~ 2.484GHz | - | 56-VFQFN Exposed Pad | -98.4dBm | 56-QFN (7x7) | 3.3V | 100,000 | |
![]() ESP32-S3R8V Espressif Systems | 1 $8.8460 | 30 | Surface Mount | -40°C ~ 85°C | TxRx + MCU | - | - | 150Mbps | - | 21dBm | 802.11b/g/n, Bluetooth v5.0 | Bluetooth, WiFi | I²C, I²S, SPI, UART, USB | 2.412GHz ~ 2.484GHz | 8MB PSRAM | 56-VFQFN Exposed Pad | -98.4dBm | 56-QFN (7x7) | 3.3V | 100,000 | |
![]() ESP32-D0WD Espressif Systems | 1 $8.8460 | 34 | Surface Mount | -40°C ~ 125°C | TxRx + MCU | 100mA | 240mA | 150Mbps | - | 20dBm | 802.11b/g/n, Bluetooth 4.2 | Bluetooth, WiFi | I²C, I²S, SPI, UART | 2.4GHz | 448kB ROM, 520kB SRAM | 48-VFQFN Exposed Pad | -98dBm | 48-QFN (5x5) | 2.3V ~ 3.6V | 100,000 | |
![]() ESP32-D0WDQ6 Espressif Systems | 1 $8.8460 | 34 | Surface Mount | -40°C ~ 125°C | TxRx + MCU | 100mA | 240mA | 150Mbps | - | 20dBm | 802.11b/g/n, Bluetooth 4.2 | Bluetooth, WiFi | I²C, I²S, SPI, UART | 2.4GHz | 448kB ROM, 520kB SRAM | 48-VFQFN Exposed Pad | -98dBm | 48-QFN (6x6) | 2.3V ~ 3.6V | 100,000 |




