
RF Transceiver ICs
RF Transceiver ICs are semiconductor devices that consist of a transmitter and a receiver in a single package. Transceivers are designed to function proficiently within an RF family or standard such as AISG, Bluetooth, ISM, VHF, Wi-Fi, cellular, RADAR, 802.15.4 and Z-Wave. They are further classified by the type of modulation and the specific protocol versions. Some ICs include a built-in microcontroller.
Sourcing Nordic Semiconductor RF Transceiver ICs: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 20
| Product | Pricing | Datasheet | GPIO | Mounting Type | Operating Temperature | Type | Current - Receiving | Current - Transmitting | Data Rate (Max) | Modulation | Power - Output | Protocol | RF Family/Standard | Serial Interfaces | Frequency | Memory Size | Package / Case | Sensitivity | Supplier Device Package | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NRF24L01P-R7 Nordic Semiconductor | 1 $4.0300 | - | Surface Mount | -40°C ~ 85°C | TxRx Only | 12.6mA ~ 13.5mA | 7mA ~ 11.3mA | 2Mbps | GFSK | 0dBm | - | General ISM > 1GHz | SPI | 2.4GHz | - | 20-VFQFN Exposed Pad | -94dBm | 20-QFN (4x4) | 1.9V ~ 3.6V | 8,245 | |
![]() NRF51822-QFAB-R7 Nordic Semiconductor | 1 $5.0500 | 32 | Surface Mount | -25°C ~ 75°C | TxRx + MCU | 9.7mA ~ 13.4mA | 4.7mA ~ 16mA | 2Mbps | GFSK | 4dBm | Bluetooth v4.0 | Bluetooth, General ISM > 1GHz | I²C, SPI, UART | 2.4GHz | 128kB Flash, 16kB RAM | 48-VFQFN Exposed Pad | -96dBm | 48-QFN (6x6) | 1.8V ~ 3.6V | 3,395 | |
![]() NRF52832-QFAA-R7 Nordic Semiconductor | 1 $3.3900 100 $2.7120 500 $2.2600 | 32 | Surface Mount | - | TxRx + MCU | 5.4mA | 7.5mA | 2Mbps | GFSK | 4dBm | Bluetooth v5.3 | Bluetooth | I²S, SPI, UART | 2.4GHz | 512kB Flash, 64kB RAM | 48-VFQFN Exposed Pad | -96dBm | 48-QFN (6x6) | 1.7V ~ 3.6V | 10,000 | |
![]() NRF52810-QFAA-R7 Nordic Semiconductor | 1 $5.2000 | 32 | Surface Mount | -40°C ~ 85°C | TxRx + MCU | 4.6mA | 4.6mA ~ 25mA | 2Mbps | - | 4dBm | Bluetooth v5.0 | Bluetooth | I²C, UART | 2.4GHz | - | 48-VFQFN Exposed Pad | -96dBm | 48-QFN (6x6) | 1.7V ~ 3.6V | 100,000 | |
![]() NRF51822-QFAA-R7 Nordic Semiconductor | 1 $2.3571 100 $1.8857 500 $1.5714 | 32 | Surface Mount | -25°C ~ 75°C | TxRx + MCU | 9.7mA ~ 13.4mA | 4.7mA ~ 16mA | 2Mbps | GFSK | 4dBm | Bluetooth v4.0 | Bluetooth, General ISM > 1GHz | I²C, SPI, UART | 2.4GHz | 256kB Flash, 16kB RAM | 48-VFQFN Exposed Pad | -96dBm | 48-QFN (6x6) | 1.8V ~ 3.6V | 5,000 | |
NRF51422-QFAC-R Nordic Semiconductor | 1 $6.8100 | 32 | Surface Mount | -25°C ~ 75°C | TxRx + MCU | 12.6mA ~ 13.4mA | 5.5mA ~ 16mA | 2Mbps | GFSK | 4dBm | ANT, Bluetooth v4.0 | Bluetooth, General ISM > 1GHz | I²C, SPI, UART | 2.4GHz | 256kB Flash, 32kB RAM | 48-VFQFN Exposed Pad | -96dBm | 48-QFN (6x6) | 1.8V ~ 3.6V | 4,868 | |
NRF24L01P-T Nordic Semiconductor | 1 $4.0300 | - | Surface Mount | -40°C ~ 85°C | TxRx Only | 12.6mA ~ 13.5mA | 7mA ~ 11.3mA | 2Mbps | GFSK | 0dBm | - | General ISM > 1GHz | SPI | 2.4GHz | - | 20-VFQFN Exposed Pad | -94dBm | 20-QFN (4x4) | 1.9V ~ 3.6V | 7,182 | |
NRF5340-QKAA-R Nordic Semiconductor | 1 $10.4000 | 48 | Surface Mount | -40°C ~ 105°C | TxRx + MCU | 2.6mA ~ 7mA | 3.2mA | 2Mbps | - | 3dBm | Bluetooth v5.1, Thread, Zigbee® | 802.15.4, Bluetooth | ADC, I²S, PWM, SPI, UART, USB | 2.4GHz | 1MB Flash, 256kB RAM | 94-VFQFN Dual Rows, Exposed Pad | -97.5dBm | 94-aQFN (7x7) | 1.7V ~ 5.5V | 2,306 | |
NRF5340-QKAA-R7 Nordic Semiconductor | 1 $10.4000 | 48 | Surface Mount | -40°C ~ 105°C | TxRx + MCU | 2.6mA ~ 7mA | 3.2mA | 2Mbps | - | 3dBm | Bluetooth v5.1, Thread, Zigbee® | 802.15.4, Bluetooth | ADC, I²S, PWM, SPI, UART, USB | 2.4GHz | 1MB Flash, 256kB RAM | 94-VFQFN Dual Rows, Exposed Pad | -97.5dBm | 94-aQFN (7x7) | 1.7V ~ 5.5V | 6,984 | |
NRF24LE1-F16Q32-T Nordic Semiconductor | 1 $6.6700 | 15 | Surface Mount | -40°C ~ 85°C | TxRx + MCU | 12.4mA ~ 13.3mA | 6.8mA ~ 11.1mA | 2Mbps | GFSK | 0dBm | - | General ISM > 1GHz | I²C, JTAG, SPI, UART | 2.4GHz | 16kB Flash, 1kB SRAM | 32-VFQFN Exposed Pad | -94dBm | 32-QFN (5x5) | 1.9V ~ 3.6V | 9,003 | |
NRF24AP2-8CHQ32-T Nordic Semiconductor | 1 $7.1500 | - | Surface Mount | -40°C ~ 85°C | TxRx Only | 17mA | 11mA ~ 15mA | 1Mbps | GFSK | 0dBm | ANT™ | General ISM > 1GHz | USART | 2.4GHz | - | 32-VFQFN Exposed Pad | -85dBm | 32-QFN (5x5) | 1.9V ~ 3.6V | 5,063 | |
NRF9160-SIAA-B1A-R7 Nordic Semiconductor | 1 $27.6900 | 32 | Surface Mount | -40°C ~ 85°C | TxRx + MCU | - | - | - | - | 23dBm | GPS | Cellular | I²S, PWM, SPI, UART | 700MHz ~ 2.2GHz | 1MB Flash, 256kB RAM | Module | -155dBm | - | 3V ~ 5.5V | 6,305 | |
NRF9160-SICA-B1A-R7 Nordic Semiconductor | 1 $31.4000 | 32 | Surface Mount | -40°C ~ 85°C | TxRx + MCU | - | - | - | - | 23dBm | GPS | Cellular | I²S, PWM, SPI, UART | 700MHz ~ 2.2GHz | 1MB Flash, 256kB RAM | Module | -155dBm | - | 3V ~ 5.5V | 6,339 | |
NRF52811-CAAA-R7 Nordic Semiconductor | 1 $3.9100 | - | Surface Mount | - | TxRx + MCU | 4.6mA ~ 5.2mA | 4.6mA ~ 7mA | 2Mbps | - | 4dBm | Bluetooth v5.3, Thread | 802.15.4, Bluetooth | ADC, PDM, PWM, SPI, UART | 2.4GHz | 192kB Flash, 24kB RAM | 33-UFBGA, WLCSP | -104dBm | 33-WLCSP (2.48x2.46) | 1.7V ~ 3.6V | 7,398 | |
NRF8001-R2Q32-R7 Nordic Semiconductor | 1 $5.6100 | - | Surface Mount | -40°C ~ 85°C | TxRx Only | 11.1mA ~ 14.6mA | 6.6mA ~ 12.7mA | 1Mbps | GFSK | 0dBm | Bluetooth v4.0 | Bluetooth | I²C, SPI, UART | 2.4GHz | - | 32-VFQFN Exposed Pad | -87dBm | 32-QFN (5x5) | 1.9V ~ 3.6V | 9,581 | |
NRF51822-CFAC-R7 Nordic Semiconductor | 1 $6.5300 | 32 | Surface Mount | -25°C ~ 75°C | TxRx + MCU | 8.7mA ~ 13.4mA | 4.7mA ~ 16mA | 2Mbps | GFSK | 4dBm | Bluetooth v4.1 | Bluetooth, General ISM > 1GHz | I²C, SPI, UART | 2.4GHz | 256kB Flash, 32kB RAM | 62-UFBGA, WLCSP | -96dBm | 62-WLCSP (3.5x3.83) | 1.8V ~ 3.6V | 5,174 | |
![]() NRF51822-QFAA-T Nordic Semiconductor | 1 $6.1000 | 32 | Surface Mount | -25°C ~ 75°C | TxRx + MCU | 9.7mA ~ 13.4mA | 4.7mA ~ 16mA | 2Mbps | GFSK | 4dBm | Bluetooth v4.0 | Bluetooth, General ISM > 1GHz | I²C, SPI, UART | 2.4GHz | 256kB Flash, 16kB RAM | 48-VFQFN Exposed Pad | -96dBm | 48-QFN (6x6) | 1.8V ~ 3.6V | 7,723 | |
![]() NRF51422-CFAC-R Nordic Semiconductor | 1 $6.8100 | 32 | Surface Mount | -25°C ~ 75°C | TxRx + MCU | 12.6mA ~ 13.4mA | 5.5mA ~ 16mA | 2Mbps | GFSK | 4dBm | ANT, Bluetooth v4.0 | Bluetooth, General ISM > 1GHz | I²C, SPI, UART | 2.4GHz | 256kB Flash, 32kB RAM | 62-UFBGA, WLCSP | -96dBm | 62-WLCSP (3.83x3.83) | 1.8V ~ 3.6V | 9,836 | |
![]() NRF51822-QFAB-T Nordic Semiconductor | 1 $5.0500 | 32 | Surface Mount | -25°C ~ 75°C | TxRx + MCU | 9.7mA ~ 13.4mA | 4.7mA ~ 16mA | 2Mbps | GFSK | 4dBm | Bluetooth v4.0 | Bluetooth, General ISM > 1GHz | I²C, SPI, UART | 2.4GHz | 128kB Flash, 16kB RAM | 48-VFQFN Exposed Pad | -96dBm | 48-QFN (6x6) | 1.8V ~ 3.6V | 9,679 | |
NRF24LE1-F16Q24-T Nordic Semiconductor | 1 $6.6700 | 7 | Surface Mount | -40°C ~ 85°C | TxRx + MCU | 12.4mA ~ 13.3mA | 6.8mA ~ 11.1mA | 2Mbps | GFSK | 0dBm | - | General ISM > 1GHz | I²C, JTAG, SPI, UART | 2.4GHz | 16kB Flash, 1kB SRAM | 24-VFQFN Exposed Pad | -94dBm | 24-QFN (4x4) | 1.9V ~ 3.6V | 5,367 |
