
RF Switches
Radio frequency switch products are devices used for routing RF, IF, or microwave signals between multiple available signal paths. Example applications include antenna selection in multi-antenna (diversity) receivers, selection of a transmit-receive path in multi-mode systems, or switching an antenna between a transmit and receive signal chain.
Sourcing ADI (Analog Devices, Inc.) RF Switches: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 25
| Product | Pricing | Datasheet | Topology | Circuit | IIP3 | Features | Operating Temperature | P1dB | RF Type | Test Frequency | Frequency Range | Impedance | Insertion Loss | Isolation | Package / Case | Supplier Device Package | Voltage - Supply | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() HMC221BETR ADI (Analog Devices, Inc.) | 1 $3.5100 | - | SPDT | 54dBm | - | -40°C ~ 85°C | 29dBm | General Purpose | 3GHz | 10kHz ~ 3GHz | 50Ohm | 0.8dB | 18dB | SOT-23-6 | SOT-23-6 | 5V | 2,635 | |
![]() ADG918BCPZ-REEL7 ADI (Analog Devices, Inc.) | 1 $4.1300 | Absorptive | SPDT | 36dBm | - | -40°C ~ 85°C | 17dBm | General Purpose | 1GHz | 0Hz ~ 2GHz | - | 0.8dB | 43dB | 8-WFDFN Exposed Pad, CSP | 8-LFCSP (3x3) | 1.65V ~ 2.75V | 8,577 | |
![]() HMC545AETR ADI (Analog Devices, Inc.) | 1 $4.0500 | - | SPDT | 54dBm | - | -40°C ~ 85°C | 33dBm | WiMax, WLAN | 3GHz | 0Hz ~ 3GHz | 50Ohm | 0.4dB | 22dB | SOT-23-6 | SOT-23-6 | - | 8,170 | |
![]() HMC435AMS8GETR ADI (Analog Devices, Inc.) | 1 $1.0800 100 $0.8640 500 $0.7200 | - | SPDT | 53dBm | - | -40°C ~ 85°C | 30dBm | General Purpose | 2.5GHz | 0Hz ~ 4GHz | 50Ohm | 0.8dB | 48dB | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 8-MSOP-EP | 5V | 1,000 | |
![]() HMC194AMS8ETR ADI (Analog Devices, Inc.) | 1 $6.0200 | - | SPDT | 53dBm | - | -40°C ~ 85°C | 29dBm | General Purpose | 2.5GHz | 0Hz ~ 3GHz | 50Ohm | 0.5dB | 38dB | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 3V ~ 7V | 9,691 | |
![]() HMC595AETR ADI (Analog Devices, Inc.) | 1 $7.0200 | - | SPDT | 63dBm | - | -40°C ~ 85°C | 39dBm | WiMax, WLAN | 3GHz | 0Hz ~ 3GHz | 50Ohm | 0.5dB | 18dB | SOT-23-6 | SOT-23-6 | 5V | 1,948 | |
![]() HMC574AMS8ETR ADI (Analog Devices, Inc.) | 1 $7.3700 | Reflective | SPDT | 63dBm | - | -40°C ~ 85°C | 39dBm | WiMax, WLAN | 3GHz | 0Hz ~ 3GHz | 50Ohm | 0.5dB | 20dB | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 3V ~ 8V | 1,383 | |
![]() HMC545AE ADI (Analog Devices, Inc.) | 1 $4.0500 | - | SPDT | 54dBm | - | -40°C ~ 85°C | 33dBm | WiMax, WLAN | 3GHz | 0Hz ~ 3GHz | 50Ohm | 0.4dB | 22dB | SOT-23-6 | SOT-23-6 | - | 4,203 | |
![]() HMC550AETR ADI (Analog Devices, Inc.) | 1 $7.6400 | Reflective | SPST | 52dBm | - | -40°C ~ 85°C | - | WiMax, WLAN | 6GHz | 0Hz ~ 6GHz | 50Ohm | 0.7dB | 12dB | SOT-23-6 | SOT-23-6 | 5V | 1,805 | |
![]() HMC349AMS8GETR ADI (Analog Devices, Inc.) | 1 $6.9300 100 $5.5440 500 $4.6200 | - | SPDT | 53dBm | - | -40°C ~ 85°C | 34dBm | General Purpose | 3GHz | 0Hz ~ 4GHz | 50Ohm | 1.2dB | 50dB | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 8-MSOP-EP | 5V | 40 | |
![]() HMC536LP2ETR ADI (Analog Devices, Inc.) | 1 $8.0700 | - | SPDT | 52dBm | - | -40°C ~ 85°C | 33dBm | Cellular | 6GHz | 0Hz ~ 6GHz | 50Ohm | 1dB | 29dB | 6-TDFN Exposed Pad | 6-DFN (2x2) | 5V | 6,673 | |
![]() HMC284AMS8GE ADI (Analog Devices, Inc.) | 1 $2.0571 100 $1.6457 500 $1.3714 | Absorptive | SPDT | 50dBm (min) | - | -40°C ~ 85°C | 29dBm | Cellular, ISM, PCS | 3.5GHz | 0Hz ~ 3.5GHz | 50Ohm | 0.7dB | 40dB | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 8-MSOPG | - | 250 | |
![]() HMC245AQS16ETR ADI (Analog Devices, Inc.) | 1 $9.5800 | Absorptive | SP3T | 48dBm | - | -40°C ~ 85°C | 29dBm | CATV | 2.5GHz | 0Hz ~ 3.5GHz | 50Ohm | 0.8dB | 36dB | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | 5V | 8,394 | |
![]() HMC8038LP4CETR ADI (Analog Devices, Inc.) | 1 $0.9555 100 $0.7644 500 $0.6370 | Absorptive | SPDT | 60dBm | - | -40°C ~ 105°C | 36dBm | Cellular | 100MHz, 6GHz | 100MHz ~ 6GHz | 50Ohm | 0.8dB | 60dB | 16-VQFN Exposed Pad, CSP | 16-LFCSP (4x4) | 3.3V ~ 5V | 1,796 | |
![]() HMC849ALP4CETR ADI (Analog Devices, Inc.) | 1 $10.0700 | - | SPDT | 52dBm | - | -40°C ~ 85°C | 33dBm | General Purpose | 4GHz | 0Hz ~ 6GHz | 50Ohm | 1dB | 56dB | 16-VQFN Exposed Pad | 16-QFN (4x4) | 3V ~ 5V | 1,534 | |
![]() HMC241ALP3ETR ADI (Analog Devices, Inc.) | 1 $18.4616 | Absorptive | SP4T | 47dBm | - | -40°C ~ 85°C | - | WiMax, WLAN | 4GHz | 0Hz ~ 4GHz | 50Ohm | 1.2dB | 32dB | 16-VFQFN Exposed Pad | 16-QFN (3x3) | 5V | 100,000 | |
![]() HMC194AMS8E ADI (Analog Devices, Inc.) | 1 $2.1738 100 $1.7390 500 $1.4492 | - | SPDT | 53dBm | - | -40°C ~ 85°C | 29dBm | General Purpose | 2.5GHz | 0Hz ~ 3GHz | 50Ohm | 0.5dB | 38dB | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | 3V ~ 7V | 28 | |
![]() HMC241AQS16ETR ADI (Analog Devices, Inc.) | 1 $4.3269 100 $3.4615 500 $2.8846 | Absorptive | SP4T | 48dBm | - | -40°C ~ 85°C | 29dBm | CATV | 2.5GHz | 0Hz ~ 3.5GHz | 50Ohm | 0.8dB | 36dB | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | 5V | 76 | |
![]() HMC349AMS8GE ADI (Analog Devices, Inc.) | 1 $8.6538 100 $6.9230 500 $5.7692 | - | SPDT | 53dBm (min) | - | -40°C ~ 85°C | 34dBm | General Purpose | 3GHz | 0Hz ~ 4GHz | 50Ohm | 1.2dB | 50dB | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 8-MSOP-EP | 5V | 3 | |
![]() HMC536LP2E ADI (Analog Devices, Inc.) | 1 $8.0700 | Reflective | SPDT | 49dBm | - | -40°C ~ 85°C | - | WiMAX / WiBro | 6GHz | 0Hz ~ 6GHz | 50Ohm | 1dB | 29dB | 6-TDFN Exposed Pad | 6-DFN (2x2) | - | 4,399 |










